Official Volleyball Box Score
Golden West at Cerritos
8/25/2023 at 4:00 PM
@ Cerritos College (The Aviary)
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 9 | 8 | 39 | .026 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 41 | .220 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 12 | 7 | 40 | .125 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maci Hendry * | 2 | 5 | 5 | 20 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Emely Heredia * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlynd Larson | 1 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hayden Murray * | 3 | 1 | 2 | 6 | -.167 | 23 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Mackenzie Dorney * | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Sabrina Phinizy * | 3 | 11 | 4 | 34 | .206 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Magaly P. Zeferino | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Leslie Cambray * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 24 | Michelle Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 102 | .137 | 28 | 6 | 7 | 12 | 44 | 2 | 4 | 1 | 1 | 42.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio | 3 | 2 | 1 | 7 | .143 | 17 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jasmine Soto-Castro * | 3 | 5 | 1 | 16 | .250 | 12 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Giovanna Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jayda Harris-Amete * | 3 | 10 | 8 | 27 | .074 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Riley Leija | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erykah Scott * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Juliette Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Priscilla Castillo | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brisa Cortez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Borja | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lillianna Peterson * | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kaydence Portillo * | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Kira Magdaleno * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 112 | .161 | 36 | 12 | 10 | 6 | 50 | 0 | 6 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 201 Time: 1:15 |
* = Starter
















































