Official Volleyball Box Score
Golden West at Orange Coast
10/25/2023 at 6:00 PM
@ Costa Mesa, CA
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 47 | .064 |
| 2 | 14 | 2 | 47 | .255 |
| 3 | 6 | 8 | 35 | -.057 |
| 4 | 3 | 9 | 32 | -.188 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maci Hendry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendall Cathey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emely Heredia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlynd Larson | 4 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Shea Carroll | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hayden Murray | 4 | 0 | 2 | 16 | -.125 | 29 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 3.0 |
| 9 | Mackenzie Dorney | 4 | 12 | 4 | 27 | .296 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Sabrina Phinizy | 4 | 12 | 11 | 45 | .022 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Hadassah Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leslie Cambray | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Peyton McBride | 4 | 5 | 5 | 40 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Michelle Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 28 | 161 | .043 | 33 | 4 | 4 | 11 | 63 | 4 | 4 | 0 | 0 | 45.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 4 | 3 | 1 | 13 | .154 | 35 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Madison Hopkins | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joceline Martinez * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 13.0 |
| 9 | Sophia Wirtzer | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taylor Brandley * | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Cassie Smits Van Oyen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kingsley Mason * | 4 | 12 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Kelsey Gomarko | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lulu Utterback * | 4 | 12 | 7 | 38 | .132 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Caroline Vasquez | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Abigail Brown * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 10.0 |
| Totals | 47 | 21 | 147 | .177 | 40 | 11 | 5 | 0 | 84 | 5 | 16 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































