Mackenzie Dorney
- OH/OPP
- Golden West
m
20
k/s
1.67
h %
.228
a/s
0.42
b/s
0.43
sa/s
0.36
d/s
2.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 15 |
| Sets | 67 | 52 |
| Kills | 112 | 87 |
| Kills per set | 1.67 | 1.67 |
| Errors | 44 | 31 |
| Total Attacks | 298 | 226 |
| Total Attacks per set | 4.45 | 4.35 |
| Hitting Percentage | .228 | .248 |
| Assists | 28 | 24 |
| Assists per set | 0.42 | 0.46 |
| Service Total Attempts | 26 | 13 |
| Service Aces | 24 | 22 |
| Service Errors | 19 | 16 |
| Service Aces per set | 0.36 | 0.42 |
| Receptions | 235 | 186 |
| Reception Errors | 26 | 21 |
| Digs | 150 | 118 |
| Digs per set | 2.24 | 2.27 |
| Block Solo | 7 | 7 |
| Block Assist | 22 | 21 |
| Block Total | 29 | 28 |
| Blocks per set | 0.43 | 0.54 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 4 |
| Points | 154.0 | 126.5 |
| Points per set | 2.3 | 2.4 |
| Matches started | 12 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | 1 | 3 | 8 | 6 | 22 | .091 | 0 | 9.0 |
| Aug 30 | at Palomar | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 2 | 7.5 |
| Sep 6 | LA Harbor | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 1 | 7.0 |
| Sep 8 | West LA | W, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 1 | 4.0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 5 | 4.0 |
| Sep 20 | at Fullerton | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.5 |
| Sep 22 | Orange Coast | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 8.5 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 1 | 5.0 |
| Sep 29 | Cypress | L, 3-2 | 1 | 5 | 7 | 4 | 20 | .150 | 3 | 12.0 |
| Oct 4 | at Riverside | L, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 12.5 |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 6 | 6 | 23 | .000 | 2 | 8.5 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 1 | 6.0 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 9 | 2 | 17 | .412 | 1 | 11.0 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 3 | 9.0 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 12 | 4 | 27 | .296 | 2 | 14.0 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 3 | 7 | 1 | 11 | .545 | 2 | 10.0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 4 | 1 | 15 | .200 | 2 | 5.0 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 12 | 1 | 25 | .440 | 0 | 16.5 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Palomar | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | LA Harbor | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | West LA | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | at Fullerton | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | Orange Coast | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Sep 29 | Cypress | L, 3-2 | 1 | 5 | 16 | 3 | 0 | 0 | 3 | 0 |
| Oct 4 | at Riverside | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 16 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 1 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 6 | 0 | 5 | 0 | 5 | 0 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 12 | 0 |
| Aug 30 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
| Sep 6 | LA Harbor | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Sep 8 | West LA | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Sep 13 | MiraCosta | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 16 | 0 |
| Sep 15 | Irvine Valley | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 26 | 4 |
| Sep 20 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 22 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 5 | 0 | 29 | 2 |
| Sep 27 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 5 | 1 |
| Sep 29 | Cypress | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | at Riverside | L, 3-0 | 1 | 3 | 13 | 3 | 2 | 21 | 4 |
| Oct 6 | at Saddleback | L, 3-1 | - | 4 | 0 | 1 | 3 | 22 | 0 |
| Oct 13 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 18 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 24 | 4 |
| Oct 20 | Fullerton | W, 3-0 | - | 3 | 0 | 2 | 3 | 3 | 1 |
| Oct 25 | at Orange Coast | L, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 1 |
| Oct 27 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 1 |
| Nov 1 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 2 |
| Nov 3 | Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | Saddleback | W, 3-2 | - | 5 | 0 | 2 | 0 | 1 | 0 |
| Nov 14 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 67 | 112 | 1.67 | 44 | 298 | 4.45 | .228 | 28 | 0.42 | 154.0 | 2.3 |
| Total | 20 | 67 | 112 | 1.67 | 44 | 298 | 4.45 | .228 | 28 | 0.42 | 154.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 67 | 150 | 2.24 | 7 | 22 | 29 | 0.43 |
| Total | 20 | 67 | 150 | 2.24 | 7 | 22 | 29 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 67 | 26 | 24 | 0.36 | 19 | 235 | 26 |
| Total | 20 | 67 | 26 | 24 | 0.36 | 19 | 235 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 112 | 1.67 | 44 | 298 | 4.45 | .228 | 28 | 0.42 | 154.0 | 2.3 |
| Conference | 15 | 52 | 87 | 1.67 | 31 | 226 | 4.35 | .248 | 24 | 0.46 | 126.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 53 | 1.51 | 19 | 140 | 4.00 | .243 | 16 | 0.46 | 77.0 | 2.2 |
| Away | 10 | 32 | 59 | 1.84 | 25 | 158 | 4.94 | .215 | 12 | 0.38 | 77.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 37 | 54 | 1.46 | 17 | 139 | 3.76 | .266 | 17 | 0.46 | 73.5 | 2.0 |
| Losses | 8 | 30 | 58 | 1.93 | 27 | 159 | 5.30 | .195 | 11 | 0.37 | 80.5 | 2.7 |
| August | 2 | 6 | 15 | 2.50 | 8 | 38 | 6.33 | .184 | 2 | 0.33 | 16.5 | 2.8 |
| September | 8 | 27 | 27 | 1.00 | 15 | 99 | 3.67 | .121 | 12 | 0.44 | 45.0 | 1.7 |
| October | 7 | 24 | 54 | 2.25 | 19 | 121 | 5.04 | .289 | 12 | 0.50 | 71.0 | 3.0 |
| November | 3 | 10 | 16 | 1.60 | 2 | 40 | 4.00 | .350 | 2 | 0.20 | 21.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 150 | 2.24 | 7 | 22 | 29 | 0.43 |
| Conference | 15 | 52 | 118 | 2.27 | 7 | 21 | 28 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 74 | 2.11 | 5 | 10 | 15 | 0.43 |
| Away | 10 | 32 | 76 | 2.38 | 2 | 12 | 14 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 37 | 70 | 1.89 | 2 | 13 | 15 | 0.41 |
| Losses | 8 | 30 | 80 | 2.67 | 5 | 9 | 14 | 0.47 |
| August | 2 | 6 | 13 | 2.17 | 0 | 1 | 1 | 0.17 |
| September | 8 | 27 | 67 | 2.48 | 4 | 4 | 8 | 0.30 |
| October | 7 | 24 | 55 | 2.29 | 2 | 12 | 14 | 0.58 |
| November | 3 | 10 | 15 | 1.50 | 1 | 5 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 26 | 24 | 0.36 | 19 | 235 | 26 |
| Conference | 15 | 52 | 13 | 22 | 0.42 | 16 | 186 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 14 | 0.40 | 9 | 93 | 11 |
| Away | 10 | 32 | 26 | 10 | 0.31 | 10 | 142 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 37 | 0 | 11 | 0.30 | 9 | 96 | 13 |
| Losses | 8 | 30 | 26 | 13 | 0.43 | 10 | 139 | 13 |
| August | 2 | 6 | 13 | 1 | 0.17 | 1 | 24 | 2 |
| September | 8 | 27 | 0 | 12 | 0.44 | 4 | 100 | 11 |
| October | 7 | 24 | 13 | 9 | 0.38 | 14 | 87 | 11 |
| November | 3 | 10 | 0 | 2 | 0.20 | 0 | 24 | 2 |
















































