Charlie Murray
gp
9
gs
5
min
469:43
ga
15
gaa
2.87
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 5 | 3 |
| Minutes | 469:43 | 239:43 |
| Goals against | 15 | 3 |
| Goals-against average | 2.87 | 1.13 |
| Saves | 29 | 10 |
| Save pct | .659 | .769 |
| Wins | 2 | 2 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Hope International University | - | - | - | - | - | - | |
| Aug 30 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 6 | at Cuyamaca | - | - | - | - | - | - | |
| Sep 13 | at Norco | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | Santa Monica | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 20:00 |
| Sep 20 | at LA Mission | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Cerritos | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Orange Coast | T, 3-3 | - | - | - | - | - | - |
| Oct 4 | Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | Saddleback | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Santa Ana | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | Cypress | L, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Fullerton | L, 3-1 | - | - | - | - | - | - |
| Oct 22 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | at Santiago Canyon | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 14:43 |
| Nov 1 | at Saddleback | T, 1-1 | - | - | - | - | - | - |
| Nov 5 | Santa Ana | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | at Cypress | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | Fullerton | T, 1-1 | - | - | - | - | - | - |
| Nov 15 | Irvine Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 20 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Hope International University | - | - | - | - | - | |
| Aug 30 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 6 | at Cuyamaca | - | - | - | - | - | |
| Sep 13 | at Norco | L, 1-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | T, 3-3 | 1 | 0 | 1 | 2 | .667 |
| Sep 20 | at LA Mission | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Sep 24 | at Cerritos | L, 5-1 | 1 | 1 | 5 | 9 | .643 |
| Oct 1 | at Orange Coast | T, 3-3 | - | - | - | - | - |
| Oct 4 | Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Santa Ana | L, 2-0 | - | - | - | - | - |
| Oct 15 | Cypress | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Fullerton | L, 3-1 | - | - | - | - | - |
| Oct 22 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 25 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | at Santiago Canyon | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Nov 1 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Nov 5 | Santa Ana | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Nov 8 | at Cypress | W, 2-1 | - | - | - | - | - |
| Nov 12 | Fullerton | T, 1-1 | - | - | - | - | - |
| Nov 15 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 20 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1.50 | 2.87 | 2.90 |
| Conference | 5 | 3 | .50 | 1.13 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.00 | 1.80 | 2.50 |
| Away | 5 | 2 | 1.83 | 3.67 | 3.17 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .00 | 0.00 | 1.00 |
| Losses | 5 | 3 | 2.80 | 3.65 | 4.60 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 3 | 2 | 4.00 | 5.40 | 6.00 |
| October | 4 | 2 | .00 | 0.00 | 1.50 |
| November | 1 | 1 | 1.50 | 3.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/2 | 469:43 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 239:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 200:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 269:43 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 104:43 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 345:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 200:00 |
| October | 4 | 0 | 0 | 0 | 0/2 | 149:43 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 46:58 |
| Conference | 5 | 39:57 |
| Exhibition | - | 0:00 |
| Home | 4 | 50:00 |
| Away | 5 | 44:57 |
| Neutral | - | 0:00 |
| Wins | 3 | 26:11 |
| Losses | 5 | 69:00 |
| August | 1 | 30:00 |
| September | 3 | 66:40 |
| October | 4 | 37:26 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 15 | 29 | .659 |
| Conference | 5 | 3 | 3 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 4 | 10 | .714 |
| Away | 5 | 2 | 11 | 19 | .633 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 4 | 1.000 |
| Losses | 5 | 3 | 14 | 23 | .622 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 3 | 2 | 12 | 18 | .600 |
| October | 4 | 2 | 0 | 6 | 1.000 |
| November | 1 | 1 | 3 | 4 | .571 |







































