Samuel Mai
21 Samuel Mai
-
- Height:
- 6'0
-
- Weight:
- 140
-
- Position:
- CM
-
- Year:
- So
-
- High School:
- Marina High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Vanguard University | - | - | - | - | - | |
| Aug 22 | Compton | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | W, 4-3 | - | - | - | - | - |
| Aug 30 | Desert | T, 0-0 | - | - | - | - | - |
| Sep 2 | at MiraCosta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Cuyamaca | W, 2-1 | - | - | - | - | - |
| Sep 9 | Long Beach | T, 2-2 | - | - | - | - | - |
| Sep 16 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Sep 20 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Sep 23 | LA Mission | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Santiago Canyon | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Santa Ana | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Cypress | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Santiago Canyon | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Fullerton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Cypress | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Irvine Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Palomar | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Oxnard | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Vanguard University | - | - | - | - | - | |
| Aug 22 | Compton | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | W, 4-3 | - | - | - | - | - |
| Aug 30 | Desert | T, 0-0 | - | - | - | - | - |
| Sep 2 | at MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Cuyamaca | W, 2-1 | - | - | - | - | - |
| Sep 9 | Long Beach | T, 2-2 | - | - | - | - | - |
| Sep 16 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Sep 20 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Sep 23 | LA Mission | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Santiago Canyon | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Santa Ana | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cypress | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Santiago Canyon | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 25 | Santa Ana | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Fullerton | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Cypress | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Irvine Valley | T, 1-1 | 1 | 0 | - | 1 | - |
| Nov 10 | at Orange Coast | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | Palomar | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Oxnard | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Vanguard University | - | - | - | - | - | |
| Aug 22 | Compton | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | W, 4-3 | - | - | - | - | - |
| Aug 30 | Desert | T, 0-0 | - | - | - | - | - |
| Sep 2 | at MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cuyamaca | W, 2-1 | - | - | - | - | - |
| Sep 9 | Long Beach | T, 2-2 | - | - | - | - | - |
| Sep 16 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Sep 20 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Sep 23 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Santiago Canyon | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fullerton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Cypress | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oxnard | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 16 | 6 | 0 | 0 | 0 |
| Total | 16 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | .19 | .000 | .06 | .333 |
| Total | 16 | .19 | .000 | .06 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 16 | 3 | .000 | 1 | .333 |
| Total | 16 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 6 | .00 | .00 | .00 |
| Total | 16 | 6 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 0 | 0 | 0 |
| Conference | 12 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 4 | 0 | 0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 |
| November | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .19 | .000 | .06 | .333 |
| Conference | 12 | .25 | .000 | .08 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .22 | .000 | .00 | .000 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 5 | .20 | .000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .000 | 1 | .333 |
| Conference | 12 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .000 | 0 | .000 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 5 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .00 | .00 | .00 |
| Conference | 12 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .00 | .00 | .00 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | 5 | .00 | .00 | .00 |
| November | 5 | 1 | .00 | .00 | .00 |







































