Alan Samano
- CM/CAM
- Golden West
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 4 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 4 |
| Shot Pct | .091 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Compton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Moorpark | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Norco | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Cypress | W, 2-0 | - | - | - | - | - |
| Oct 9 | Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Santa Ana | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Orange Coast | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 # | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 20 # | at Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 24 # | at Mt. San Antonio | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 30 # | vs. Fresno | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Compton | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | at Moorpark | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Norco | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Cypress | W, 2-0 | - | - | - | - | - |
| Oct 9 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Santa Ana | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Norco | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 23 | Orange Coast | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 # | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 20 # | at Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 24 # | at Mt. San Antonio | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 30 # | vs. Fresno | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Compton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Norco | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 21 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Cypress | W, 2-0 | - | - | - | - | - |
| Oct 9 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santa Ana | L, 3-0 | - | - | - | - | - |
| Oct 16 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Orange Coast | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 # | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 20 # | at Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 # | at Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 # | vs. Fresno | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 4 | 1 | 0 | 2 |
| Total | 14 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | .79 | .091 | .50 | .636 |
| Total | 14 | .79 | .091 | .50 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 11 | .091 | 7 | .636 |
| Total | 14 | 11 | .091 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 4 | .07 | .00 | .14 |
| Total | 14 | 4 | .07 | .00 | .14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 1 | 0 | 2 |
| Conference | 8 | 3 | 1 | 0 | 2 |
| Exhibition | 3 | - | 0 | 1 | 1 |
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 2 | 1 | 0 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 2 | 1 | 0 | 2 |
| October | 3 | 1 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .79 | .091 | .50 | .636 |
| Conference | 8 | .50 | .250 | .38 | .750 |
| Exhibition | 3 | .67 | .000 | .33 | .500 |
| Home | 5 | .60 | .333 | .60 | 1.000 |
| Away | 8 | 1.00 | .000 | .50 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .43 | .333 | .57 | 1.333 |
| Losses | 4 | 1.25 | .000 | .25 | .200 |
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 1.17 | .143 | .50 | .429 |
| October | 3 | .33 | .000 | .67 | 2.000 |
| November | 2 | .00 | - | .00 | - |
| December | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .091 | 7 | .636 |
| Conference | 8 | 4 | .250 | 3 | .750 |
| Exhibition | 3 | 2 | .000 | 1 | .500 |
| Home | 5 | 3 | .333 | 3 | 1.000 |
| Away | 8 | 8 | .000 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 3 | .333 | 4 | 1.333 |
| Losses | 4 | 5 | .000 | 1 | .200 |
| August | 2 | 3 | .000 | 2 | .667 |
| September | 6 | 7 | .143 | 3 | .429 |
| October | 3 | 1 | .000 | 2 | 2.000 |
| November | 2 | 0 | - | 0 | - |
| December | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .07 | .00 | .14 |
| Conference | 8 | 3 | .13 | .00 | .25 |
| Exhibition | 3 | - | .00 | .33 | .33 |
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 2 | .14 | .00 | .29 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 2 | .17 | .00 | .33 |
| October | 3 | 1 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
| December | 1 | - | .00 | .00 | .00 |







































