Juan Vargas
24 Juan Vargas
-
- Height:
- 6'1
-
- Weight:
- 172
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Santiago High School
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 16 | 10 |
| Goals | 10 | 9 |
| Assists | 3 | 1 |
| Points | 23 | 19 |
| Shots | 7 | 4 |
| Shot Pct | 1.429 | 2.250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Compton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Moorpark | W, 4-1 | 1 | - | 1 | 2 | 4 |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 18 | Norco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Cypress | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Fullerton | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Santa Ana | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Irvine Valley | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Orange Coast | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 30 | Santa Ana | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Fullerton | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 24 | at Mt. San Antonio | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 30 | vs. Fresno | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Compton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Moorpark | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | 0 | - | 2 | - |
| Sep 18 | Norco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 2 | Santiago Canyon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Fullerton | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 12 | at Santa Ana | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Orange Coast | W, 4-1 | 1 | 0 | - | 2 | - |
| Oct 30 | Santa Ana | W, 1-0 | 1 | 0 | - | 1 | - |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 0 | - | 1 | - |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | Santa Barbara | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 20 | at Fullerton | W, 2-1 | 1 | 0 | - | 1 | - |
| Nov 24 | at Mt. San Antonio | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 30 | vs. Fresno | W, 2-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Compton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Orange Coast | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | at Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | vs. Fresno | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 10 | 3 | 23 |
| Conference | 13 | 10 | 9 | 1 | 19 |
| Exhibition | 4 | 2 | 1 | 1 | 3 |
| Location | |||||
| Home | 7 | 6 | 7 | 1 | 15 |
| Away | 12 | 9 | 3 | 2 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 8 | 9 | 2 | 20 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 2 | 8 |
| October | 8 | 7 | 6 | 1 | 13 |
| November | 2 | 1 | 1 | 0 | 2 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | 1.429 | 13 | 1.857 |
| Conference | 13 | 4 | 2.250 | 10 | 2.500 |
| Exhibition | 4 | 2 | .500 | 3 | 1.500 |
| Location | |||||
| Home | 7 | 0 | - | 6 | - |
| Away | 12 | 7 | .429 | 7 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 0 | - | 7 | - |
| Losses | 6 | 7 | .000 | 5 | .714 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .750 | 6 | 1.500 |
| October | 8 | 3 | 2.000 | 6 | 2.000 |
| November | 2 | 0 | - | 1 | - |
| December | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 6 |
| Conference | 13 | 0 | 0 | 0-0 | 5 |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 4 |
| Away | 12 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 6 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 4 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .50 | .15 | 1.15 |
| Conference | 13 | 10 | .69 | .08 | 1.46 |
| Exhibition | 4 | 2 | .25 | .25 | .75 |
| Location | |||||
| Home | 7 | 6 | 1.00 | .14 | 2.14 |
| Away | 12 | 9 | .25 | .17 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 8 | .82 | .18 | 1.82 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .29 | 1.14 |
| October | 8 | 7 | .75 | .13 | 1.63 |
| November | 2 | 1 | .50 | .00 | 1.00 |
| December | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .35 | 1.429 | .65 | 1.857 |
| Conference | 13 | .31 | 2.250 | .77 | 2.500 |
| Exhibition | 4 | .50 | .500 | .75 | 1.500 |
| Location | |||||
| Home | 7 | .00 | - | .86 | - |
| Away | 12 | .58 | .429 | .58 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .00 | - | .64 | - |
| Losses | 6 | 1.17 | .000 | .83 | .714 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .750 | .86 | 1.500 |
| October | 8 | .38 | 2.000 | .75 | 2.000 |
| November | 2 | .00 | - | .50 | - |
| December | 1 | .00 | - | .00 | - |
News mentions
Huntington Beach, Calif. - Golden West men's soccer defender, Juan Vargas was named 2018 most valuable player in the Orange Empire Conference.








































