Anthony Garcia
10 Anthony Garcia
-
- Height:
- 5'8
-
- Weight:
- 147
-
- Position:
- CM/CAM
-
- Year:
- Fr
-
- High School:
- Santa Ana High school
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 12 | 7 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Points | 7 | 4 |
| Shots | 6 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Compton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Cerritos | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Moorpark | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Norco | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cypress | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Santa Ana | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Norco | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Orange Coast | W, 4-1 | - | - | - | - | - |
| Oct 30 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 24 | at Mt. San Antonio | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 30 | vs. Fresno | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Compton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Moorpark | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Norco | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 21 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Santiago Canyon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Santa Ana | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Norco | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 23 | Orange Coast | W, 4-1 | - | - | - | - | - |
| Oct 30 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | Santa Barbara | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 24 | at Mt. San Antonio | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 30 | vs. Fresno | W, 2-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | San Diego | - | - | - | - | - | |
| Aug 28 | Cuyamaca | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Compton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Norco | W, 2-0 | 1 | 0 | 1 | 0-0 | 1 |
| Oct 23 | Orange Coast | W, 4-1 | - | - | - | - | - |
| Oct 30 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | at Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | vs. Fresno | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Cerritos | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 2 | 3 | 7 |
| Total | 18 | 12 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | .33 | .333 | .22 | .667 |
| Total | 18 | .33 | .333 | .22 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 18 | 6 | .333 | 4 | .667 |
| Total | 18 | 6 | .333 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | .11 | .17 | .39 |
| Total | 18 | 12 | .11 | .17 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 2 | 3 | 7 |
| Conference | 11 | 7 | 1 | 2 | 4 |
| Exhibition | 4 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 2 | 2 |
| Away | 12 | 8 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 6 | 2 | 3 | 7 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 3 | 5 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .333 | .22 | .667 |
| Conference | 11 | .27 | .333 | .18 | .667 |
| Exhibition | 4 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 12 | .17 | 1.000 | .33 | 2.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | .33 | .667 | .33 | 1.000 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .43 | .333 | .14 | .333 |
| October | 6 | .17 | 1.000 | .33 | 2.000 |
| November | 2 | .00 | - | .00 | - |
| December | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .333 | 4 | .667 |
| Conference | 11 | 3 | .333 | 2 | .667 |
| Exhibition | 4 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 12 | 2 | 1.000 | 4 | 2.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 3 | .667 | 3 | 1.000 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 3 | .333 | 1 | .333 |
| October | 6 | 1 | 1.000 | 2 | 2.000 |
| November | 2 | 0 | - | 0 | - |
| December | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .11 | .17 | .39 |
| Conference | 11 | 7 | .09 | .18 | .36 |
| Exhibition | 4 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 3 | .00 | .40 | .40 |
| Away | 12 | 8 | .17 | .08 | .42 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 6 | .22 | .33 | .78 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .43 | .71 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 2 | - | .00 | .00 | .00 |
| December | 1 | 1 | .00 | .00 | .00 |
News mentions
Huntington Beach, Calif. - Golden West men's soccer defender, Juan Vargas was named 2018 most valuable player in the Orange Empire Conference.
Long Beach, Calif. - The Rustler's men's soccer team earned it first victory of the season in a tough match against the Vikings 1-0.








































