Jesus Vargas
-
- Height:
- 6'1
-
- Weight:
- 170
-
- Hometown:
- Garden Grove, CA
-
- Position:
- CB
-
- Year:
- Fr
-
- High School:
- Santiago High School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 19 | 12 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 15 | 12 |
| Shot Pct | .133 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Compton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Fullerton | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Norco | W, 4-0 | - | - | - | - | - |
| Sep 22 | at El Camino | W, 5-2 | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Cypress | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Compton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cypress | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Fullerton | T, 2-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 19 | Norco | W, 4-0 | - | - | - | - | - |
| Sep 22 | at El Camino | W, 5-2 | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Fullerton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | 0 | - | 1 | - |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 0 | - | 2 | - |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Compton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Norco | W, 4-0 | - | - | - | - | - |
| Sep 22 | at El Camino | W, 5-2 | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 2 | 6 |
| Conference | 12 | 12 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 1 | 2 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | .133 | .53 | .667 |
| Conference | 12 | 1.00 | .167 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .500 | .30 | 1.500 |
| Away | 9 | 1.44 | .077 | .78 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .38 | .200 | .46 | 1.200 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | 1.20 | .167 | .60 | .500 |
| October | 7 | .71 | .200 | .29 | .400 |
| November | 5 | .60 | .000 | .80 | 1.333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .133 | 10 | .667 |
| Conference | 12 | 12 | .167 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .500 | 3 | 1.500 |
| Away | 9 | 13 | .077 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 5 | .200 | 6 | 1.200 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 6 | .167 | 3 | .500 |
| October | 7 | 5 | .200 | 2 | .400 |
| November | 5 | 3 | .000 | 4 | 1.333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .11 | .32 |
| Conference | 12 | 12 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .08 | .15 | .31 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 5 | 5 | .00 | .20 | .20 |
News mentions
Orange Empire Conference champions Golden West College had four first-team selections, including the freshmen trio of Jesus Vargas, Juan Vargas and Luis Sosa, who join sophomore teammate Omar Morales on the list.
Huntington Beach, Calif. - Number four seeded Golden West College stayed true to their aggressive style of play in round one of the California Community College Athletic Association soccer playoffs by firing 17 shots with two finding the back of the net for a 2-1 victory over the 13th seeded East Los Angeles College Huskies.
Huntington Beach, Calif. - The Rustler offense shot the ball 25 times with 10 of them landing on goal and three of them finding the back of the goal in a 3-0 shutout victory over the Santa Ana Don's.








































