Ernesto Sanchez
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- Anaheim, CA
-
- Position:
- CB
-
- Year:
- Fr
-
- High School:
- Loara High School
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 9 | 5 |
| Goals | 3 | 2 |
| Assists | 3 | 3 |
| Points | 9 | 7 |
| Shots | 15 | 11 |
| Shot Pct | .200 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Compton | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Sep 19 | Norco | W, 4-0 | - | - | - | - | - |
| Sep 22 | at El Camino | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Cypress | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | - | - | - | - | - |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | East Los Angeles | W, 2-1 | - | - | - | - | - |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Long Beach | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Compton | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Cypress | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Sep 19 | Norco | W, 4-0 | - | - | - | - | - |
| Sep 22 | at El Camino | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Cypress | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | - | - | - | - | - |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | East Los Angeles | W, 2-1 | - | - | - | - | - |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Compton | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Sep 19 | Norco | W, 4-0 | - | - | - | - | - |
| Sep 22 | at El Camino | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | - | - | - | - | - |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | East Los Angeles | W, 2-1 | - | - | - | - | - |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 13 | 9 | 3 | 3 | 9 |
| Total | 13 | 9 | 3 | 3 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 13 | 15 | .200 | 9 | .600 |
| Total | 13 | 15 | .200 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 13 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 13 | 9 | .23 | .23 | .69 |
| Total | 13 | 9 | .23 | .23 | .69 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 13 | 1.15 | .200 | .69 | .600 |
| Total | 13 | 1.15 | .200 | .69 | .600 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 3 | 3 | 9 |
| Conference | 8 | 5 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 2 | 4 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 6 | 3 | 3 | 9 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 |
| October | 5 | 5 | 2 | 3 | 7 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 15 | .200 | 9 | .600 |
| Conference | 8 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .143 | 5 | .714 |
| Away | 7 | 8 | .250 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 12 | .250 | 7 | .583 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 4 | 4 | .250 | 2 | .500 |
| October | 5 | 9 | .222 | 5 | .556 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .23 | .23 | .69 |
| Conference | 8 | 5 | .25 | .38 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .33 | .67 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .33 | .33 | 1.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .00 | .50 |
| October | 5 | 5 | .40 | .60 | 1.40 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.15 | .200 | .69 | .600 |
| Conference | 8 | 1.38 | .182 | .75 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .143 | .83 | .714 |
| Away | 7 | 1.14 | .250 | .57 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.33 | .250 | .78 | .583 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 4 | 1.00 | .250 | .50 | .500 |
| October | 5 | 1.80 | .222 | 1.00 | .556 |
| November | 2 | .50 | .000 | .50 | 1.000 |
News mentions
Huntington Beach, Calif. - The first half of Tuesday afternoon's soccer match between visiting Fullerton College and host Golden West College got off to a slow start but ended with a bang. Thanks to a late game take down in the box by the Hornets, the Rustlers Ernesto Sanchez was able to seal the win with an 87th minute penalty kick goal.
Huntington Beach, Calif. - Despite shooting the ball off the goal posts numerous times throughout the match, the Golden West (9-3-2, 5-2-1) offense stayed aggressive and beat Cypress College (5-8-2, 2-6) 2-0 in Orange Empire Conference play.








































