Keilani Pearson
11

Keilani Pearson

m
22
k/s
2.79
h %
.193
a/s
0.13
b/s
0.27
sa/s
0.25
d/s
2.55
Player Stats
  Overall Conference
Matches 22 13
Sets 67 37
Kills 187 108
Kills per set 2.79 2.92
Errors 94 49
Total Attacks 482 265
Total Attacks per set 7.19 7.16
Hitting Percentage .193 .223
Assists 9 7
Assists per set 0.13 0.19
Service Total Attempts 9 9
Service Aces 17 8
Service Errors 12 8
Service Aces per set 0.25 0.22
Receptions 6 6
Reception Errors 24 13
Digs 171 98
Digs per set 2.55 2.65
Block Solo 2 0
Block Assist 16 9
Block Total 18 9
Blocks per set 0.27 0.24
Block Errors 3 2
Ball Handling Errors 0 0
Points 214.0 120.5
Points per set 3.2 3.3
Matches started 1 1
Recent Results
Date Opponent Result
Oct 27 at Irvine Valley L, 3-0
Nov 1 Riverside W, 3-1
Nov 3 at Orange Coast W, 3-2
Nov 8 at Cypress L, 3-0
Nov 15 Saddleback L, 3-1
Nov 21 at Canyons L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Canyons L, 3-0 - 3 3 6 18 -.167 0 3.0
Aug 25 vs. Santa Barbara L, 3-1 - 4 8 6 26 .077 0 8.5
Aug 26 vs. Rio Hondo W, 3-0 - 3 9 4 21 .238 0 10.5
Aug 26 vs. MiraCosta L, 3-1 - 4 12 6 27 .222 0 15.0
Sep 1 Cerritos W, 3-0 - 3 11 4 24 .292 1 12.0
Sep 6 San Diego L, 3-1 - 4 11 8 42 .071 1 11.0
Sep 8 at Ventura W, 3-0 - 3 10 5 21 .238 0 16.0
Sep 9 vs. Bakersfield L, 3-0 - 3 13 2 26 .423 0 15.5
Sep 9 at Santa Barbara L, 3-0 - - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 15 5 28 .357 0 16.0
Sep 20 Santa Ana W, 3-1 - 4 11 3 29 .276 1 13.5
Sep 22 at Santiago Canyon W, 3-0 - 3 11 3 18 .444 1 12.0
Sep 27 Irvine Valley L, 3-0 - 3 8 6 21 .095 0 8.5
Sep 29 at Riverside W, 3-0 1 3 14 2 26 .462 4 15.0
Oct 4 Orange Coast W, 3-0 - 3 11 2 20 .450 0 14.0
Oct 11 Cypress L, 3-0 - 3 9 6 37 .081 1 9.5
Oct 13 at Saddleback L, 3-0 - 3 4 10 23 -.261 0 6.0
Oct 18 Fullerton W, 3-1 - 2 7 3 19 .211 0 8.0
Oct 20 at Santa Ana W, 3-0 - - - - - - - -
Oct 25 Santiago Canyon W, 3-0 - - - - - - - -
Oct 27 at Irvine Valley L, 3-0 - - - - - - - -
Nov 1 Riverside W, 3-1 - 2 0 0 0 - 0 0.0
Nov 3 at Orange Coast W, 3-2 - 2 5 1 10 .400 0 5.0
Nov 8 at Cypress L, 3-0 - 3 12 7 29 .172 0 12.0
Nov 15 Saddleback L, 3-1 - 1 1 1 5 .000 0 1.0
Nov 21 at Canyons L, 3-1 - 3 2 4 12 -.167 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Canyons L, 3-0 - 3 7 0 0 0 0 0
Aug 25 vs. Santa Barbara L, 3-1 - 4 10 0 1 0 1 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 8 0 1 0 1 0
Aug 26 vs. MiraCosta L, 3-1 - 4 9 1 0 1 1 0
Sep 1 Cerritos W, 3-0 - 3 10 0 0 0 0 0
Sep 6 San Diego L, 3-1 - 4 13 0 0 0 0 0
Sep 8 at Ventura W, 3-0 - 3 5 1 4 0 5 0
Sep 9 vs. Bakersfield L, 3-0 - 3 10 0 1 0 1 0
Sep 9 at Santa Barbara L, 3-0 - - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 22 0 0 0 0 0
Sep 20 Santa Ana W, 3-1 - 4 11 0 1 1 1 0
Sep 22 at Santiago Canyon W, 3-0 - 3 10 0 2 0 2 0
Sep 27 Irvine Valley L, 3-0 - 3 3 0 1 0 1 0
Sep 29 at Riverside W, 3-0 1 3 13 0 0 0 0 0
Oct 4 Orange Coast W, 3-0 - 3 7 0 2 0 2 0
Oct 11 Cypress L, 3-0 - 3 10 0 1 0 1 0
Oct 13 at Saddleback L, 3-0 - 3 5 0 2 1 2 0
Oct 18 Fullerton W, 3-1 - 2 9 0 0 0 0 0
Oct 20 at Santa Ana W, 3-0 - - - - - - - -
Oct 25 Santiago Canyon W, 3-0 - - - - - - - -
Oct 27 at Irvine Valley L, 3-0 - - - - - - - -
Nov 1 Riverside W, 3-1 - 2 1 0 0 0 0 0
Nov 3 at Orange Coast W, 3-2 - 2 3 0 0 0 0 0
Nov 8 at Cypress L, 3-0 - 3 3 0 0 0 0 0
Nov 15 Saddleback L, 3-1 - 1 1 0 0 0 0 0
Nov 21 at Canyons L, 3-1 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Canyons L, 3-0 - 3 0 0 0 0 4
Aug 25 vs. Santa Barbara L, 3-1 - 4 0 0 0 0 5
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 1 1 0 1
Aug 26 vs. MiraCosta L, 3-1 - 4 0 2 0 0 0
Sep 1 Cerritos W, 3-0 - 3 0 1 0 0 0
Sep 6 San Diego L, 3-1 - 4 0 0 0 0 1
Sep 8 at Ventura W, 3-0 - 3 0 3 1 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 2 2 0 0
Sep 9 at Santa Barbara L, 3-0 - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 0 1 1 0 2
Sep 20 Santa Ana W, 3-1 - 4 0 2 1 0 5
Sep 22 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Sep 27 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Sep 29 at Riverside W, 3-0 1 3 9 1 1 6 0
Oct 4 Orange Coast W, 3-0 - 3 0 2 2 0 0
Oct 11 Cypress L, 3-0 - 3 0 0 1 0 0
Oct 13 at Saddleback L, 3-0 - 3 0 1 2 0 2
Oct 18 Fullerton W, 3-1 - 2 0 1 0 0 1
Oct 20 at Santa Ana W, 3-0 - - - - - - -
Oct 25 Santiago Canyon W, 3-0 - - - - - - -
Oct 27 at Irvine Valley L, 3-0 - - - - - - -
Nov 1 Riverside W, 3-1 - 2 0 0 0 0 0
Nov 3 at Orange Coast W, 3-2 - 2 0 0 0 0 0
Nov 8 at Cypress L, 3-0 - 3 0 0 0 0 0
Nov 15 Saddleback L, 3-1 - 1 0 0 0 0 3
Nov 21 at Canyons L, 3-1 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 67 187 2.79 94 482 7.19 .193 9 0.13 214.0 3.2
Total 22 67 187 2.79 94 482 7.19 .193 9 0.13 214.0 3.2
  m s digs d/s bs ba tot b/s
2017-18 22 67 171 2.55 2 16 18 0.27
Total 22 67 171 2.55 2 16 18 0.27
  m s ta sa sa/s se r re
2017-18 22 67 9 17 0.25 12 6 24
Total 22 67 9 17 0.25 12 6 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 67 187 2.79 94 482 7.19 .193 9 0.13 214.0 3.2
Conference 13 37 108 2.92 49 265 7.16 .223 7 0.19 120.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 25 69 2.76 33 197 7.88 .183 4 0.16 77.5 3.1
Away 8 25 73 2.92 37 167 6.68 .216 5 0.20 84.0 3.4
Neutral 5 17 45 2.65 24 118 6.94 .178 0 0.00 52.5 3.1
                         
Wins 11 33 104 3.15 32 216 6.55 .333 7 0.21 122.0 3.7
Losses 11 34 83 2.44 62 266 7.82 .079 2 0.06 92.0 2.7
                         
August 4 14 32 2.29 22 92 6.57 .109 0 0.00 37.0 2.6
September 9 31 104 3.35 38 235 7.58 .281 8 0.26 119.5 3.9
October 4 11 31 2.82 21 99 9.00 .101 1 0.09 37.5 3.4
November 5 11 20 1.82 13 56 5.09 .125 0 0.00 20.0 1.8
  m s digs d/s bs ba tot b/s
Total 22 67 171 2.55 2 16 18 0.27
Conference 13 37 98 2.65 0 9 9 0.24
Exhibition - - - - - - - -
                 
Home 9 25 65 2.60 0 5 5 0.20
Away 8 25 62 2.48 1 8 9 0.36
Neutral 5 17 44 2.59 1 3 4 0.24
                 
Wins 11 33 99 3.00 1 10 11 0.33
Losses 11 34 72 2.12 1 6 7 0.21
                 
August 4 14 34 2.43 1 2 3 0.21
September 9 31 97 3.13 1 9 10 0.32
October 4 11 31 2.82 0 5 5 0.45
November 5 11 9 0.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 67 9 17 0.25 12 6 24
Conference 13 37 9 8 0.22 8 6 13
Exhibition - - - - - - - -
                 
Home 9 25 0 6 0.24 4 0 10
Away 8 25 9 6 0.24 5 6 4
Neutral 5 17 0 5 0.29 3 0 10
                 
Wins 11 33 9 12 0.36 7 6 9
Losses 11 34 0 5 0.15 5 0 15
                 
August 4 14 0 3 0.21 1 0 10
September 9 31 9 10 0.32 6 6 8
October 4 11 0 4 0.36 5 0 3
November 5 11 0 0 0.00 0 0 3