Official Volleyball Box Score
Golden West at Santiago Canyon
9/22/2017 at 6:00 PM
@ Santiago Canyon
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 18 | 1 | 33 | .515 |
| 3 | 10 | 2 | 20 | .400 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Cantley | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Amanda Sosa | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayelyn Nunuz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kylie Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jatyauna Newburn | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Holly Hennessy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Akimi Fujikura | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Keilani Pearson | 3 | 11 | 3 | 18 | .444 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Eden VanWaardenburg | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Ashleigh Atsaros | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | Cherene Uale | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melissa Martinez | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 7 | 78 | .436 | 33 | 5 | 3 | 0 | 57 | 3 | 13 | 0 | 0 | 55.5 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Hausner * | 3 | 4 | 6 | 33 | -.061 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Emily Cruse * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Jessica Rezner * | 3 | 0 | 1 | 7 | -.143 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gwendolyn Martin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anna Martins Schuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kilee Long * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erisa Pooee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shea Little * | 3 | 5 | 5 | 35 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Savannah Brown | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Clara Fernandez * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 21 | 115 | -.009 | 20 | 2 | 5 | 0 | 56 | 2 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































