Amanda Sosa
2

Amanda Sosa

m
25
k/s
0.04
h %
-.107
a/s
0.08
b/s
0.00
sa/s
0.52
d/s
3.02
Player Stats
  Overall Conference
Matches 25 16
Sets 85 54
Kills 3 2
Kills per set 0.04 0.04
Errors 6 6
Total Attacks 28 25
Total Attacks per set 0.33 0.46
Hitting Percentage -.107 -.160
Assists 7 0
Assists per set 0.08 0.00
Service Total Attempts 20 20
Service Aces 44 27
Service Errors 35 19
Service Aces per set 0.52 0.50
Receptions 22 22
Reception Errors 39 14
Digs 257 145
Digs per set 3.02 2.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 47.0 29.0
Points per set 0.6 0.5
Matches started 1 1
Recent Results
Date Opponent Result
Oct 27 at Irvine Valley L, 3-0
Nov 1 Riverside W, 3-1
Nov 3 at Orange Coast W, 3-2
Nov 8 at Cypress L, 3-0
Nov 15 Saddleback L, 3-1
Nov 21 at Canyons L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Canyons L, 3-0 - 3 0 0 0 - 0 1.0
Aug 25 vs. Santa Barbara L, 3-1 - 4 1 0 1 1.000 3 1.0
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 0 0 - 3 3.0
Aug 26 vs. MiraCosta L, 3-1 - 4 0 0 0 - 0 3.0
Sep 1 Cerritos W, 3-0 - 3 0 0 0 - 1 6.0
Sep 6 San Diego L, 3-1 - 4 0 0 0 - 0 1.0
Sep 8 at Ventura W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 at Santa Barbara L, 3-0 - - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 1 1 2 .000 0 3.0
Sep 20 Santa Ana W, 3-1 - 4 0 1 6 -.167 0 2.0
Sep 22 at Santiago Canyon W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 27 Irvine Valley L, 3-0 - 3 0 0 0 - 0 2.0
Sep 29 at Riverside W, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 4 Orange Coast W, 3-0 - 3 0 0 4 .000 0 2.0
Oct 11 Cypress L, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 at Saddleback L, 3-0 - 3 0 1 1 -1.000 0 1.0
Oct 18 Fullerton W, 3-1 - 4 0 0 0 - 0 4.0
Oct 20 at Santa Ana W, 3-0 1 3 0 0 0 - 0 0.0
Oct 25 Santiago Canyon W, 3-0 - 3 0 0 1 .000 0 9.0
Oct 27 at Irvine Valley L, 3-0 - 3 0 1 1 -1.000 0 1.0
Nov 1 Riverside W, 3-1 - 4 1 1 4 .000 0 2.0
Nov 3 at Orange Coast W, 3-2 - 5 0 0 0 - 0 0.0
Nov 8 at Cypress L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 15 Saddleback L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 21 at Canyons L, 3-1 - 4 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Canyons L, 3-0 - 3 10 0 0 0 0 0
Aug 25 vs. Santa Barbara L, 3-1 - 4 22 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 13 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-1 - 4 12 0 0 0 0 0
Sep 1 Cerritos W, 3-0 - 3 16 0 0 0 0 0
Sep 6 San Diego L, 3-1 - 4 17 0 0 0 0 1
Sep 8 at Ventura W, 3-0 - 3 7 0 0 0 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 7 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-0 - - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 7 0 0 0 0 0
Sep 20 Santa Ana W, 3-1 - 4 14 0 0 0 0 0
Sep 22 at Santiago Canyon W, 3-0 - 3 8 0 0 0 0 0
Sep 27 Irvine Valley L, 3-0 - 3 7 0 0 0 0 0
Sep 29 at Riverside W, 3-0 - 3 12 0 0 0 0 0
Oct 4 Orange Coast W, 3-0 - 3 6 0 0 0 0 0
Oct 11 Cypress L, 3-0 - 1 5 0 0 0 0 0
Oct 13 at Saddleback L, 3-0 - 3 6 0 0 0 0 0
Oct 18 Fullerton W, 3-1 - 4 14 0 0 0 0 0
Oct 20 at Santa Ana W, 3-0 1 3 8 0 0 0 0 0
Oct 25 Santiago Canyon W, 3-0 - 3 11 0 0 0 0 0
Oct 27 at Irvine Valley L, 3-0 - 3 5 0 0 0 0 0
Nov 1 Riverside W, 3-1 - 4 12 0 0 0 0 0
Nov 3 at Orange Coast W, 3-2 - 5 12 0 0 0 0 0
Nov 8 at Cypress L, 3-0 - 3 14 0 0 0 0 0
Nov 15 Saddleback L, 3-1 - 4 4 0 0 0 0 0
Nov 21 at Canyons L, 3-1 - 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Canyons L, 3-0 - 3 0 1 1 0 5
Aug 25 vs. Santa Barbara L, 3-1 - 4 0 0 2 0 5
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 3 1 0 1
Aug 26 vs. MiraCosta L, 3-1 - 4 0 3 2 0 3
Sep 1 Cerritos W, 3-0 - 3 0 6 1 0 1
Sep 6 San Diego L, 3-1 - 4 0 1 4 0 9
Sep 8 at Ventura W, 3-0 - 3 0 2 3 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 1 0 0 1
Sep 9 at Santa Barbara L, 3-0 - - - - - - -
Sep 15 at Fullerton W, 3-2 - 5 0 2 0 0 1
Sep 20 Santa Ana W, 3-1 - 4 0 2 1 0 0
Sep 22 at Santiago Canyon W, 3-0 - 3 0 1 1 0 0
Sep 27 Irvine Valley L, 3-0 - 3 0 2 1 0 1
Sep 29 at Riverside W, 3-0 - 3 14 2 2 15 1
Oct 4 Orange Coast W, 3-0 - 3 0 2 2 0 2
Oct 11 Cypress L, 3-0 - 1 0 0 0 0 4
Oct 13 at Saddleback L, 3-0 - 3 0 1 1 0 3
Oct 18 Fullerton W, 3-1 - 4 0 4 4 0 0
Oct 20 at Santa Ana W, 3-0 1 3 6 0 1 7 0
Oct 25 Santiago Canyon W, 3-0 - 3 0 9 1 0 0
Oct 27 at Irvine Valley L, 3-0 - 3 0 1 0 0 1
Nov 1 Riverside W, 3-1 - 4 0 1 1 0 0
Nov 3 at Orange Coast W, 3-2 - 5 0 0 2 0 0
Nov 8 at Cypress L, 3-0 - 3 0 0 0 0 0
Nov 15 Saddleback L, 3-1 - 4 0 0 2 0 1
Nov 21 at Canyons L, 3-1 - 4 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 28 1 0.04 3 10 0.36 -.200 2 0.07 9.0 0.3
2017-18 25 85 3 0.04 6 28 0.33 -.107 7 0.08 47.0 0.6
Total 43 113 4 0.04 9 38 0.34 -.132 9 0.08 56.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 18 28 24 0.86 0 0 0 0.00
2017-18 25 85 257 3.02 0 0 0 0.00
Total 43 113 281 2.49 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 18 28 0 8 0.29 9 0 4
2017-18 25 85 20 44 0.52 35 22 39
Total 43 113 20 52 0.46 44 22 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 3 0.04 6 28 0.33 -.107 7 0.08 47.0 0.6
Conference 16 54 2 0.04 6 25 0.46 -.160 0 0.00 29.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 33 1 0.03 2 16 0.48 -.063 1 0.03 28.0 0.8
Away 10 35 1 0.03 4 11 0.31 -.273 0 0.00 10.0 0.3
Neutral 5 17 1 0.06 0 1 0.06 1.000 6 0.35 9.0 0.5
                         
Wins 13 46 2 0.04 4 21 0.46 -.095 4 0.09 36.0 0.8
Losses 12 39 1 0.03 2 7 0.18 -.143 3 0.08 11.0 0.3
                         
August 4 14 1 0.07 0 1 0.07 1.000 6 0.43 8.0 0.6
September 9 31 1 0.03 3 12 0.39 -.167 1 0.03 20.0 0.6
October 7 20 0 0.00 2 7 0.35 -.286 0 0.00 17.0 0.8
November 5 20 1 0.05 1 8 0.40 .000 0 0.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 85 257 3.02 0 0 0 0.00
Conference 16 54 145 2.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 106 3.21 0 0 0 0.00
Away 10 35 87 2.49 0 0 0 0.00
Neutral 5 17 64 3.76 0 0 0 0.00
                 
Wins 13 46 140 3.04 0 0 0 0.00
Losses 12 39 117 3.00 0 0 0 0.00
                 
August 4 14 57 4.07 0 0 0 0.00
September 9 31 95 3.06 0 0 0 0.00
October 7 20 55 2.75 0 0 0 0.00
November 5 20 50 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 85 20 44 0.52 35 22 39
Conference 16 54 20 27 0.50 19 22 14
Exhibition - - - - - - - -
                 
Home 10 33 0 27 0.82 17 0 18
Away 10 35 20 9 0.26 12 22 6
Neutral 5 17 0 8 0.47 6 0 15
                 
Wins 13 46 20 34 0.74 20 22 6
Losses 12 39 0 10 0.26 15 0 33
                 
August 4 14 0 7 0.50 6 0 14
September 9 31 14 19 0.61 13 15 14
October 7 20 6 17 0.85 9 7 10
November 5 20 0 1 0.05 7 0 1