Saelina Dunn
11

Saelina Dunn

m
28
k/s
2.84
h %
.238
a/s
0.00
b/s
0.37
sa/s
0.21
d/s
0.53
Player Stats
  Overall Conference
Matches 28 14
Sets 87 41
Kills 247 123
Kills per set 2.84 3.00
Errors 88 33
Total Attacks 668 315
Total Attacks per set 7.68 7.68
Hitting Percentage .238 .286
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 18 8
Service Errors 26 12
Service Aces per set 0.21 0.20
Receptions 9 6
Reception Errors 3 0
Digs 46 23
Digs per set 0.53 0.56
Block Solo 12 11
Block Assist 20 15
Block Total 32 26
Blocks per set 0.37 0.63
Block Errors 1 1
Ball Handling Errors 0 0
Points 287.0 149.5
Points per set 3.3 3.6
Matches started 6 2
Recent Results
Date Opponent Result
Nov 24 San Diego Mesa W, 3-0
Nov 27 at Bakersfield W, 3-1
Dec 1 vs. Fresno W, 3-0
Dec 1 vs. LA Pierce L, 3-2
Dec 2 vs. Santa Rosa W, 3-0
Dec 2 vs. LA Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Reedley W, 3-0 - 3 11 6 25 .200 0 12.5
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 6 2 15 .267 0 6.0
Sep 15 vs. Santa Barbara W, 3-0 - 2 6 3 17 .176 0 6.0
Sep 19 Grossmont L, 3-1 - 4 10 6 26 .154 0 11.0
Sep 21 vs. Santa Barbara W, 3-0 - 2 6 3 17 .176 0 6.0
Sep 22 at LA Pierce L, 3-0 - 3 1 2 7 -.143 0 1.0
Sep 22 vs. Pasadena W, 3-2 - 5 18 5 42 .310 0 18.0
Sep 26 Long Beach W, 3-1 - 4 6 6 26 .000 0 6.0
Sep 28 at Irvine Valley W, 3-1 - 4 5 3 24 .083 0 9.0
Oct 3 Fullerton W, 3-1 - 4 12 3 30 .300 0 13.0
Oct 5 at Santa Ana W, 3-0 - 1 2 0 3 .667 0 2.0
Oct 10 at Saddleback W, 3-1 - 4 9 2 24 .292 0 12.5
Oct 12 Cypress W, 3-0 - 3 15 1 26 .538 0 15.0
Oct 17 at Riverside W, 3-0 1 3 8 4 24 .167 0 8.0
Oct 19 Orange Coast L, 3-0 - 3 10 5 27 .185 0 13.5
Oct 24 Irvine Valley W, 3-0 - 1 2 1 6 .167 0 3.5
Oct 26 at Fullerton W, 3-0 - 3 13 1 29 .414 0 15.5
Oct 31 Santa Ana W, 3-0 - 3 11 0 20 .550 0 13.5
Nov 2 Saddleback W, 3-0 - 3 7 3 20 .200 0 7.5
Nov 7 at Cypress W, 3-0 - 3 9 4 24 .208 0 12.5
Nov 9 Riverside W, 3-0 1 3 12 4 32 .250 0 14.0
Nov 14 at Orange Coast W, 3-0 - 3 8 2 26 .231 0 10.0
Nov 20 Antelope Valley W, 3-0 - 3 8 3 25 .200 0 9.0
Nov 24 San Diego Mesa W, 3-0 - 3 10 4 37 .162 0 12.0
Nov 27 at Bakersfield W, 3-1 - - - - - - - -
Dec 1 vs. Fresno W, 3-0 1 3 10 6 24 .167 0 11.0
Dec 1 vs. LA Pierce L, 3-2 1 5 16 4 47 .255 0 17.0
Dec 2 vs. Santa Rosa W, 3-0 1 3 9 2 23 .304 0 13.0
Dec 2 vs. LA Pierce L, 3-0 1 3 7 3 22 .182 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Reedley W, 3-0 - 3 4 0 1 0 1 0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 0 0 0 0 0 0
Sep 15 vs. Santa Barbara W, 3-0 - 2 0 0 0 0 0 0
Sep 19 Grossmont L, 3-1 - 4 0 0 0 0 0 0
Sep 21 vs. Santa Barbara W, 3-0 - 2 0 0 0 0 0 0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 0 0 0 0
Sep 22 vs. Pasadena W, 3-2 - 5 0 0 0 0 0 0
Sep 26 Long Beach W, 3-1 - 4 0 0 0 0 0 0
Sep 28 at Irvine Valley W, 3-1 - 4 0 0 0 0 0 0
Oct 3 Fullerton W, 3-1 - 4 0 0 0 0 0 0
Oct 5 at Santa Ana W, 3-0 - 1 0 0 0 0 0 0
Oct 10 at Saddleback W, 3-1 - 4 5 2 3 0 5 0
Oct 12 Cypress W, 3-0 - 3 5 0 0 0 0 0
Oct 17 at Riverside W, 3-0 1 3 7 0 0 1 0 0
Oct 19 Orange Coast L, 3-0 - 3 0 2 3 0 5 0
Oct 24 Irvine Valley W, 3-0 - 1 0 1 1 0 2 0
Oct 26 at Fullerton W, 3-0 - 3 0 2 1 0 3 0
Oct 31 Santa Ana W, 3-0 - 3 0 1 1 0 2 0
Nov 2 Saddleback W, 3-0 - 3 0 0 1 0 1 0
Nov 7 at Cypress W, 3-0 - 3 2 1 3 0 4 0
Nov 9 Riverside W, 3-0 1 3 2 1 2 0 3 0
Nov 14 at Orange Coast W, 3-0 - 3 2 1 0 0 1 0
Nov 20 Antelope Valley W, 3-0 - 3 0 1 0 0 1 0
Nov 24 San Diego Mesa W, 3-0 - 3 2 0 0 0 0 0
Nov 27 at Bakersfield W, 3-1 - - - - - - - -
Dec 1 vs. Fresno W, 3-0 1 3 1 0 0 0 0 0
Dec 1 vs. LA Pierce L, 3-2 1 5 8 0 2 0 2 0
Dec 2 vs. Santa Rosa W, 3-0 1 3 5 0 2 0 2 0
Dec 2 vs. LA Pierce L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Reedley W, 3-0 - 3 0 1 1 0 0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 0 0 1 0 0
Sep 15 vs. Santa Barbara W, 3-0 - 2 0 0 1 0 0
Sep 19 Grossmont L, 3-1 - 4 0 1 2 0 0
Sep 21 vs. Santa Barbara W, 3-0 - 2 0 0 1 0 0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 3 1 1
Sep 22 vs. Pasadena W, 3-2 - 5 0 0 1 1 1
Sep 26 Long Beach W, 3-1 - 4 0 0 0 1 1
Sep 28 at Irvine Valley W, 3-1 - 4 0 4 3 0 0
Oct 3 Fullerton W, 3-1 - 4 0 1 1 0 0
Oct 5 at Santa Ana W, 3-0 - 1 0 0 0 0 0
Oct 10 at Saddleback W, 3-1 - 4 0 0 0 0 0
Oct 12 Cypress W, 3-0 - 3 0 0 2 0 0
Oct 17 at Riverside W, 3-0 1 3 - 0 1 - 0
Oct 19 Orange Coast L, 3-0 - 3 0 0 1 0 0
Oct 24 Irvine Valley W, 3-0 - 1 0 0 0 0 0
Oct 26 at Fullerton W, 3-0 - 3 0 0 0 0 0
Oct 31 Santa Ana W, 3-0 - 3 0 1 0 5 0
Nov 2 Saddleback W, 3-0 - 3 0 0 0 0 0
Nov 7 at Cypress W, 3-0 - 3 0 1 2 1 0
Nov 9 Riverside W, 3-0 1 3 - 0 2 - 0
Nov 14 at Orange Coast W, 3-0 - 3 0 1 0 0 0
Nov 20 Antelope Valley W, 3-0 - 3 0 0 0 0 0
Nov 24 San Diego Mesa W, 3-0 - 3 0 2 0 0 0
Nov 27 at Bakersfield W, 3-1 - - - - - - -
Dec 1 vs. Fresno W, 3-0 1 3 - 1 2 - 0
Dec 1 vs. LA Pierce L, 3-2 1 5 - 0 1 - 0
Dec 2 vs. Santa Rosa W, 3-0 1 3 - 3 1 - 0
Dec 2 vs. LA Pierce L, 3-0 1 3 - 2 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 87 247 2.84 88 668 7.68 .238 0 0.00 287.0 3.3
Total 28 87 247 2.84 88 668 7.68 .238 0 0.00 287.0 3.3
  m s digs d/s bs ba tot b/s
2012-13 28 87 46 0.53 12 20 32 0.37
Total 28 87 46 0.53 12 20 32 0.37
  m s ta sa sa/s se r re
2012-13 28 87 0 18 0.21 26 9 3
Total 28 87 0 18 0.21 26 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 247 2.84 88 668 7.68 .238 0 0.00 287.0 3.3
Conference 14 41 123 3.00 33 315 7.68 .286 0 0.00 149.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 12 37 114 3.08 42 300 8.11 .240 0 0.00 130.5 3.5
Away 8 24 55 2.29 18 161 6.71 .230 0 0.00 70.5 2.9
Neutral 8 26 78 3.00 28 207 7.96 .242 0 0.00 86.0 3.3
                         
Wins 23 69 203 2.94 68 539 7.81 .250 0 0.00 235.5 3.4
Losses 5 18 44 2.44 20 129 7.17 .186 0 0.00 51.5 2.9
                         
September 9 30 69 2.30 36 199 6.63 .166 0 0.00 75.5 2.5
October 9 25 82 3.28 17 189 7.56 .344 0 0.00 96.5 3.9
November 6 18 54 3.00 20 164 9.11 .207 0 0.00 65.0 3.6
December 4 14 42 3.00 15 116 8.29 .233 0 0.00 50.0 3.6
  m s digs d/s bs ba tot b/s
Total 28 87 46 0.53 12 20 32 0.37
Conference 14 41 23 0.56 11 15 26 0.63
Exhibition - - - - - - - -
                 
Home 12 37 13 0.35 6 9 15 0.41
Away 8 24 16 0.67 6 7 13 0.54
Neutral 8 26 17 0.65 0 4 4 0.15
                 
Wins 23 69 35 0.51 10 15 25 0.36
Losses 5 18 11 0.61 2 5 7 0.39
                 
September 9 30 4 0.13 0 1 1 0.03
October 9 25 17 0.68 8 9 17 0.68
November 6 18 8 0.44 4 6 10 0.56
December 4 14 17 1.21 0 4 4 0.29
  m s ta sa sa/s se r re
Total 28 87 0 18 0.21 26 9 3
Conference 14 41 0 8 0.20 12 6 0
Exhibition - - - - - - - -
                 
Home 12 37 0 6 0.16 9 6 1
Away 8 24 0 6 0.25 9 2 1
Neutral 8 26 0 6 0.23 8 1 1
                 
Wins 23 69 0 15 0.22 19 8 2
Losses 5 18 0 3 0.17 7 1 1
                 
September 9 30 0 6 0.20 13 3 3
October 9 25 0 2 0.08 5 5 0
November 6 18 0 4 0.22 4 1 0
December 4 14 - 6 0.43 4 - 0