Official Volleyball Box Score
Irvine Valley at Golden West
10/24/2012 at 6:00 PM
@ Golden West
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Cook | 3 | 8 | 6 | 28 | .071 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Emily Daily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Radecki | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Danielle Boyette | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Goodman | 3 | 2 | 2 | 16 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Becky Moodie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Whyte | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 13 | Avae Masaniai | 3 | 12 | 4 | 27 | .296 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 21 | Amanda Kaae | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lauren Bender | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 44 | Christine Connolly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 116 | .069 | 26 | 7 | 0 | 0 | 57 | 0 | 10 | 0 | 0 | 41.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Bonertz | 2 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Alyssa Hubbard | 3 | 12 | 2 | 19 | .526 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 19.5 |
| 4 | Alicia Utke | 3 | 14 | 1 | 34 | .382 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 20.0 |
| 5 | Lana Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Talia DeFalco | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jade Gray | 2 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Kami Dickerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6.5 |
| 11 | Saelina Dunn | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Bethanee Boggs | 3 | 17 | 3 | 34 | .412 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28.0 |
| 16 | Cori O'Donoghue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 12 | 119 | .336 | 51 | 10 | 5 | 5 | 0 | 17 | 18 | 0 | 0 | 88.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
















































