Kami Dickerson
9

Kami Dickerson

m
28
k/s
0.97
h %
.237
a/s
0.03
b/s
0.82
sa/s
0.08
d/s
0.32
Player Stats
  Overall Conference
Matches 28 14
Sets 93 45
Kills 90 53
Kills per set 0.97 1.18
Errors 31 9
Total Attacks 249 126
Total Attacks per set 2.68 2.80
Hitting Percentage .237 .349
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 7 2
Service Errors 7 2
Service Aces per set 0.08 0.04
Receptions 8 4
Reception Errors 3 2
Digs 30 19
Digs per set 0.32 0.42
Block Solo 45 29
Block Assist 31 23
Block Total 76 52
Blocks per set 0.82 1.16
Block Errors 4 0
Ball Handling Errors 0 0
Points 157.5 95.5
Points per set 1.7 2.1
Matches started 6 2
Recent Results
Date Opponent Result
Nov 24 San Diego Mesa W, 3-0
Nov 27 at Bakersfield W, 3-1
Dec 1 vs. Fresno W, 3-0
Dec 1 vs. LA Pierce L, 3-2
Dec 2 vs. Santa Rosa W, 3-0
Dec 2 vs. LA Pierce L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Reedley W, 3-0 - 3 1 1 5 .000 0 1.0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 6 2 10 .400 1 10.0
Sep 15 vs. Santa Barbara W, 3-0 - 3 5 2 17 .176 0 12.0
Sep 19 Grossmont L, 3-1 - 4 0 0 0 - 0 2.0
Sep 21 vs. Santa Barbara W, 3-0 - 3 5 2 17 .176 0 12.0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 22 vs. Pasadena W, 3-2 - 5 1 4 18 -.167 0 1.0
Sep 26 Long Beach W, 3-1 - 4 3 1 8 .250 0 3.0
Sep 28 at Irvine Valley W, 3-1 - 4 5 1 9 .444 0 7.0
Oct 3 Fullerton W, 3-1 - 4 3 0 8 .375 0 8.0
Oct 5 at Santa Ana W, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 at Saddleback W, 3-1 - 4 9 0 21 .429 0 12.5
Oct 12 Cypress W, 3-0 - 3 7 1 8 .750 0 10.5
Oct 17 at Riverside W, 3-0 1 3 2 2 6 .000 0 2.0
Oct 19 Orange Coast L, 3-0 - 3 1 1 4 .000 0 1.0
Oct 24 Irvine Valley W, 3-0 - 3 0 0 0 - 0 6.5
Oct 26 at Fullerton W, 3-0 - 3 0 0 0 - 0 5.0
Oct 31 Santa Ana W, 3-0 - 3 4 0 11 .364 0 9.0
Nov 2 Saddleback W, 3-0 - 3 6 0 10 .600 0 6.0
Nov 7 at Cypress W, 3-0 - 3 5 3 15 .133 0 9.0
Nov 9 Riverside W, 3-0 1 3 8 1 25 .280 1 14.0
Nov 14 at Orange Coast W, 3-0 - 3 3 0 9 .333 0 4.0
Nov 20 Antelope Valley W, 3-0 - 3 7 0 17 .412 0 7.0
Nov 24 San Diego Mesa W, 3-0 - 3 2 3 9 -.111 0 3.0
Nov 27 at Bakersfield W, 3-1 - - - - - - - -
Dec 1 vs. Fresno W, 3-0 1 3 1 1 3 .000 0 2.0
Dec 1 vs. LA Pierce L, 3-2 1 5 3 0 5 .600 0 4.5
Dec 2 vs. Santa Rosa W, 3-0 1 3 0 5 6 -.833 1 1.0
Dec 2 vs. LA Pierce L, 3-0 1 3 3 1 7 .286 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Reedley W, 3-0 - 3 1 0 0 0 0 0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 0 3 0 0 3 0
Sep 15 vs. Santa Barbara W, 3-0 - 3 0 6 0 0 6 0
Sep 19 Grossmont L, 3-1 - 4 0 0 0 0 0 0
Sep 21 vs. Santa Barbara W, 3-0 - 3 1 6 0 0 6 0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 0 0 0 0
Sep 22 vs. Pasadena W, 3-2 - 5 0 0 0 0 0 0
Sep 26 Long Beach W, 3-1 - 4 0 0 0 0 0 0
Sep 28 at Irvine Valley W, 3-1 - 4 0 2 0 0 2 0
Oct 3 Fullerton W, 3-1 - 4 3 5 0 0 5 0
Oct 5 at Santa Ana W, 3-0 - 3 0 1 0 0 1 0
Oct 10 at Saddleback W, 3-1 - 4 6 2 3 0 5 0
Oct 12 Cypress W, 3-0 - 3 4 3 1 0 4 0
Oct 17 at Riverside W, 3-0 1 3 2 0 0 0 0 0
Oct 19 Orange Coast L, 3-0 - 3 0 0 0 0 0 0
Oct 24 Irvine Valley W, 3-0 - 3 0 5 3 0 8 0
Oct 26 at Fullerton W, 3-0 - 3 0 3 4 0 7 0
Oct 31 Santa Ana W, 3-0 - 3 0 2 2 0 4 0
Nov 2 Saddleback W, 3-0 - 3 0 0 0 0 0 0
Nov 7 at Cypress W, 3-0 - 3 0 2 4 0 6 0
Nov 9 Riverside W, 3-0 1 3 2 3 6 0 9 0
Nov 14 at Orange Coast W, 3-0 - 3 2 1 0 0 1 0
Nov 20 Antelope Valley W, 3-0 - 3 2 0 0 0 0 0
Nov 24 San Diego Mesa W, 3-0 - 3 1 1 0 0 1 0
Nov 27 at Bakersfield W, 3-1 - - - - - - - -
Dec 1 vs. Fresno W, 3-0 1 3 4 0 2 2 2 0
Dec 1 vs. LA Pierce L, 3-2 1 5 0 0 3 0 3 0
Dec 2 vs. Santa Rosa W, 3-0 1 3 1 0 2 0 2 0
Dec 2 vs. LA Pierce L, 3-0 1 3 1 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 Reedley W, 3-0 - 3 0 0 0 0 0
Sep 15 vs. Mt. San Antonio W, 3-0 - 3 0 1 1 0 0
Sep 15 vs. Santa Barbara W, 3-0 - 3 0 1 1 0 0
Sep 19 Grossmont L, 3-1 - 4 0 2 1 0 0
Sep 21 vs. Santa Barbara W, 3-0 - 3 0 1 1 0 0
Sep 22 at LA Pierce L, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Pasadena W, 3-2 - 5 0 0 0 0 0
Sep 26 Long Beach W, 3-1 - 4 0 0 0 0 0
Sep 28 at Irvine Valley W, 3-1 - 4 0 0 0 0 0
Oct 3 Fullerton W, 3-1 - 4 0 0 0 0 1
Oct 5 at Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 10 at Saddleback W, 3-1 - 4 0 0 0 0 0
Oct 12 Cypress W, 3-0 - 3 0 0 0 0 0
Oct 17 at Riverside W, 3-0 1 3 - 0 0 - 0
Oct 19 Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 24 Irvine Valley W, 3-0 - 3 0 0 0 0 0
Oct 26 at Fullerton W, 3-0 - 3 0 0 0 1 0
Oct 31 Santa Ana W, 3-0 - 3 0 2 1 2 1
Nov 2 Saddleback W, 3-0 - 3 0 0 1 1 0
Nov 7 at Cypress W, 3-0 - 3 0 0 0 0 0
Nov 9 Riverside W, 3-0 1 3 - 0 0 - 0
Nov 14 at Orange Coast W, 3-0 - 3 0 0 0 0 0
Nov 20 Antelope Valley W, 3-0 - 3 0 0 0 2 0
Nov 24 San Diego Mesa W, 3-0 - 3 0 0 0 2 0
Nov 27 at Bakersfield W, 3-1 - - - - - - -
Dec 1 vs. Fresno W, 3-0 1 3 - 0 1 - 0
Dec 1 vs. LA Pierce L, 3-2 1 5 - 0 0 - 1
Dec 2 vs. Santa Rosa W, 3-0 1 3 - 0 0 - 0
Dec 2 vs. LA Pierce L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 28 93 90 0.97 31 249 2.68 .237 3 0.03 157.5 1.7
Total 28 93 90 0.97 31 249 2.68 .237 3 0.03 157.5 1.7
  m s digs d/s bs ba tot b/s
2012-13 28 93 30 0.32 45 31 76 0.82
Total 28 93 30 0.32 45 31 76 0.82
  m s ta sa sa/s se r re
2012-13 28 93 0 7 0.08 7 8 3
Total 28 93 0 7 0.08 7 8 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 90 0.97 31 249 2.68 .237 3 0.03 157.5 1.7
Conference 14 45 53 1.18 9 126 2.80 .349 1 0.02 95.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 39 42 1.08 8 105 2.69 .324 1 0.03 71.0 1.8
Away 8 26 24 0.92 6 61 2.35 .295 0 0.00 40.5 1.6
Neutral 8 28 24 0.86 17 83 2.96 .084 2 0.07 46.0 1.6
                         
Wins 23 75 83 1.11 29 232 3.09 .233 3 0.04 146.5 2.0
Losses 5 18 7 0.39 2 17 0.94 .294 0 0.00 11.0 0.6
                         
September 9 32 26 0.81 13 85 2.66 .153 1 0.03 48.0 1.5
October 9 29 26 0.90 4 58 2.00 .379 0 0.00 55.5 1.9
November 6 18 31 1.72 7 85 4.72 .282 1 0.06 43.0 2.4
December 4 14 7 0.50 7 21 1.50 .000 1 0.07 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 28 93 30 0.32 45 31 76 0.82
Conference 14 45 19 0.42 29 23 52 1.16
Exhibition - - - - - - - -
                 
Home 12 39 13 0.33 19 12 31 0.79
Away 8 26 10 0.38 11 11 22 0.85
Neutral 8 28 7 0.25 15 8 23 0.82
                 
Wins 23 75 29 0.39 45 27 72 0.96
Losses 5 18 1 0.06 0 4 4 0.22
                 
September 9 32 2 0.06 17 0 17 0.53
October 9 29 15 0.52 21 13 34 1.17
November 6 18 7 0.39 7 10 17 0.94
December 4 14 6 0.43 0 8 8 0.57
  m s ta sa sa/s se r re
Total 28 93 0 7 0.08 7 8 3
Conference 14 45 0 2 0.04 2 4 2
Exhibition - - - - - - - -
                 
Home 12 39 0 4 0.10 3 7 2
Away 8 26 0 0 0.00 0 1 0
Neutral 8 28 0 3 0.11 4 0 1
                 
Wins 23 75 0 5 0.07 6 8 2
Losses 5 18 0 2 0.11 1 0 1
                 
September 9 32 0 5 0.16 4 0 0
October 9 29 0 2 0.07 1 3 2
November 6 18 0 0 0.00 1 5 0
December 4 14 - 0 0.00 1 - 1