Official Volleyball Box Score
Santa Ana at Golden West
10/21/2015 at 6:00 PM
@ Golden West
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 16 | .000 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 3 | 9 | 27 | -.222 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Filana Duvan * | 3 | 2 | 6 | 15 | -.267 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Fernanda Ruiz * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Alix Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adabella Ruiz * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Trinh Nguyen * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dayne Bogosian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shaila Aceves | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Logan | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chloe Anderson * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Haylie Slater * | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Kathryn Apodaca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 63 | -.016 | 14 | 2 | 4 | 10 | 35 | 0 | 2 | 2 | 0 | 18.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyson Utke | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katrina "Kate" Stanjevich | 2 | 4 | 0 | 5 | .800 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 7 | Breana Torres | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Bailey Graham | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Samantha Ureno | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kelsey Osgood | 3 | 0 | 0 | 0 | .000 | 5 | 6 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Marina Adolpho | 2 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 13 | Sutton Fryslie | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 15 | Megan Sanchez | 1 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cassidy Paperny | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 15.5 |
| Totals | 33 | 10 | 80 | .288 | 31 | 11 | 5 | 2 | 41 | 3 | 4 | 3 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































