Daisy Gonzalez
13 Daisy Gonzalez
-
- Height:
- 6'1
-
- Hometown:
- Long Beach, CA
-
- Position:
- OH/RS
-
- Year:
- Freshman
-
- High School:
- Millikan
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 24 | San Diego Mesa | W, 3-0 |
| Nov 27 | at Bakersfield | W, 3-1 |
| Dec 1 | vs. Fresno | W, 3-0 |
| Dec 1 | vs. LA Pierce | L, 3-2 |
| Dec 2 | vs. Santa Rosa | W, 3-0 |
| Dec 2 | vs. LA Pierce | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Pasadena | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Fresno | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Pasadena | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Fresno | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Grossmont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Pasadena | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | vs. Fresno | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
















































