Nathalia Johnston
gp
8
gs
2
qtr
17
ga
41
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 1 |
| Games started | 2 | 0 |
| Quarters | 17 | 1 |
| Goals against | 41 | 2 |
| Saves | 40 | 2 |
| Save pct | 49.4 | 50.0 |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | vs. Ventura | L, 7-6 |
| Oct 20 | vs. San Joaquin Delta | W, 15-11 |
| Oct 21 | vs. Citrus | W, 9-4 |
| Oct 21 | at Cuesta | L, 7-6 |
| Nov 3 | at Orange Coast | L, 10-9 |
| Nov 4 | vs. Fullerton | W, 14-10 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | Mt. San Antonio | |
| Sep 7 | at Cuesta | W, 12-7 |
| Sep 8 | vs. Santa Barbara | L, 14-5 |
| Sep 8 | Cypress | W, 12-7 |
| Sep 9 | vs. Santa Monica | W, 24-5 |
| Sep 9 | vs. Diablo Valley | W, 18-8 |
| Sep 13 | at Riverside | L, 14-5 |
| Sep 15 | vs. LA Valley | W, 12-7 |
| Sep 15 | vs. Citrus | W, 10-7 |
| Sep 16 | vs. Santa Barbara | L, 16-7 |
| Sep 16 | vs. Crafton Hills | W, 18-3 |
| Sep 20 | Fullerton | L, 11-10 |
| Sep 22 | Cerritos | W, 17-8 |
| Sep 22 | East Los Angeles | W, 14-3 |
| Oct 4 | at Cypress | W, 17-5 |
| Oct 6 | vs. San Diego Mesa | W, 17-6 |
| Oct 6 | vs. Santa Barbara | L, 15-1 |
| Oct 7 | at Ventura | W, 12-11 |
| Oct 7 | vs. Merced | W, 11-9 |
| Oct 11 | Orange Coast | L, 13-11 |
| Oct 13 | at Mt. San Antonio | W, 17-8 |
| Oct 18 | Saddleback | L, 13-8 |
| Oct 20 | vs. Ventura | L, 7-6 |
| Oct 20 | vs. San Joaquin Delta | W, 15-11 |
| Oct 21 | vs. Citrus | W, 9-4 |
| Oct 21 | at Cuesta | L, 7-6 |
| Nov 3 | at Orange Coast | L, 10-9 |
| Nov 4 | vs. Fullerton | W, 14-10 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |



























































