Saddleback at Golden West
@ Golden West
10/18/2023 at 3:45 PM
@ Golden West
10/18/2023 at 3:45 PM
|
Saddleback
13 |
Golden West
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (15-7, 4-1) | 2 | 1 | 5 | 5 | 13 |
| Golden West (14-7, 1-4) | 3 | 2 | 2 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Golden West | ||
| Saddleback | 00:00 | Aaliyah Burns (unassisted) | 1 | 0 |
| Saddleback | 00:00 | Abigayle DaPena (unassisted) | 2 | 0 |
| Golden West | 00:00 | Bella Schulze (unassisted) | 2 | 1 |
| Golden West | 00:00 | Lily Worley (unassisted) | 2 | 2 |
| Golden West | 00:00 | Ashley Hogan (unassisted) | 2 | 3 |
| -- 2nd -- | Saddleback | Golden West | ||
| Saddleback | 00:00 | Aaliyah Burns (unassisted) | 3 | 3 |
| Golden West | 00:00 | Candice DeMayo (unassisted) | 3 | 4 |
| Golden West | 00:00 | Kira Posigian (unassisted) | 3 | 5 |
| -- 3rd -- | Saddleback | Golden West | ||
| Saddleback | 00:00 | Lola Annear (unassisted) | 4 | 5 |
| Saddleback | 00:00 | Abigayle DaPena (unassisted) | 5 | 5 |
| Saddleback | 00:00 | Katherine Butler (unassisted) | 6 | 5 |
| Saddleback | 00:00 | Katherine Butler (unassisted) | 7 | 5 |
| Saddleback | 00:00 | Team (unassisted) | 8 | 5 |
| Golden West | 00:00 | Daniella Jiron (unassisted) | 8 | 6 |
| Golden West | 00:00 | Candice DeMayo (unassisted) | 8 | 7 |
| -- 4th -- | Saddleback | Golden West | ||
| Saddleback | 00:00 | Julia Reid (unassisted) | 9 | 7 |
| Saddleback | 00:00 | Marin Hickson (unassisted) | 10 | 7 |
| Saddleback | 00:00 | Katherine Butler (unassisted) | 11 | 7 |
| Saddleback | 00:00 | Katherine Butler (unassisted) | 12 | 7 |
| Saddleback | 00:00 | Team (unassisted) | 13 | 7 |
| Golden West | 00:00 | Candice DeMayo (unassisted) | 13 | 8 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilian Wang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lola Annear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aaliyah Burns * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Abigayle DaPena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Julia Reid * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marin Hickson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brielle Horner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katherine Butler * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carson Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 8 | 4.0 | 0 | 8 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Teeter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Nathalia Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rebeka Macias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexia Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Daniella Jiron * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bella Schulze * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Hogan * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lily Worley * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kira Posigian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kayla Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Candice DeMayo * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Evelyn Teeter (L, 0-0) | 11 | 3.0 | 7 | 18 |
| 1A | Nathalia Johnston | 2 | 1.0 | 2 | 4 |
| Totals | 13 | 4.0 | 9 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Matt Flesher |
| Starter * |



























































