2025-26 Volleyball Statistics Golden West

  • Matches
    24
  • Kills per set
    10.99
  • Hitting %
    .188
  • Assists per set
    10.39
  • Blocks per set
    1.00
  • Service Aces per set
    2.20
  • Digs per set
    15.43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/24/2025 at Santa Ana W, 3-0
10/29/2025 Saddleback W, 3-2
10/31/2025 at Irvine Valley W, 3-0
11/5/2025 Fullerton W, 3-0
11/7/2025 at Orange Coast L, 3-1
11/10/2025 Santiago Canyon W, 3-0
11/14/2025 Riverside W, 3-0
11/22/2025 Citrus W, 3-0
11/25/2025 vs. Santa Barbara W, 3-1
11/29/2025 at Santa Monica L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # vs. TBA   - - - - - - -
Aug 27 at Palomar L, 3-0 3 22 16 87 .069 21 28.0
Aug 29 Citrus W, 3-2 5 48 20 180 .156 45 60.0
Sep 3 West LA W, 3-0 3 39 18 98 .214 36 53.0
Sep 5 LA Harbor W, 3-0 3 46 17 108 .269 41 58.0
Sep 17 at Cerritos W, 3-0 3 37 15 133 .165 37 46.0
Sep 19 Cypress W, 3-2 5 54 39 194 .077 50 69.0
Sep 24 Santa Ana W, 3-0 3 37 14 98 .235 37 47.0
Sep 26 at Saddleback L, 3-0 3 31 19 105 .114 30 35.0
Oct 1 Irvine Valley W, 3-0 3 39 5 88 .386 34 53.0
Oct 3 at Fullerton W, 3-0 3 35 13 93 .237 33 44.0
Oct 8 Orange Coast L, 3-0 3 27 15 91 .132 27 34.0
Oct 10 at Santiago Canyon W, 3-0 3 0 0 0 - 0 0.0
Oct 15 at Riverside W, 3-0 3 36 16 95 .211 34 49.0
Oct 22 at Cypress W, 3-0 3 48 14 110 .309 42 57.0
Oct 24 at Santa Ana W, 3-0 3 44 17 107 .252 43 56.0
Oct 29 Saddleback W, 3-2 5 72 34 223 .170 71 85.0
Oct 31 at Irvine Valley W, 3-0 3 35 12 108 .213 33 53.0
Nov 5 Fullerton W, 3-0 3 34 8 88 .295 34 53.0
Nov 7 at Orange Coast L, 3-1 4 37 24 138 .094 35 50.0
Nov 10 Santiago Canyon W, 3-0 3 29 4 72 .347 27 41.0
Nov 14 Riverside W, 3-0 3 29 13 97 .165 27 37.0
Nov 22 Citrus W, 3-0 3 37 12 102 .245 35 54.0
Nov 25 vs. Santa Barbara W, 3-1 4 36 19 121 .140 34 42.0
Nov 29 at Santa Monica L, 3-0 3 27 17 112 .089 25 31.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # vs. TBA   - - - - - - -
Aug 27 at Palomar L, 3-0 3 24 2 0 0 2 1
Aug 29 Citrus W, 3-2 5 84 2 10 0 7 6
Sep 3 West LA W, 3-0 3 44 2 6 0 5 0
Sep 5 LA Harbor W, 3-0 3 53 0 2 0 1 0
Sep 17 at Cerritos W, 3-0 3 76 1 2 1 2 0
Sep 19 Cypress W, 3-2 5 96 0 8 0 4 1
Sep 24 Santa Ana W, 3-0 3 62 1 12 0 7 2
Sep 26 at Saddleback L, 3-0 3 50 1 0 0 1 1
Oct 1 Irvine Valley W, 3-0 3 37 0 8 0 4 0
Oct 3 at Fullerton W, 3-0 3 57 0 0 0 0 0
Oct 8 Orange Coast L, 3-0 3 31 0 6 0 3 2
Oct 10 at Santiago Canyon W, 3-0 3 0 0 0 0 0 0
Oct 15 at Riverside W, 3-0 3 35 3 4 0 5 0
Oct 22 at Cypress W, 3-0 3 43 1 2 0 2 0
Oct 24 at Santa Ana W, 3-0 3 50 3 0 0 3 2
Oct 29 Saddleback W, 3-2 5 108 3 10 0 8 5
Oct 31 at Irvine Valley W, 3-0 3 51 3 8 0 7 0
Nov 5 Fullerton W, 3-0 3 33 0 0 0 0 0
Nov 7 at Orange Coast L, 3-1 4 55 1 10 0 6 0
Nov 10 Santiago Canyon W, 3-0 3 40 1 2 0 2 1
Nov 14 Riverside W, 3-0 3 46 0 6 0 3 1
Nov 22 Citrus W, 3-0 3 41 0 6 0 3 1
Nov 25 vs. Santa Barbara W, 3-1 4 57 3 0 0 3 0
Nov 29 at Santa Monica L, 3-0 3 61 1 2 0 2 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # vs. TBA   - - - - - -
Aug 27 at Palomar L, 3-0 3 0 4 6 68 5
Aug 29 Citrus W, 3-2 5 0 5 12 85 3
Sep 3 West LA W, 3-0 3 0 9 7 36 3
Sep 5 LA Harbor W, 3-0 3 0 11 10 39 2
Sep 17 at Cerritos W, 3-0 3 74 7 2 52 1
Sep 19 Cypress W, 3-2 5 0 11 9 85 3
Sep 24 Santa Ana W, 3-0 3 0 3 5 41 3
Sep 26 at Saddleback L, 3-0 3 0 3 5 66 6
Oct 1 Irvine Valley W, 3-0 3 0 10 3 38 4
Oct 3 at Fullerton W, 3-0 3 0 9 8 39 2
Oct 8 Orange Coast L, 3-0 3 0 4 7 63 6
Oct 10 at Santiago Canyon W, 3-0 3 0 0 0 0 0
Oct 15 at Riverside W, 3-0 3 73 8 6 47 3
Oct 22 at Cypress W, 3-0 3 0 7 6 50 4
Oct 24 at Santa Ana W, 3-0 3 0 9 8 47 4
Oct 29 Saddleback W, 3-2 5 0 5 9 97 7
Oct 31 at Irvine Valley W, 3-0 3 0 11 5 55 8
Nov 5 Fullerton W, 3-0 3 0 19 9 34 0
Nov 7 at Orange Coast L, 3-1 4 0 7 7 84 2
Nov 10 Santiago Canyon W, 3-0 3 0 10 7 21 2
Nov 14 Riverside W, 3-0 3 0 5 5 42 3
Nov 22 Citrus W, 3-0 3 74 14 7 46 2
Nov 25 vs. Santa Barbara W, 3-1 4 64 3 3 63 5
Nov 29 at Santa Monica L, 3-0 3 58 2 7 47 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 80 879 10.99 381 2648 .188 831 10.39 1135.0 14.2
Conference 16 53 587 11.08 247 1707 .199 557 10.51 763.0 14.4
Exhibition - - - - - - - - - - -
 
Home 12 42 491 11.69 199 1439 .203 464 11.05 644.0 15.3
Away 11 34 352 10.35 163 1088 .174 333 9.79 449.0 13.2
Neutral 1 4 36 9.00 19 121 .140 34 8.50 42.0 10.5
 
Wins 19 64 735 11.48 290 2115 .210 693 10.83 957.0 15.0
Losses 5 16 144 9.00 91 533 .099 138 8.63 178.0 11.1
 
August 2 8 70 8.75 36 267 .127 66 8.25 88.0 11.0
September 6 20 244 12.20 122 736 .166 231 11.55 308.0 15.4
October 9 29 336 11.59 126 915 .230 317 10.93 431.0 14.9
November 7 23 229 9.96 97 730 .181 217 9.43 308.0 13.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 80 1234 15.43 28 104 80 1.00
Conference 16 53 794 14.98 17 76 55 1.04
Exhibition - - - - - - - -
 
Home 12 42 675 16.07 9 76 47 1.12
Away 11 34 502 14.76 16 28 30 0.88
Neutral 1 4 57 14.25 3 0 3 0.75
 
Wins 19 64 1013 15.83 23 86 66 1.03
Losses 5 16 221 13.81 5 18 14 0.88
 
August 2 8 108 13.50 4 10 9 1.13
September 6 20 381 19.05 5 30 20 1.00
October 9 29 412 14.21 13 38 32 1.10
November 7 23 333 14.48 6 26 19 0.83
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 80 343 176 2.20 153 1245 85
Conference 16 53 73 121 2.28 99 809 57
Exhibition - - - - - - - -
 
Home 12 42 74 106 2.52 90 627 38
Away 11 34 205 67 1.97 60 555 42
Neutral 1 4 64 3 0.75 3 63 5
 
Wins 19 64 285 156 2.44 121 917 59
Losses 5 16 58 20 1.25 32 328 26
 
August 2 8 0 9 1.13 18 153 8
September 6 20 74 44 2.20 38 319 18
October 9 29 73 63 2.17 52 436 38
November 7 23 196 60 2.61 45 337 21
Attendance Statistics
Date Opponent Score Attend
Aug 15 vs. TBA   -
Aug 27 at Palomar L, 3-0 0
Aug 29 Citrus W, 3-2 45
Sep 3 West LA W, 3-0 35
Sep 5 LA Harbor W, 3-0 30
Sep 17 at Cerritos W, 3-0 0
Sep 19 Cypress W, 3-2 65
Sep 24 Santa Ana W, 3-0 35
Sep 26 at Saddleback L, 3-0 50
Oct 1 Irvine Valley W, 3-0 63
Oct 3 at Fullerton W, 3-0 0
Oct 8 Orange Coast L, 3-0 50
Oct 10 at Santiago Canyon W, 3-0 0
Oct 15 at Riverside W, 3-0 0
Oct 22 at Cypress W, 3-0 0
Oct 24 at Santa Ana W, 3-0 0
Oct 29 Saddleback W, 3-2 40
Oct 31 at Irvine Valley W, 3-0 50
Nov 5 Fullerton W, 3-0 50
Nov 7 at Orange Coast L, 3-1 200
Nov 10 Santiago Canyon W, 3-0 20
Nov 14 Riverside W, 3-0 80
Nov 22 Citrus W, 3-0 75
Nov 25 vs. Santa Barbara W, 3-1 0
Nov 29 at Santa Monica L, 3-0 0