Rachel Miller
- OH
- Golden West
m
22
k/s
2.22
h %
.199
a/s
0.25
b/s
0.44
sa/s
0.26
d/s
2.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 16 |
| Sets | 68 | 56 |
| Kills | 151 | 121 |
| Kills per set | 2.22 | 2.16 |
| Errors | 56 | 42 |
| Total Attacks | 477 | 378 |
| Total Attacks per set | 7.01 | 6.75 |
| Hitting Percentage | .199 | .209 |
| Assists | 17 | 11 |
| Assists per set | 0.25 | 0.20 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 18 | 15 |
| Service Errors | 12 | 10 |
| Service Aces per set | 0.26 | 0.27 |
| Receptions | 283 | 220 |
| Reception Errors | 21 | 16 |
| Digs | 185 | 154 |
| Digs per set | 2.72 | 2.75 |
| Block Solo | 7 | 7 |
| Block Assist | 23 | 22 |
| Block Total | 30 | 29 |
| Blocks per set | 0.44 | 0.52 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 187.5 | 154.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 22 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Moorpark | - | - | - | - | - | - | - | - | |
| Aug 27 | Southwestern | W, 3-0 | 1 | 2 | 4 | 1 | 14 | .214 | 0 | 4.0 |
| Sep 1 | Santa Monica | W, 3-0 | 1 | 3 | 8 | 8 | 26 | .000 | 4 | 9.5 |
| Sep 8 | Cerritos | W, 3-0 | 1 | 1 | 2 | 0 | 9 | .222 | 1 | 3.0 |
| Sep 10 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | San Diego | W, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Sep 17 | LA Harbor | W, 3-0 | 1 | 2 | 8 | 2 | 29 | .207 | 1 | 8.0 |
| Sep 22 | Cypress | L, 3-0 | 1 | 3 | 7 | 4 | 30 | .100 | 2 | 9.5 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 2 | 6 | 1 | 16 | .313 | 1 | 6.0 |
| Sep 29 | at Saddleback | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 10.0 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 10.5 |
| Oct 6 | at Fullerton | L, 3-2 | 1 | 5 | 11 | 4 | 36 | .194 | 0 | 13.0 |
| Oct 8 | Orange Coast | L, 3-2 | 1 | 5 | 10 | 2 | 32 | .250 | 3 | 10.5 |
| Oct 13 | at Santiago Canyon | W, 3-2 | 1 | 5 | 13 | 2 | 27 | .407 | 0 | 13.5 |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Oct 20 | Santa Barbara | L, 3-0 | 1 | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 22 | at Cypress | L, 3-2 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 27 | at Santa Ana | W, 3-1 | 1 | 4 | 2 | 2 | 23 | .000 | 1 | 5.5 |
| Oct 29 | Saddleback | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 14.0 |
| Nov 9 | at Irvine Valley | L, 3-1 | 1 | 4 | 7 | 8 | 34 | -.029 | 1 | 11.5 |
| Nov 10 | at Orange Coast | L, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 0 | 8.5 |
| Nov 12 | Santiago Canyon | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 2 | 12.0 |
| Nov 15 | Fullerton | W, 3-1 | 1 | 4 | 15 | 5 | 48 | .208 | 1 | 17.5 |
| Nov 17 | Riverside | W, 3-0 | 1 | 2 | 4 | 1 | 14 | .214 | 0 | 5.0 |
| Nov 23 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Moorpark | - | - | - | - | - | - | - | - | |
| Aug 27 | Southwestern | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Santa Monica | W, 3-0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Cerritos | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | San Diego | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | LA Harbor | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Cypress | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Saddleback | W, 3-0 | 1 | 3 | 19 | 1 | 2 | 0 | 3 | 0 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | at Fullerton | L, 3-2 | 1 | 5 | 21 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Orange Coast | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Santiago Canyon | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Santa Barbara | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cypress | L, 3-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Santa Ana | W, 3-1 | 1 | 4 | 8 | 0 | 5 | 0 | 5 | 0 |
| Oct 29 | Saddleback | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Irvine Valley | L, 3-1 | 1 | 4 | 8 | 2 | 1 | 0 | 3 | 1 |
| Nov 10 | at Orange Coast | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Santiago Canyon | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Nov 15 | Fullerton | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | Riverside | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 23 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Moorpark | - | - | - | - | - | - | - | |
| Aug 27 | Southwestern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 12 | 2 |
| Sep 1 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 1 |
| Sep 8 | Cerritos | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 10 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | San Diego | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| Sep 17 | LA Harbor | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Sep 22 | Cypress | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 24 | Santa Ana | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 1 |
| Oct 1 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 15 | 0 |
| Oct 6 | at Fullerton | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 29 | 2 |
| Oct 8 | Orange Coast | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 35 | 6 |
| Oct 13 | at Santiago Canyon | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 13 | 2 |
| Oct 15 | at Riverside | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 3 | 0 |
| Oct 20 | Santa Barbara | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 19 | 2 |
| Oct 22 | at Cypress | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| Oct 29 | Saddleback | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 1 |
| Nov 9 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 22 | 1 |
| Nov 10 | at Orange Coast | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 15 | 2 |
| Nov 12 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Nov 15 | Fullerton | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 38 | 1 |
| Nov 17 | Riverside | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Nov 23 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 68 | 151 | 2.22 | 56 | 477 | 7.01 | .199 | 17 | 0.25 | 187.5 | 2.8 |
| Total | 22 | 68 | 151 | 2.22 | 56 | 477 | 7.01 | .199 | 17 | 0.25 | 187.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 68 | 185 | 2.72 | 7 | 23 | 30 | 0.44 |
| Total | 22 | 68 | 185 | 2.72 | 7 | 23 | 30 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 68 | 8 | 18 | 0.26 | 12 | 283 | 21 |
| Total | 22 | 68 | 8 | 18 | 0.26 | 12 | 283 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 151 | 2.22 | 56 | 477 | 7.01 | .199 | 17 | 0.25 | 187.5 | 2.8 |
| Conference | 16 | 56 | 121 | 2.16 | 42 | 378 | 6.75 | .209 | 11 | 0.20 | 154.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 98 | 2.65 | 34 | 303 | 8.19 | .211 | 15 | 0.41 | 118.5 | 3.2 |
| Away | 8 | 31 | 53 | 1.71 | 22 | 174 | 5.61 | .178 | 2 | 0.06 | 69.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 42 | 104 | 2.48 | 32 | 304 | 7.24 | .237 | 11 | 0.26 | 128.5 | 3.1 |
| Losses | 7 | 26 | 47 | 1.81 | 24 | 173 | 6.65 | .133 | 6 | 0.23 | 59.0 | 2.3 |
| August | 1 | 2 | 4 | 2.00 | 1 | 14 | 7.00 | .214 | 0 | 0.00 | 4.0 | 2.0 |
| September | 7 | 16 | 43 | 2.69 | 18 | 140 | 8.75 | .179 | 9 | 0.56 | 52.0 | 3.3 |
| October | 9 | 33 | 62 | 1.88 | 18 | 187 | 5.67 | .235 | 4 | 0.12 | 77.0 | 2.3 |
| November | 5 | 17 | 42 | 2.47 | 19 | 136 | 8.00 | .169 | 4 | 0.24 | 54.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 185 | 2.72 | 7 | 23 | 30 | 0.44 |
| Conference | 16 | 56 | 154 | 2.75 | 7 | 22 | 29 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 115 | 3.11 | 3 | 11 | 14 | 0.38 |
| Away | 8 | 31 | 70 | 2.26 | 4 | 12 | 16 | 0.52 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 42 | 120 | 2.86 | 3 | 17 | 20 | 0.48 |
| Losses | 7 | 26 | 65 | 2.50 | 4 | 6 | 10 | 0.38 |
| August | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 16 | 61 | 3.81 | 2 | 4 | 6 | 0.38 |
| October | 9 | 33 | 86 | 2.61 | 2 | 12 | 14 | 0.42 |
| November | 5 | 17 | 34 | 2.00 | 3 | 7 | 10 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 8 | 18 | 0.26 | 12 | 283 | 21 |
| Conference | 16 | 56 | 8 | 15 | 0.27 | 10 | 220 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 37 | 0 | 12 | 0.32 | 9 | 181 | 13 |
| Away | 8 | 31 | 8 | 6 | 0.19 | 3 | 102 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 42 | 8 | 13 | 0.31 | 9 | 154 | 8 |
| Losses | 7 | 26 | 0 | 5 | 0.19 | 3 | 129 | 13 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| September | 7 | 16 | 0 | 5 | 0.31 | 3 | 57 | 2 |
| October | 9 | 33 | 8 | 7 | 0.21 | 3 | 127 | 13 |
| November | 5 | 17 | 0 | 6 | 0.35 | 6 | 87 | 4 |
















































