Camille Birrer
- OH
- Golden West
m
11
k/s
0.60
h %
.348
a/s
0.05
b/s
0.00
sa/s
0.55
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 7 |
| Sets | 20 | 16 |
| Kills | 12 | 10 |
| Kills per set | 0.60 | 0.63 |
| Errors | 4 | 4 |
| Total Attacks | 23 | 19 |
| Total Attacks per set | 1.15 | 1.19 |
| Hitting Percentage | .348 | .316 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 11 | 8 |
| Service Errors | 8 | 6 |
| Service Aces per set | 0.55 | 0.50 |
| Receptions | 10 | 10 |
| Reception Errors | 1 | 1 |
| Digs | 11 | 11 |
| Digs per set | 0.55 | 0.69 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 18.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Moorpark | - | - | - | - | - | - | - | - | |
| Aug 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | San Diego | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 17 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Irvine Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Santiago Canyon | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 1 | 4.0 |
| Oct 15 | at Riverside | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Oct 20 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | at Cypress | L, 3-2 | - | 5 | 7 | 2 | 11 | .455 | 0 | 8.0 |
| Oct 27 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Irvine Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Orange Coast | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Riverside | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Nov 23 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Moorpark | - | - | - | - | - | - | - | - | |
| Aug 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | San Diego | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Irvine Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Santiago Canyon | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Riverside | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cypress | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Irvine Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Orange Coast | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Moorpark | - | - | - | - | - | - | - | |
| Aug 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Cerritos | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | San Diego | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Irvine Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Santiago Canyon | W, 3-2 | - | 5 | 0 | 3 | 2 | 1 | 1 |
| Oct 15 | at Riverside | W, 3-0 | 1 | 2 | 10 | 3 | 1 | 0 | 0 |
| Oct 20 | Santa Barbara | L, 3-0 | - | 1 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | at Cypress | L, 3-2 | - | 5 | 0 | 1 | 0 | 7 | 0 |
| Oct 27 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Irvine Valley | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Orange Coast | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Riverside | W, 3-0 | - | 1 | 0 | 1 | 1 | 2 | 0 |
| Nov 23 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 20 | 12 | 0.60 | 4 | 23 | 1.15 | .348 | 1 | 0.05 | 23.0 | 1.1 |
| Total | 11 | 20 | 12 | 0.60 | 4 | 23 | 1.15 | .348 | 1 | 0.05 | 23.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 20 | 11 | 0.55 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 20 | 11 | 0.55 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 20 | 10 | 11 | 0.55 | 8 | 10 | 1 |
| Total | 11 | 20 | 10 | 11 | 0.55 | 8 | 10 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 12 | 0.60 | 4 | 23 | 1.15 | .348 | 1 | 0.05 | 23.0 | 1.1 |
| Conference | 7 | 16 | 10 | 0.63 | 4 | 19 | 1.19 | .316 | 1 | 0.06 | 18.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 3 | 0.50 | 1 | 7 | 1.17 | .286 | 0 | 0.00 | 7.0 | 1.2 |
| Away | 5 | 14 | 9 | 0.64 | 3 | 16 | 1.14 | .375 | 1 | 0.07 | 16.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 5 | 0.42 | 2 | 12 | 1.00 | .250 | 1 | 0.08 | 13.0 | 1.1 |
| Losses | 4 | 8 | 7 | 0.88 | 2 | 11 | 1.38 | .455 | 0 | 0.00 | 10.0 | 1.3 |
| September | 3 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 3.0 | 1.0 |
| October | 5 | 14 | 9 | 0.64 | 3 | 16 | 1.14 | .375 | 1 | 0.07 | 18.0 | 1.3 |
| November | 3 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 11 | 0.55 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 16 | 11 | 0.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 10 | 11 | 0.55 | 8 | 10 | 1 |
| Conference | 7 | 16 | 10 | 8 | 0.50 | 6 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 4 | 0.67 | 3 | 2 | 0 |
| Away | 5 | 14 | 10 | 7 | 0.50 | 5 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 12 | 10 | 8 | 0.67 | 4 | 3 | 1 |
| Losses | 4 | 8 | 0 | 3 | 0.38 | 4 | 7 | 0 |
| September | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| October | 5 | 14 | 10 | 9 | 0.64 | 5 | 8 | 1 |
| November | 3 | 3 | 0 | 1 | 0.33 | 3 | 2 | 0 |
















































