Nikol Powers
18

Nikol Powers

m
20
k/s
1.24
h %
.152
a/s
0.26
b/s
0.62
sa/s
0.12
d/s
1.08
Player Stats
  Overall Conference
Matches 20 15
Sets 76 54
Kills 94 67
Kills per set 1.24 1.24
Errors 29 17
Total Attacks 429 312
Total Attacks per set 5.64 5.78
Hitting Percentage .152 .160
Assists 20 20
Assists per set 0.26 0.37
Service Total Attempts 13 13
Service Aces 9 9
Service Errors 5 4
Service Aces per set 0.12 0.17
Receptions 1 1
Reception Errors 1 1
Digs 82 78
Digs per set 1.08 1.44
Block Solo 43 35
Block Assist 4 4
Block Total 47 39
Blocks per set 0.62 0.72
Block Errors 20 12
Ball Handling Errors 4 3
Points 148.0 113.0
Points per set 1.9 2.1
Matches started 9 5
Recent Results
Date Opponent Result
Oct 24 Riverside L, 3-0
Oct 26 at Orange Coast L, 3-0
Nov 2 at Cypress L, 3-0
Nov 7 at Santa Ana W, 3-2
Nov 9 at Saddleback W, 3-2
Nov 14 Fullerton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Santa Monica W, 3-2 1 5 6 5 35 .029 0 6.0
Sep 5 San Diego W, 3-2 1 5 9 1 29 .276 0 12.0
Sep 7 vs. Bakersfield L, 3-1 1 4 6 2 21 .190 0 6.0
Sep 7 at Ventura L, 3-0 1 3 1 3 11 -.182 0 6.0
Sep 12 LA Harbor L, 3-2 - 5 5 1 21 .190 0 5.0
Sep 14 at Santiago Canyon W, 3-0 - 3 2 0 6 .333 0 6.0
Sep 19 Irvine Valley L, 3-0 - 3 2 1 10 .100 0 2.0
Sep 21 at Riverside L, 3-1 1 4 11 3 36 .222 2 17.0
Sep 26 Orange Coast L, 3-2 - 5 4 0 15 .267 1 7.0
Oct 3 Cypress L, 3-0 - 3 0 2 5 -.400 0 2.0
Oct 5 Santa Ana L, 3-0 - 3 2 2 13 .000 2 4.0
Oct 10 Saddleback L, 3-2 - 5 7 0 19 .368 12 11.0
Oct 12 at Fullerton L, 3-0 1 3 4 1 23 .130 0 5.0
Oct 17 Santiago Canyon W, 3-1 - 4 6 0 29 .207 1 16.0
Oct 19 at Irvine Valley L, 3-0 - 3 3 3 31 .000 0 4.0
Oct 24 Riverside L, 3-0 - 3 5 0 17 .294 0 7.0
Oct 26 at Orange Coast L, 3-0 - - - - - - - -
Nov 2 at Cypress L, 3-0 - 3 2 0 17 .118 0 5.0
Nov 7 at Santa Ana W, 3-2 1 4 8 3 22 .227 2 10.0
Nov 9 at Saddleback W, 3-2 1 5 7 0 37 .189 0 12.0
Nov 14 Fullerton L, 3-0 1 3 4 2 32 .063 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Santa Monica W, 3-2 1 5 1 0 0 3 0 0
Sep 5 San Diego W, 3-2 1 5 3 3 0 4 3 0
Sep 7 vs. Bakersfield L, 3-1 1 4 0 0 0 0 0 0
Sep 7 at Ventura L, 3-0 1 3 0 5 0 0 5 0
Sep 12 LA Harbor L, 3-2 - 5 0 0 0 1 0 1
Sep 14 at Santiago Canyon W, 3-0 - 3 0 4 0 0 4 0
Sep 19 Irvine Valley L, 3-0 - 3 0 0 0 0 0 0
Sep 21 at Riverside L, 3-1 1 4 0 3 0 0 3 1
Sep 26 Orange Coast L, 3-2 - 5 0 2 0 3 2 0
Oct 3 Cypress L, 3-0 - 3 1 2 0 2 2 0
Oct 5 Santa Ana L, 3-0 - 3 4 1 0 0 1 0
Oct 10 Saddleback L, 3-2 - 5 3 4 0 2 4 1
Oct 12 at Fullerton L, 3-0 1 3 2 1 0 0 1 0
Oct 17 Santiago Canyon W, 3-1 - 4 6 10 0 0 10 1
Oct 19 at Irvine Valley L, 3-0 - 3 0 1 0 0 1 0
Oct 24 Riverside L, 3-0 - 3 5 2 0 2 2 0
Oct 26 at Orange Coast L, 3-0 - - - - - - - -
Nov 2 at Cypress L, 3-0 - 3 11 3 0 0 3 0
Nov 7 at Santa Ana W, 3-2 1 4 15 0 2 2 2 0
Nov 9 at Saddleback W, 3-2 1 5 26 1 2 1 3 0
Nov 14 Fullerton L, 3-0 1 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 Santa Monica W, 3-2 1 5 0 0 0 0 0
Sep 5 San Diego W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Bakersfield L, 3-1 1 4 0 0 0 0 0
Sep 7 at Ventura L, 3-0 1 3 0 0 1 0 0
Sep 12 LA Harbor L, 3-2 - 5 0 0 0 0 0
Sep 14 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Sep 19 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Sep 21 at Riverside L, 3-1 1 4 0 3 1 0 0
Sep 26 Orange Coast L, 3-2 - 5 0 1 0 0 0
Oct 3 Cypress L, 3-0 - 3 0 0 0 0 0
Oct 5 Santa Ana L, 3-0 - 3 0 1 1 0 0
Oct 10 Saddleback L, 3-2 - 5 0 0 0 0 0
Oct 12 at Fullerton L, 3-0 1 3 0 0 0 0 0
Oct 17 Santiago Canyon W, 3-1 - 4 0 0 0 0 0
Oct 19 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 24 Riverside L, 3-0 - 3 0 0 1 0 0
Oct 26 at Orange Coast L, 3-0 - - - - - - -
Nov 2 at Cypress L, 3-0 - 3 0 0 1 0 0
Nov 7 at Santa Ana W, 3-2 1 4 13 1 0 1 1
Nov 9 at Saddleback W, 3-2 1 5 0 3 0 0 0
Nov 14 Fullerton L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 76 94 1.24 29 429 5.64 .152 20 0.26 148.0 1.9
Total 20 76 94 1.24 29 429 5.64 .152 20 0.26 148.0 1.9
  m s digs d/s bs ba tot b/s
2018-19 20 76 82 1.08 43 4 47 0.62
Total 20 76 82 1.08 43 4 47 0.62
  m s ta sa sa/s se r re
2018-19 20 76 13 9 0.12 5 1 1
Total 20 76 13 9 0.12 5 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 76 94 1.24 29 429 5.64 .152 20 0.26 148.0 1.9
Conference 15 54 67 1.24 17 312 5.78 .160 20 0.37 113.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 44 50 1.14 14 225 5.11 .160 16 0.36 77.0 1.8
Away 8 28 38 1.36 13 183 6.54 .137 4 0.14 65.0 2.3
Neutral 1 4 6 1.50 2 21 5.25 .190 0 0.00 6.0 1.5
                         
Wins 6 26 38 1.46 9 158 6.08 .184 3 0.12 62.0 2.4
Losses 14 50 56 1.12 20 271 5.42 .133 17 0.34 86.0 1.7
                         
August 1 5 6 1.20 5 35 7.00 .029 0 0.00 6.0 1.2
September 8 32 40 1.25 11 149 4.66 .195 3 0.09 61.0 1.9
October 7 24 27 1.13 8 137 5.71 .139 15 0.63 49.0 2.0
November 4 15 21 1.40 5 108 7.20 .148 2 0.13 32.0 2.1
  m s digs d/s bs ba tot b/s
Total 20 76 82 1.08 43 4 47 0.62
Conference 15 54 78 1.44 35 4 39 0.72
Exhibition - - - - - - - -
                 
Home 11 44 28 0.64 25 0 25 0.57
Away 8 28 54 1.93 18 4 22 0.79
Neutral 1 4 0 0.00 0 0 0 0.00
                 
Wins 6 26 51 1.96 18 4 22 0.85
Losses 14 50 31 0.62 25 0 25 0.50
                 
August 1 5 1 0.20 0 0 0 0.00
September 8 32 3 0.09 17 0 17 0.53
October 7 24 21 0.88 21 0 21 0.88
November 4 15 57 3.80 5 4 9 0.60
  m s ta sa sa/s se r re
Total 20 76 13 9 0.12 5 1 1
Conference 15 54 13 9 0.17 4 1 1
Exhibition - - - - - - - -
                 
Home 11 44 0 2 0.05 2 0 0
Away 8 28 13 7 0.25 3 1 1
Neutral 1 4 0 0 0.00 0 0 0
                 
Wins 6 26 13 4 0.15 0 1 1
Losses 14 50 0 5 0.10 5 0 0
                 
August 1 5 0 0 0.00 0 0 0
September 8 32 0 4 0.13 2 0 0
October 7 24 0 1 0.04 2 0 0
November 4 15 13 4 0.27 1 1 1