Jasmine Gonzalez
- all
- Golden West
m
21
k/s
3.00
h %
.183
a/s
0.01
b/s
0.04
sa/s
0.37
d/s
2.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 70 | 55 |
| Kills | 210 | 156 |
| Kills per set | 3.00 | 2.84 |
| Errors | 89 | 71 |
| Total Attacks | 660 | 496 |
| Total Attacks per set | 9.43 | 9.02 |
| Hitting Percentage | .183 | .171 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 17 |
| Service Errors | 17 | 11 |
| Service Aces per set | 0.37 | 0.31 |
| Receptions | 0 | 0 |
| Reception Errors | 24 | 20 |
| Digs | 202 | 158 |
| Digs per set | 2.89 | 2.87 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.04 | 0.05 |
| Block Errors | 10 | 8 |
| Ball Handling Errors | 0 | 0 |
| Points | 239.0 | 176.0 |
| Points per set | 3.4 | 3.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 12 | 6 | 35 | .171 | 0 | 17.0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 8 | 2 | 29 | .207 | 0 | 9.0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 10 | 6 | 37 | .108 | 0 | 11.0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 11 | 3 | 32 | .250 | 0 | 11.0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 13 | 2 | 45 | .244 | 0 | 13.0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 13 | 1 | 31 | .387 | 0 | 15.0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 9 | 4 | 26 | .192 | 0 | 11.0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 9 | 4 | 26 | .192 | 0 | 13.0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 10 | 5 | 26 | .192 | 0 | 12.0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 16 | 7 | 27 | .333 | 0 | 16.0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 0 | 10.0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 7 | 4 | 27 | .111 | 1 | 7.0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 13 | 3 | 39 | .256 | 0 | 14.0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 14 | 9 | 25 | .200 | 0 | 14.0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 10 | 1 | 24 | .375 | 0 | 14.0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 5 | 1 | 23 | .174 | 0 | 6.0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 5 | 5 | 31 | .000 | 0 | 8.0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 4 | 6 | 28 | -.071 | 0 | 4.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 8 | 2 | 25 | .240 | 0 | 8.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 12 | 3 | 42 | .214 | 0 | 12.0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 11 | 10 | 50 | .020 | 0 | 14.0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 10 | 1 | 18 | .500 | 0 | 12.0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 13 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 12 | 2 | 0 | 1 | 2 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 2 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 1 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 6 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 2 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 1 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 70 | 210 | 3.00 | 89 | 660 | 9.43 | .183 | 1 | 0.01 | 239.0 | 3.4 |
| Total | 21 | 70 | 210 | 3.00 | 89 | 660 | 9.43 | .183 | 1 | 0.01 | 239.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 70 | 202 | 2.89 | 3 | 0 | 3 | 0.04 |
| Total | 21 | 70 | 202 | 2.89 | 3 | 0 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 70 | 0 | 26 | 0.37 | 17 | 0 | 24 |
| Total | 21 | 70 | 0 | 26 | 0.37 | 17 | 0 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 210 | 3.00 | 89 | 660 | 9.43 | .183 | 1 | 0.01 | 239.0 | 3.4 |
| Conference | 16 | 55 | 156 | 2.84 | 71 | 496 | 9.02 | .171 | 1 | 0.02 | 176.0 | 3.2 |
| Exhibition | 1 | 3 | 10 | 3.33 | 1 | 18 | 6.00 | .500 | 0 | 0.00 | 12.0 | 4.0 |
| Home | 11 | 37 | 115 | 3.11 | 44 | 319 | 8.62 | .223 | 1 | 0.03 | 135.0 | 3.6 |
| Away | 8 | 27 | 74 | 2.74 | 36 | 272 | 10.07 | .140 | 0 | 0.00 | 82.0 | 3.0 |
| Neutral | 2 | 6 | 21 | 3.50 | 9 | 69 | 11.50 | .174 | 0 | 0.00 | 22.0 | 3.7 |
| Wins | 16 | 49 | 146 | 2.98 | 54 | 482 | 9.84 | .191 | 1 | 0.02 | 170.0 | 3.5 |
| Losses | 5 | 21 | 64 | 3.05 | 35 | 178 | 8.48 | .163 | 0 | 0.00 | 69.0 | 3.3 |
| September | 9 | 28 | 95 | 3.39 | 33 | 287 | 10.25 | .216 | 0 | 0.00 | 112.0 | 4.0 |
| October | 7 | 25 | 75 | 3.00 | 30 | 197 | 7.88 | .228 | 1 | 0.04 | 81.0 | 3.2 |
| November | 5 | 17 | 40 | 2.35 | 26 | 176 | 10.35 | .080 | 0 | 0.00 | 46.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 202 | 2.89 | 3 | 0 | 3 | 0.04 |
| Conference | 16 | 55 | 158 | 2.87 | 3 | 0 | 3 | 0.05 |
| Exhibition | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 110 | 2.97 | 3 | 0 | 3 | 0.08 |
| Away | 8 | 27 | 73 | 2.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 49 | 153 | 3.12 | 2 | 0 | 2 | 0.04 |
| Losses | 5 | 21 | 49 | 2.33 | 1 | 0 | 1 | 0.05 |
| September | 9 | 28 | 71 | 2.54 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 68 | 2.72 | 1 | 0 | 1 | 0.04 |
| November | 5 | 17 | 63 | 3.71 | 2 | 0 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 0 | 26 | 0.37 | 17 | 0 | 24 |
| Conference | 16 | 55 | 0 | 17 | 0.31 | 11 | 0 | 20 |
| Exhibition | 1 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| Home | 11 | 37 | 0 | 17 | 0.46 | 10 | 0 | 17 |
| Away | 8 | 27 | 0 | 8 | 0.30 | 5 | 0 | 6 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 1 |
| Wins | 16 | 49 | 0 | 22 | 0.45 | 11 | 0 | 14 |
| Losses | 5 | 21 | 0 | 4 | 0.19 | 6 | 0 | 10 |
| September | 9 | 28 | 0 | 17 | 0.61 | 8 | 0 | 6 |
| October | 7 | 25 | 0 | 5 | 0.20 | 4 | 0 | 12 |
| November | 5 | 17 | 0 | 4 | 0.24 | 5 | 0 | 6 |
















































