Melissa Martinez
- all
- Golden West
m
21
k/s
0.45
h %
.230
a/s
0.01
b/s
0.43
sa/s
0.00
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 69 | 55 |
| Kills | 31 | 22 |
| Kills per set | 0.45 | 0.40 |
| Errors | 5 | 3 |
| Total Attacks | 113 | 86 |
| Total Attacks per set | 1.64 | 1.56 |
| Hitting Percentage | .230 | .221 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 22 |
| Digs per set | 0.35 | 0.40 |
| Block Solo | 29 | 27 |
| Block Assist | 1 | 0 |
| Block Total | 30 | 27 |
| Blocks per set | 0.43 | 0.49 |
| Block Errors | 15 | 12 |
| Ball Handling Errors | 1 | 1 |
| Points | 60.5 | 49.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 7 | San Diego | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 7 | at Riverside | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 5.0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 4 | 0 | 11 | .364 | 0 | 6.0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 2 | 1 | 13 | .077 | 0 | 3.0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 3 | 3 | 0 | 1 | 3 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 7 | at Riverside | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 2 | 5 | 0 | 0 | 5 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 1 | 3 | 0 | 3 | 3 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 2 | 0 | 1 | 2 | 1 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Riverside | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 31 | 0.45 | 5 | 113 | 1.64 | .230 | 1 | 0.01 | 60.5 | 0.9 |
| Conference | 16 | 55 | 22 | 0.40 | 3 | 86 | 1.56 | .221 | 1 | 0.02 | 49.0 | 0.9 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 13 | 4.33 | .077 | 0 | 0.00 | 3.0 | 1.0 |
| Home | 11 | 36 | 8 | 0.22 | 4 | 48 | 1.33 | .083 | 0 | 0.00 | 21.0 | 0.6 |
| Away | 8 | 27 | 18 | 0.67 | 0 | 53 | 1.96 | .340 | 1 | 0.04 | 33.0 | 1.2 |
| Neutral | 2 | 6 | 5 | 0.83 | 1 | 12 | 2.00 | .333 | 0 | 0.00 | 6.5 | 1.1 |
| Wins | 16 | 48 | 25 | 0.52 | 5 | 86 | 1.79 | .233 | 1 | 0.02 | 46.0 | 1.0 |
| Losses | 5 | 21 | 6 | 0.29 | 0 | 27 | 1.29 | .222 | 0 | 0.00 | 14.5 | 0.7 |
| September | 9 | 27 | 16 | 0.59 | 2 | 50 | 1.85 | .280 | 0 | 0.00 | 23.5 | 0.9 |
| October | 7 | 25 | 5 | 0.20 | 2 | 33 | 1.32 | .091 | 1 | 0.04 | 15.0 | 0.6 |
| November | 5 | 17 | 10 | 0.59 | 1 | 30 | 1.76 | .300 | 0 | 0.00 | 22.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 24 | 0.35 | 29 | 1 | 30 | 0.43 |
| Conference | 16 | 55 | 22 | 0.40 | 27 | 0 | 27 | 0.49 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Home | 11 | 36 | 12 | 0.33 | 13 | 0 | 13 | 0.36 |
| Away | 8 | 27 | 11 | 0.41 | 15 | 0 | 15 | 0.56 |
| Neutral | 2 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Wins | 16 | 48 | 18 | 0.38 | 21 | 0 | 21 | 0.44 |
| Losses | 5 | 21 | 6 | 0.29 | 8 | 1 | 9 | 0.43 |
| September | 9 | 27 | 7 | 0.26 | 7 | 1 | 8 | 0.30 |
| October | 7 | 25 | 11 | 0.44 | 10 | 0 | 10 | 0.40 |
| November | 5 | 17 | 6 | 0.35 | 12 | 0 | 12 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 16 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 48 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
















































