Samantha Ureno
- all
- Golden West
m
21
k/s
1.00
h %
.339
a/s
0.03
b/s
0.14
sa/s
0.01
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 70 | 55 |
| Kills | 70 | 53 |
| Kills per set | 1.00 | 0.96 |
| Errors | 14 | 13 |
| Total Attacks | 165 | 126 |
| Total Attacks per set | 2.36 | 2.29 |
| Hitting Percentage | .339 | .317 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 5 | 2 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 13 | 9 |
| Digs per set | 0.19 | 0.16 |
| Block Solo | 9 | 8 |
| Block Assist | 1 | 1 |
| Block Total | 10 | 9 |
| Blocks per set | 0.14 | 0.16 |
| Block Errors | 18 | 14 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.5 | 61.5 |
| Points per set | 1.1 | 1.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 2 | 3.0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 6.0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 6 | 1 | 4 | 1.250 | 0 | 6.0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 7 | 0 | 14 | .500 | 0 | 8.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Cypress | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 70 | 1.00 | 14 | 165 | 2.36 | .339 | 2 | 0.03 | 80.5 | 1.1 |
| Conference | 16 | 55 | 53 | 0.96 | 13 | 126 | 2.29 | .317 | 0 | 0.00 | 61.5 | 1.1 |
| Exhibition | 1 | 3 | 4 | 1.33 | 2 | 9 | 3.00 | .222 | 0 | 0.00 | 5.0 | 1.7 |
| Home | 11 | 37 | 35 | 0.95 | 4 | 75 | 2.03 | .413 | 2 | 0.05 | 41.0 | 1.1 |
| Away | 8 | 27 | 28 | 1.04 | 10 | 71 | 2.63 | .254 | 0 | 0.00 | 32.5 | 1.2 |
| Neutral | 2 | 6 | 7 | 1.17 | 0 | 19 | 3.17 | .368 | 0 | 0.00 | 7.0 | 1.2 |
| Wins | 16 | 49 | 54 | 1.10 | 12 | 137 | 2.80 | .307 | 2 | 0.04 | 61.5 | 1.3 |
| Losses | 5 | 21 | 16 | 0.76 | 2 | 28 | 1.33 | .500 | 0 | 0.00 | 19.0 | 0.9 |
| September | 9 | 28 | 28 | 1.00 | 4 | 65 | 2.32 | .369 | 2 | 0.07 | 32.0 | 1.1 |
| October | 7 | 25 | 20 | 0.80 | 4 | 41 | 1.64 | .390 | 0 | 0.00 | 24.5 | 1.0 |
| November | 5 | 17 | 22 | 1.29 | 6 | 59 | 3.47 | .271 | 0 | 0.00 | 24.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 13 | 0.19 | 9 | 1 | 10 | 0.14 |
| Conference | 16 | 55 | 9 | 0.16 | 8 | 1 | 9 | 0.16 |
| Exhibition | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Home | 11 | 37 | 6 | 0.16 | 5 | 0 | 5 | 0.14 |
| Away | 8 | 27 | 7 | 0.26 | 4 | 1 | 5 | 0.19 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 49 | 12 | 0.24 | 6 | 1 | 7 | 0.14 |
| Losses | 5 | 21 | 1 | 0.05 | 3 | 0 | 3 | 0.14 |
| September | 9 | 28 | 5 | 0.18 | 3 | 0 | 3 | 0.11 |
| October | 7 | 25 | 3 | 0.12 | 4 | 1 | 5 | 0.20 |
| November | 5 | 17 | 5 | 0.29 | 2 | 0 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 0 | 1 | 0.01 | 5 | 0 | 1 |
| Conference | 16 | 55 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 37 | 0 | 1 | 0.03 | 3 | 0 | 1 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 49 | 0 | 1 | 0.02 | 4 | 0 | 0 |
| Losses | 5 | 21 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| September | 9 | 28 | 0 | 1 | 0.04 | 4 | 0 | 0 |
| October | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| November | 5 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
















































