Cassidy Paperny
- all
- Golden West
m
20
k/s
5.41
h %
.397
a/s
0.08
b/s
0.53
sa/s
0.38
d/s
1.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 15 |
| Sets | 66 | 51 |
| Kills | 357 | 291 |
| Kills per set | 5.41 | 5.71 |
| Errors | 62 | 51 |
| Total Attacks | 744 | 587 |
| Total Attacks per set | 11.27 | 11.51 |
| Hitting Percentage | .397 | .409 |
| Assists | 5 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 22 |
| Service Errors | 23 | 21 |
| Service Aces per set | 0.38 | 0.43 |
| Receptions | 0 | 0 |
| Reception Errors | 18 | 14 |
| Digs | 114 | 85 |
| Digs per set | 1.73 | 1.67 |
| Block Solo | 35 | 28 |
| Block Assist | 0 | 0 |
| Block Total | 35 | 28 |
| Blocks per set | 0.53 | 0.55 |
| Block Errors | 10 | 8 |
| Ball Handling Errors | 1 | 1 |
| Points | 417.0 | 341.0 |
| Points per set | 6.3 | 6.7 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 13 | 3 | 28 | .357 | 1 | 17.0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 10 | 2 | 24 | .333 | 2 | 12.0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 15 | 3 | 46 | .261 | 1 | 15.0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 16 | 2 | 37 | .378 | 0 | 17.0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 23 | 4 | 52 | .365 | 0 | 29.0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 12 | 1 | 22 | .500 | 1 | 15.0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 11 | 2 | 25 | .360 | 0 | 16.0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 10 | 1 | 26 | .346 | 0 | 13.0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 14 | 1 | 25 | .520 | 0 | 17.0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 25 | 6 | 43 | .442 | 0 | 27.0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 21 | 4 | 39 | .436 | 0 | 23.0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 18 | 2 | 35 | .457 | 0 | 20.0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 17 | 3 | 45 | .311 | 0 | 22.0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 18 | 9 | 39 | .231 | 0 | 21.0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 19 | 1 | 36 | .500 | 0 | 25.0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 20 | 3 | 33 | .515 | 0 | 25.0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 17 | 2 | 37 | .405 | 0 | 19.0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 30 | 6 | 57 | .421 | 0 | 33.0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 28 | 2 | 47 | .553 | 0 | 29.0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Cypress | L, 3-2 | - | 4 | 20 | 5 | 48 | .313 | 0 | 22.0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 10 | 2 | 0 | 2 | 2 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 6 | 2 | 0 | 1 | 2 | 1 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 5 | 5 | 0 | 1 | 5 | 0 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 9 | 3 | 0 | 0 | 3 | 0 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Cypress | L, 3-2 | - | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Palomar | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | San Diego | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | at Saddleback | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 2 |
| Sep 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | at Fullerton | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 28 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 5 | Irvine Valley | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Oct 7 | at Riverside | W, 3-0 | 1 | 3 | - | 0 | 3 | - | 3 |
| Oct 12 | Orange Coast | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 14 | Cypress | L, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 19 | Saddleback | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | Fullerton | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 2 |
| Oct 28 | at Santa Ana | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Nov 2 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Cypress | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 22 # | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 # | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 357 | 5.41 | 62 | 744 | 11.27 | .397 | 5 | 0.08 | 417.0 | 6.3 |
| Conference | 15 | 51 | 291 | 5.71 | 51 | 587 | 11.51 | .409 | 0 | 0.00 | 341.0 | 6.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 187 | 5.05 | 32 | 382 | 10.32 | .406 | 4 | 0.11 | 220.0 | 5.9 |
| Away | 7 | 23 | 139 | 6.04 | 25 | 279 | 12.13 | .409 | 0 | 0.00 | 165.0 | 7.2 |
| Neutral | 2 | 6 | 31 | 5.17 | 5 | 83 | 13.83 | .313 | 1 | 0.17 | 32.0 | 5.3 |
| Wins | 15 | 46 | 262 | 5.70 | 36 | 523 | 11.37 | .432 | 4 | 0.09 | 310.0 | 6.7 |
| Losses | 5 | 20 | 95 | 4.75 | 26 | 221 | 11.05 | .312 | 1 | 0.05 | 107.0 | 5.3 |
| September | 9 | 28 | 124 | 4.43 | 19 | 285 | 10.18 | .368 | 5 | 0.18 | 151.0 | 5.4 |
| October | 7 | 25 | 138 | 5.52 | 28 | 270 | 10.80 | .407 | 0 | 0.00 | 163.0 | 6.5 |
| November | 4 | 13 | 95 | 7.31 | 15 | 189 | 14.54 | .423 | 0 | 0.00 | 103.0 | 7.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 114 | 1.73 | 35 | 0 | 35 | 0.53 |
| Conference | 15 | 51 | 85 | 1.67 | 28 | 0 | 28 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 57 | 1.54 | 20 | 0 | 20 | 0.54 |
| Away | 7 | 23 | 43 | 1.87 | 14 | 0 | 14 | 0.61 |
| Neutral | 2 | 6 | 14 | 2.33 | 1 | 0 | 1 | 0.17 |
| Wins | 15 | 46 | 88 | 1.91 | 29 | 0 | 29 | 0.63 |
| Losses | 5 | 20 | 26 | 1.30 | 6 | 0 | 6 | 0.30 |
| September | 9 | 28 | 51 | 1.82 | 14 | 0 | 14 | 0.50 |
| October | 7 | 25 | 30 | 1.20 | 14 | 0 | 14 | 0.56 |
| November | 4 | 13 | 33 | 2.54 | 7 | 0 | 7 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 0 | 25 | 0.38 | 23 | 0 | 18 |
| Conference | 15 | 51 | 0 | 22 | 0.43 | 21 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 13 | 0.35 | 12 | 0 | 6 |
| Away | 7 | 23 | 0 | 12 | 0.52 | 10 | 0 | 9 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| Wins | 15 | 46 | 0 | 19 | 0.41 | 19 | 0 | 13 |
| Losses | 5 | 20 | 0 | 6 | 0.30 | 4 | 0 | 5 |
| September | 9 | 28 | 0 | 13 | 0.46 | 11 | 0 | 6 |
| October | 7 | 25 | 0 | 11 | 0.44 | 11 | 0 | 9 |
| November | 4 | 13 | 0 | 1 | 0.08 | 1 | 0 | 3 |
















































