Kaila Levoit
12 Kaila Levoit
-
- Height:
- 5’4
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Cypress
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 20 | 14 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Palomar | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | LA Valley | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Palomar | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | LA Valley | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Palomar | - | - | - | - | - | |
| Aug 30 | LA Pierce | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Santa Ana | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saddleback | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Saddleback | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Southwestern | L, 6-4 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 20 | 20 | 1 | 2 | 4 |
| Total | 20 | 20 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 20 | .10 | .500 | .00 | .000 |
| Total | 20 | .10 | .500 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | .500 | 0 | .000 |
| Total | 20 | 2 | .500 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 20 | 20 | .05 | .10 | .20 |
| Total | 20 | 20 | .05 | .10 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 2 | 4 |
| Conference | 14 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 2 | 4 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 1 | 3 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .10 | .500 | .00 | .000 |
| Conference | 14 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 10 | .20 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .20 | .500 | .00 | .000 |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .25 | .000 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | .500 | 0 | .000 |
| Conference | 14 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 10 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 2 | .500 | 0 | .000 |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 2 | .000 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .10 | .20 |
| Conference | 14 | 14 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .22 | .44 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .10 | .10 | .30 |
| Losses | 10 | 10 | .00 | .10 | .10 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Huntington Beach, Calif. After finishing fourth in the Orange Empire Conference and earning the No. 23 seed in the CCCAA State playoffs the Rustlers had four athletes named to all-conference teams.
Huntington Beach, Calif. - Golden West scores four goals in the second half en route to a 6-2 blowout win over visiting LA Valley Friday morning.





















































