Golden West at Orange Coast October 18, 2022
Box Score
Golden West
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jessica Gardner
|
0 | 0 | 0 | 0 |
|
m 5
Koko Tachiki
|
0 | 0 | 0 | 0 |
|
d 6
Teagan Leipper
|
0 | 0 | 0 | 1 |
|
m 8
Blythe Case
|
0 | 0 | 0 | 0 |
|
d 9
Kate Hass
|
0 | 0 | 0 | 0 |
|
f 10
Addison Tolliver
|
0 | 0 | 0 | 0 |
|
d 11
Jamie Pealer
|
0 | 0 | 0 | 0 |
|
d 12
Leah Martinovich
|
1 | 1 | 0 | 0 |
|
f 13
Lily Carroll
|
3 | 3 | 0 | 0 |
|
d 17
Anahi Castillo
|
1 | 0 | 0 | 0 |
|
f 18
Zoe Bacca
|
0 | 0 | 0 | 0 |
|
d 19
Michelle Campos
|
0 | 0 | 0 | 0 |
|
f 20
Sydney Powell
|
3 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Miller | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Gardner | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
70:47 | Sydney Powell (Teagan Leipper) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 7 | 9 |
| Orange Coast | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 3 | 4 |
| Orange Coast | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 2 | 3 |
| Orange Coast | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 1 | 3 |
| Orange Coast | 3 | 7 | 10 |
| Date/Time | October 18, 2022 - 03:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Chloe Miller at goalie for Golden West. | ||
| 0:00 | Jessica Gardner at goalie for Orange Coast. | ||
| Foul on Orange Coast. | |||
| 2:13 | Shot by Golden West Alyssa Serrano, Save (by goalie) Jessica Gardner. | ||
| Foul on Orange Coast. | |||
| 8:37 | Corner kick by Orange Coast Leah Martinovich [8:37]. | ||
| 22:12 | Substitution!Orange Coast substitution: Jamie Pealer for Addison Tolliver. | ||
| 22:12 | Substitution!Orange Coast substitution: Anahi Castillo for Blythe Case. | ||
| 22:42 | Corner kick by Golden West Alyssa Serrano [22:42]. | ||
| 22:42 | For Golden West: #0 Chloe Miller, #2 Brigget Salazar, #6 Jessee Nelson, #7 Jordan Havican, #10 Jasmine Edalati, #11 LaNell Swain, #12 Kaila Levoit, #15 Elizabeth Naomi Reyes, #24 Nina Espey, #25 Alyssa Serrano, #29 Samantha Escobar. | ||
| 28:51 | Substitution!Golden West substitution: Leah Brauner for Samantha Escobar. | ||
| 29:14 | Substitution!Golden West substitution: Elise Ramirez for Alyssa Serrano. | ||
| Foul on Golden West. | |||
| 30:55 | Shot by Orange Coast Leah Martinovich, Save (by goalie) Chloe Miller. | ||
| 33:29 | Shot by Orange Coast Anahi Castillo, High. | ||
| Foul on Orange Coast. | |||
| 37:50 | Substitution!Orange Coast substitution: Blythe Case for Sydney Powell. | ||
| 39:09 | Shot by Golden West Jasmine Edalati, Wide Right. | ||
| Foul on Golden West. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:30 | Shot by Golden West LaNell Swain, Save (by goalie) Jessica Gardner. | ||
| 47:08 | Shot by Golden West LaNell Swain, Save (by goalie) Jessica Gardner. | ||
| 47:12 | Corner kick by Golden West Alyssa Serrano [47:12]. | ||
| Foul on Orange Coast. | |||
| 54:39 | Shot by Golden West Jordan Havican, Wide Right. | ||
| Foul on Orange Coast. | |||
| 56:09 | Shot by Golden West Nina Espey, High. | ||
| 58:54 | Substitution!Orange Coast substitution: Addison Tolliver for Blythe Case. | ||
| Foul on Orange Coast. | |||
| Foul on Golden West. | |||
| Foul on Orange Coast. | |||
| 64:15 | Substitution!Golden West substitution: Kennedy Klumker for Nina Espey. | ||
| 69:00 | Shot by Orange Coast Sydney Powell, High. | ||
| 69:26 | Shot by Orange Coast Lily Carroll, Save (by goalie) Chloe Miller. | ||
| 70:47 | Goal!GOAL by Orange Coast Sydney Powell (FIRST GOAL), Assist by Teagan Leipper * ( 0 - 1 ) |
||
| Foul on Orange Coast. | |||
| 75:02 | Shot by Orange Coast Lily Carroll, Save (by goalie) Chloe Miller. | ||
| 75:08 | Corner kick by Orange Coast Leah Martinovich [75:08]. | ||
| 77:42 | Shot by Orange Coast Lily Carroll, Save (by goalie) Chloe Miller. | ||
| 78:16 | Corner kick by Orange Coast Leah Martinovich [78:16]. | ||
| 79:34 | Shot by Orange Coast Sydney Powell, Wide Left. | ||
| Foul on Orange Coast. | |||
| 82:10 | Substitution!Orange Coast substitution: Blythe Case for Jamie Pealer. | ||
| Foul on Orange Coast. | |||
| 89:12 | Corner kick by Golden West Elizabeth Naomi Reyes [89:12]. | ||
| 89:56 | Shot by Golden West Brigget Salazar, High. | ||
| 90:00 | Shot by Golden West LaNell Swain, Save (by goalie) Jessica Gardner. | ||
| 90:00 | Shot by Golden West Nina Espey, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































