2018 Women's Track and Field Roster
| Name | Pos. | Ht. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Pos.: Pole Vault | Ht.: | Yr.: So | HS City State/High School: / Corona |
|
|
Pos.: Pole Vault | Ht.: | Yr.: Fr | HS City State/High School: / |
|
|
Pos.: Hurdles | Ht.: 5'5 | Yr.: Fr | HS City State/High School: / Loara |
|
|
Pos.: Distance | Ht.: | Yr.: Fr | HS City State/High School: / Westminster |
|
|
Pos.: Sprints | Ht.: 5'1 | Yr.: Fr | HS City State/High School: / Westminster |
|
|
Pos.: Jumps/Distance | Ht.: | Yr.: So | HS City State/High School: / Number 9 |
|
|
Pos.: Sprints | Ht.: 5'9 | Yr.: Fr | HS City State/High School: / Loara |
|
|
Pos.: Distance | Ht.: | Yr.: Fr | HS City State/High School: / Bolsa Grande |
Coaching Staff
Monique Henderson
Head Coach
Maryn Ciarelli
Assistant Coach - Throws
Nick Spector
Assistant Coach - Distance
- Monique Henderson - Head Coach
- Maryn Ciarelli - Assistant Coach - Throws
- Nick Spector - Assistant Coach - Distance