Jocelyn Heredia

Jocelyn Heredia
8 Jocelyn Heredia
  • Height:
    5'2
  • Position:
    MD
  • Year:
    So
  • High School:
    Millikan
  • g
    2
  • a
    1
  • pts
    5
  • gw
    2
Player statistics
  Overall Conference
Games 26 13
Games started 21 10
Goals 2 0
Assists 1 0
Points 5 0
Shots 14 6
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent results
Recent Games
Date Opponent Result
Nov 19 West LA W, 2-0
Nov 22 at Canyons W, 1-0
Nov 25 at Cypress W, 1-0
Nov 29 at Saddleback W, 1-0
Dec 5 at Folsom Lake T, 0-0
Dec 7 vs. Sierra L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 15 Alumni Game - - - - -
Aug 19 at Mt. San Jacinto - - - - -
Aug 26 at LA Pierce W, 3-0 1 1 0 0 0
Aug 29 at Desert W, 1-0 1 1 0 0 0
Sep 2 at San Diego Mesa W, 3-0 1 1 0 0 0
Sep 5 LA Harbor W, 6-0 1 1 1 1 3
Sep 12 Cerritos T, 0-0 1 1 0 0 0
Sep 16 at Santa Monica W, 2-0 1 - 0 0 0
Sep 23 at Antelope Valley W, 1-0 1 - 0 0 0
Sep 30 at Saddleback L, 4-3 1 1 0 0 0
Oct 3 Santa Ana W, 1-0 1 1 0 0 0
Oct 7 at Orange Coast T, 1-1 1 - 0 0 0
Oct 10 Fullerton T, 0-0 1 1 0 0 0
Oct 17 Santiago Canyon L, 3-0 1 1 0 0 0
Oct 21 Irvine Valley W, 3-2 1 1 0 0 0
Oct 24 Saddleback T, 0-0 - - - - -
Oct 27 at Cypress L, 2-0 1 1 0 0 0
Oct 28 at Santa Ana W, 3-0 1 1 0 0 0
Oct 31 Orange Coast W, 1-0 1 - 0 0 0
Nov 4 at Fullerton W, 4-0 1 1 0 0 0
Nov 7 Cypress T, 0-0 1 1 0 0 0
Nov 12 at Santiago Canyon T, 0-0 1 - 0 0 0
Nov 14 at Irvine Valley L, 3-1 1 1 0 0 0
Nov 19 West LA W, 2-0 1 1 1 0 2
Nov 22 at Canyons W, 1-0 1 1 0 0 0
Nov 25 at Cypress W, 1-0 1 1 0 0 0
Nov 29 at Saddleback W, 1-0 1 1 0 0 0
Dec 5 at Folsom Lake T, 0-0 1 1 0 0 0
Dec 7 vs. Sierra L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 15 Alumni Game - - - - -
Aug 19 at Mt. San Jacinto - - - - -
Aug 26 at LA Pierce W, 3-0 1 0 - 0 -
Aug 29 at Desert W, 1-0 1 2 .000 2 1.000
Sep 2 at San Diego Mesa W, 3-0 1 0 - 0 -
Sep 5 LA Harbor W, 6-0 1 2 .500 1 .500
Sep 12 Cerritos T, 0-0 1 1 .000 0 .000
Sep 16 at Santa Monica W, 2-0 1 0 - 0 -
Sep 23 at Antelope Valley W, 1-0 1 0 - 0 -
Sep 30 at Saddleback L, 4-3 1 0 - 0 -
Oct 3 Santa Ana W, 1-0 1 0 - 0 -
Oct 7 at Orange Coast T, 1-1 1 0 - 0 -
Oct 10 Fullerton T, 0-0 1 2 .000 0 .000
Oct 17 Santiago Canyon L, 3-0 1 0 - 0 -
Oct 21 Irvine Valley W, 3-2 1 1 .000 0 .000
Oct 24 Saddleback T, 0-0 - - - - -
Oct 27 at Cypress L, 2-0 1 0 - 0 -
Oct 28 at Santa Ana W, 3-0 1 0 - 0 -
Oct 31 Orange Coast W, 1-0 1 0 - 0 -
Nov 4 at Fullerton W, 4-0 1 0 - 0 -
Nov 7 Cypress T, 0-0 1 3 .000 0 .000
Nov 12 at Santiago Canyon T, 0-0 1 0 - 0 -
Nov 14 at Irvine Valley L, 3-1 1 0 - 0 -
Nov 19 West LA W, 2-0 1 3 .333 0 .000
Nov 22 at Canyons W, 1-0 1 0 - 0 -
Nov 25 at Cypress W, 1-0 1 0 - 0 -
Nov 29 at Saddleback W, 1-0 1 0 - 0 -
Dec 5 at Folsom Lake T, 0-0 1 0 - 0 -
Dec 7 vs. Sierra L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 15 Alumni Game - - - - -
Aug 19 at Mt. San Jacinto - - - - -
Aug 26 at LA Pierce W, 3-0 1 0 0 0-0 0
Aug 29 at Desert W, 1-0 1 0 0 0-0 0
Sep 2 at San Diego Mesa W, 3-0 1 0 0 0-0 0
Sep 5 LA Harbor W, 6-0 1 0 0 0-0 1
Sep 12 Cerritos T, 0-0 1 0 0 0-0 0
Sep 16 at Santa Monica W, 2-0 1 0 0 0-0 0
Sep 23 at Antelope Valley W, 1-0 1 0 0 0-0 0
Sep 30 at Saddleback L, 4-3 1 0 0 0-0 0
Oct 3 Santa Ana W, 1-0 1 0 0 0-0 0
Oct 7 at Orange Coast T, 1-1 1 0 0 0-0 0
Oct 10 Fullerton T, 0-0 1 0 0 0-0 0
Oct 17 Santiago Canyon L, 3-0 1 0 0 0-0 0
Oct 21 Irvine Valley W, 3-2 1 0 0 0-0 0
Oct 24 Saddleback T, 0-0 - - - - -
Oct 27 at Cypress L, 2-0 1 0 0 0-0 0
Oct 28 at Santa Ana W, 3-0 1 0 0 0-0 0
Oct 31 Orange Coast W, 1-0 1 0 0 0-0 0
Nov 4 at Fullerton W, 4-0 1 0 0 0-0 0
Nov 7 Cypress T, 0-0 1 0 0 0-0 0
Nov 12 at Santiago Canyon T, 0-0 1 0 0 0-0 0
Nov 14 at Irvine Valley L, 3-1 1 0 0 0-0 0
Nov 19 West LA W, 2-0 1 0 0 0-0 1
Nov 22 at Canyons W, 1-0 1 0 0 0-0 0
Nov 25 at Cypress W, 1-0 1 0 0 0-0 0
Nov 29 at Saddleback W, 1-0 1 0 0 0-0 0
Dec 5 at Folsom Lake T, 0-0 1 0 0 0-0 0
Dec 7 vs. Sierra L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2024-25 12 1 0 0 0
2025-26 26 21 2 1 5
Total 38 22 2 1 5
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2024-25 12 .08 .000 .00 .000
2025-26 26 .54 .143 .12 .214
Total 38 .39 .133 .08 .200
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2024-25 12 1 .000 0 .000
2025-26 26 14 .143 3 .214
Total 38 15 .133 3 .200
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2024-25 12 0 0 0-0 0
2025-26 26 0 0 0-0 2
Total 38 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2024-25 12 1 .00 .00 .00
2025-26 26 21 .08 .04 .19
Total 38 22 .05 .03 .13
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 26 21 2 1 5
Conference 13 10 0 0 0
Exhibition - - - - 0
Location
Home 9 8 2 1 5
Away 16 12 0 0 0
Neutral 1 1 0 0 0
Result
Wins 15 12 2 1 5
Losses 5 5 0 0 0
Month
August 2 2 0 0 0
September 6 4 1 1 3
October 8 6 0 0 0
November 8 7 1 0 2
December 2 2 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 26 .54 .143 .12 .214
Conference 13 .46 .000 .00 .000
Exhibition - - - - -
Location
Home 9 1.33 .167 .11 .083
Away 16 .13 .000 .13 1.000
Neutral 1 .00 - .00 -
Result
Wins 15 .53 .250 .20 .375
Losses 5 .00 - .00 -
Month
August 2 1.00 .000 1.00 1.000
September 6 .50 .333 .17 .333
October 8 .38 .000 .00 .000
November 8 .75 .167 .00 .000
December 2 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 26 14 .143 3 .214
Conference 13 6 .000 0 .000
Exhibition - - - - -
Location
Home 9 12 .167 1 .083
Away 16 2 .000 2 1.000
Neutral 1 0 - 0 -
Result
Wins 15 8 .250 3 .375
Losses 5 0 - 0 -
Month
August 2 2 .000 2 1.000
September 6 3 .333 1 .333
October 8 3 .000 0 .000
November 8 6 .167 0 .000
December 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 26 0 0 0-0 2
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 2
Away 16 0 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins 15 0 0 0-0 2
Losses 5 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 1
October 8 0 0 0-0 0
November 8 0 0 0-0 1
December 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 26 21 .08 .04 .19
Conference 13 10 .00 .00 .00
Exhibition - - - - -
Location
Home 9 8 .22 .11 .56
Away 16 12 .00 .00 .00
Neutral 1 1 .00 .00 .00
Result
Wins 15 12 .13 .07 .33
Losses 5 5 .00 .00 .00
Month
August 2 2 .00 .00 .00
September 6 4 .17 .17 .50
October 8 6 .00 .00 .00
November 8 7 .13 .00 .25
December 2 2 .00 .00 .00
News mentions
Photo Credit: Greg Parks
Photo Credit - Andy Hathaway
Rustlers Dominate LA Harbor 6-0 to Stay Perfect at 4-0
Rustlers Women’s Soccer Opens 2025 Season at LA Pierce