Peyton Griffin
- GK
- Golden West
gp
5
gs
2
min
228:50
ga
4
gaa
1.57
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 2 | 2 |
| Minutes | 228:50 | 208:50 |
| Goals against | 4 | 3 |
| Goals-against average | 1.57 | 1.29 |
| Saves | 17 | 16 |
| Save pct | .810 | .842 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Santiago Canyon | L, 2-0 |
| Nov 1 | at Saddleback | L, 2-1 |
| Nov 5 | at Santa Ana | W, 3-1 |
| Nov 8 | Cypress | L, 2-1 |
| Nov 12 | at Fullerton | W, 3-0 |
| Nov 15 | at Irvine Valley | W, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | at LA Harbor | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | LA Valley | - | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | Norco | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 27 | Desert | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | Orange Coast | L, 4-1 | - | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | Saddleback | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | at Cypress | L, 3-2 | - | - | - | - | - | - |
| Oct 18 | Fullerton | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Irvine Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | at Orange Coast | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | Santiago Canyon | L, 2-0 | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 28:50 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | - | - | - | - | - | - |
| Nov 15 | at Irvine Valley | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | - | - | - | - | - |
| Aug 30 | at LA Harbor | W, 2-1 | - | - | - | - | - |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Sep 20 | Norco | W, 4-2 | 1 | 0 | 1 | 1 | .500 |
| Sep 27 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 1 | Orange Coast | L, 4-1 | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 8 | Saddleback | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | at Cypress | L, 3-2 | - | - | - | - | - |
| Oct 18 | Fullerton | W, 1-0 | - | - | - | - | - |
| Oct 22 | Irvine Valley | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Orange Coast | L, 1-0 | - | - | - | - | - |
| Oct 29 | Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | - | - | - | - | - |
| Nov 15 | at Irvine Valley | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .80 | 1.57 | 3.40 |
| Conference | 4 | 2 | .75 | 1.29 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.00 | 1.74 | 5.00 |
| Away | 2 | 0 | .50 | 1.22 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | 0.96 | 1.33 |
| Losses | 2 | 1 | 1.50 | 2.00 | 6.50 |
| September | 1 | 0 | 1.00 | 4.50 | 1.00 |
| October | 3 | 2 | 1.00 | 1.50 | 5.33 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/1 | 228:50 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 208:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 155:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 73:50 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 93:50 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 28:50 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 45:46 |
| Conference | 4 | 52:12 |
| Exhibition | - | 0:00 |
| Home | 3 | 51:40 |
| Away | 2 | 36:55 |
| Neutral | - | 0:00 |
| Wins | 3 | 31:17 |
| Losses | 2 | 67:30 |
| September | 1 | 20:00 |
| October | 3 | 60:00 |
| November | 1 | 28:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 4 | 17 | .810 |
| Conference | 4 | 2 | 3 | 16 | .842 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3 | 15 | .833 |
| Away | 2 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 4 | .800 |
| Losses | 2 | 1 | 3 | 13 | .813 |
| September | 1 | 0 | 1 | 1 | .500 |
| October | 3 | 2 | 3 | 16 | .842 |
| November | 1 | 0 | 0 | 0 | - |





















































