Olivia Villalba
- MD
- Golden West
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 18 | 13 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Norco | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Orange Coast | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cypress | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Fullerton | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Irvine Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | 1 | 0 | - | 1 | - |
| Aug 30 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Norco | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Desert | L, 1-0 | 1 | 0 | - | 2 | - |
| Oct 1 | Orange Coast | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cypress | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Irvine Valley | T, 0-0 | 1 | 2 | .000 | 3 | 1.500 |
| Oct 25 | at Orange Coast | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Santiago Canyon | L, 2-0 | 1 | 1 | .000 | 2 | 2.000 |
| Nov 1 | at Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Norco | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Orange Coast | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cypress | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Irvine Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 1 | 3 |
| Conference | 13 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .28 | .200 | .56 | 2.000 |
| Conference | 13 | .38 | .200 | .54 | 1.400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .30 | .000 | .80 | 2.667 |
| Away | 8 | .25 | .500 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .14 | 1.000 | .14 | 1.000 |
| Losses | 9 | .22 | .000 | .56 | 2.500 |
| August | 2 | .00 | - | .50 | - |
| September | 3 | .00 | - | .67 | - |
| October | 9 | .44 | .000 | .67 | 1.500 |
| November | 4 | .25 | 1.000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 5 | .200 | 10 | 2.000 |
| Conference | 13 | 5 | .200 | 7 | 1.400 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3 | .000 | 8 | 2.667 |
| Away | 8 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | 1.000 | 1 | 1.000 |
| Losses | 9 | 2 | .000 | 5 | 2.500 |
| August | 2 | 0 | - | 1 | - |
| September | 3 | 0 | - | 2 | - |
| October | 9 | 4 | .000 | 6 | 1.500 |
| November | 4 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .06 | .06 | .17 |
| Conference | 13 | 13 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 4 | 4 | .25 | .00 | .50 |





















































