Ashlee Garcia
- GK
- Golden West
gp
12
gs
5
min
651:52
ga
9
gaa
1.24
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 5 | 5 |
| Minutes | 651:52 | 525:00 |
| Goals against | 9 | 8 |
| Goals-against average | 1.24 | 1.37 |
| Saves | 39 | 35 |
| Save pct | .813 | .814 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 1/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | Palomar | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 10 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 36:52 |
| Sep 17 | Mt. San Antonio | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at San Diego Miramar | W, 6-0 | - | - | - | - | - | - |
| Oct 1 | Irvine Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | Cypress | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Santa Ana | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Fullerton | L, 4-1 | - | - | - | - | - | - |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - |
| Nov 1 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 8 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | Santa Ana | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 15 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | - | - | - | - | - |
| Sep 3 | LA Valley | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 6 | Palomar | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | at Long Beach | L, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 17 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Sep 24 | at San Diego Miramar | W, 6-0 | - | - | - | - | - |
| Oct 1 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 15 | Cypress | L, 3-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 18 | at Santa Ana | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Fullerton | L, 4-1 | - | - | - | - | - |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 29 | Santiago Canyon | L, 3-0 | - | - | - | - | - |
| Nov 1 | Saddleback | L, 3-0 | 1 | 0 | 0 | 4 | 1.000 |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 8 | at Cypress | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Nov 12 | Santa Ana | L, 3-0 | 1 | 1 | 1 | 5 | .833 |
| Nov 15 | Fullerton | L, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .69 | 1.24 | 3.00 |
| Conference | 9 | 5 | .89 | 1.37 | 3.89 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .50 | 1.04 | 3.38 |
| Away | 5 | 3 | 1.00 | 1.47 | 2.40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | 0.00 | 2.33 |
| Losses | 7 | 3 | 1.14 | 2.14 | 3.00 |
| September | 3 | 0 | .25 | 0.71 | 1.00 |
| October | 4 | 2 | .75 | 1.20 | 3.25 |
| November | 5 | 3 | 1.00 | 1.50 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 651:52 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 525:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 345:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 306:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 180:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 336:52 |
| September | 3 | 0 | 0 | 0 | 0/2 | 126:52 |
| October | 4 | 0 | 0 | 0 | 0/0 | 225:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 300:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 50:09 |
| Conference | 9 | 58:20 |
| Exhibition | - | 0:00 |
| Home | 7 | 43:08 |
| Away | 5 | 61:22 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | 7 | 48:07 |
| September | 3 | 31:43 |
| October | 4 | 56:15 |
| November | 5 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 9 | 39 | .813 |
| Conference | 9 | 5 | 8 | 35 | .814 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | 4 | 27 | .871 |
| Away | 5 | 3 | 5 | 12 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 7 | 1.000 |
| Losses | 7 | 3 | 8 | 21 | .724 |
| September | 3 | 0 | 1 | 4 | .800 |
| October | 4 | 2 | 3 | 13 | .813 |
| November | 5 | 3 | 5 | 22 | .815 |





















































