Ana Sofia Rodriguez
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 7 | 4 |
| Shot Pct | .286 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | LA Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Palomar | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Long Beach | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Mt. San Antonio | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at San Diego Miramar | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Santa Ana | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Fullerton | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Cypress | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Santa Ana | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | LA Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Palomar | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at San Diego Miramar | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Santa Ana | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Fullerton | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cypress | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Santa Ana | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | West LA | - | - | - | - | - | |
| Aug 27 # | CDA Slammers | - | - | - | - | - | |
| Aug 30 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Palomar | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at San Diego Miramar | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Fullerton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Santa Ana | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 8 | 2 | 1 | 5 |
| Conference | 12 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 0 | 1 | 1 |
| Away | 9 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 1 | 0 | 2 |
| Losses | 10 | 6 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | 5 | 2 | 0 | 4 |
| November | 5 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .41 | .286 | .12 | .286 |
| Conference | 12 | .33 | .500 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 9 | .56 | .400 | .22 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .250 | .25 | .250 |
| Losses | 10 | .20 | .500 | .10 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .75 | .000 | .00 | .000 |
| October | 7 | .43 | .667 | .29 | .667 |
| November | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 7 | .286 | 2 | .286 |
| Conference | 12 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 9 | 5 | .400 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .250 | 1 | .250 |
| Losses | 10 | 2 | .500 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 3 | .000 | 0 | .000 |
| October | 7 | 3 | .667 | 2 | .667 |
| November | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .12 | .06 | .29 |
| Conference | 12 | 8 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .00 | .13 | .13 |
| Away | 9 | 3 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | .00 | .50 |
| Losses | 10 | 6 | .10 | .00 | .20 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | 5 | .29 | .00 | .57 |
| November | 5 | 3 | .00 | .20 | .20 |





















































