Ana Sofia Rodriguez
3 Ana Sofia Rodriguez
-
- Height:
- 5'5
-
- Hometown:
- Santa Fe Springs CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Santa Fe High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 2 | - |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 2 | 1 |
| Shot Pct | 1.500 | 2.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at West LA | - | - | - | - | - | |
| Aug 28 | Reedley | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at LA Valley | L, 3-0 | - | - | - | - | - |
| Sep 4 | San Diego Miramar | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at Palomar | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Long Beach | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Norco | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Orange Coast | W, 3-2 | - | - | - | - | - |
| Sep 25 | at Saddleback | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Santa Ana | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Santiago Canyon | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cypress | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 19 | Norco | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Saddleback | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 30 | at Santa Ana | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Santiago Canyon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Cypress | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Fullerton | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Santiago Canyon | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at West LA | - | - | - | - | - | |
| Aug 28 | Reedley | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at LA Valley | L, 3-0 | - | - | - | - | - |
| Sep 4 | San Diego Miramar | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 7 | at Palomar | W, 6-2 | 1 | 0 | - | 2 | - |
| Sep 11 | Long Beach | T, 3-3 | 1 | 0 | - | 2 | - |
| Sep 14 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Norco | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Orange Coast | W, 3-2 | - | - | - | - | - |
| Sep 25 | at Saddleback | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Santa Ana | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Santiago Canyon | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cypress | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 9 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 19 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Saddleback | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 30 | at Santa Ana | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Fullerton | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Bakersfield | T, 0-0 | 1 | 0 | - | 1 | - |
| Nov 17 | at Santiago Canyon | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at West LA | - | - | - | - | - | |
| Aug 28 | Reedley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at LA Valley | L, 3-0 | - | - | - | - | - |
| Sep 4 | San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Palomar | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Long Beach | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Orange Coast | W, 3-2 | - | - | - | - | - |
| Sep 25 | at Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Santiago Canyon | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cypress | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 19 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saddleback | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 30 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Fullerton | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 3 | 1 | 7 |
| Conference | 10 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 3 | 0 | 6 |
| Away | 8 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 1 | 3 | 1 | 7 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 |
| October | 5 | - | 2 | 0 | 4 |
| November | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | 1.500 | .56 | 4.500 |
| Conference | 10 | .10 | 2.000 | .30 | 3.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .63 | - |
| Away | 8 | .25 | .000 | .50 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .11 | 3.000 | .67 | 6.000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .83 | - |
| October | 5 | .20 | 2.000 | .60 | 3.000 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 1.500 | 9 | 4.500 |
| Conference | 10 | 1 | 2.000 | 3 | 3.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 5 | - |
| Away | 8 | 2 | .000 | 4 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | 3.000 | 6 | 6.000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 5 | - |
| October | 5 | 1 | 2.000 | 3 | 3.000 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .19 | .06 | .44 |
| Conference | 10 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .38 | .00 | .75 |
| Away | 8 | 2 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .33 | .11 | .78 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .17 | .50 |
| October | 5 | - | .40 | .00 | .80 |
| November | 4 | 1 | .00 | .00 | .00 |
News mentions
Huntington Beach, Calif. - The Rustler women's soccer team got back on track with a lopsided 4-0 win over the Jets.





















































