Taylor Vanis
1 Taylor Vanis
-
- Height:
- 5'4
-
- Hometown:
- Los Alamitos, CA
-
- Position:
- GK/F
-
- Year:
- Fr
-
- High School:
- Los Alamitos High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 10 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Norco | W, 4-1 |
| Oct 27 | at Santiago Canyon | L, 5-1 |
| Oct 30 | Saddleback | L, 2-0 |
| Nov 3 | at Irvine Valley | T, 0-0 |
| Nov 7 | at Orange Coast | L, 2-1 |
| Nov 9 | Santa Ana | W, 2-0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 5 | Palomar | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 8 | at Long Beach | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 12 | Cypress | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 15 | Fullerton | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Sep 19 | at Norco | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Saddleback | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 6 | Orange Coast | L, 2-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 13 | at Cypress | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 5-1 | - | - | - | - | - |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | Palomar | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 8 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Fullerton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Norco | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | - | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 5-1 | - | - | - | - | - | - |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | - | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Palomar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Fullerton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Orange Coast | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 5-1 | - | - | - | - | - |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Palomar | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Orange Coast | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 5-1 | - | - | - | - | - |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Palomar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Santiago Canyon | L, 5-1 | - | - | - | - | - |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| 2017-18 | 11 | 10 | 12 | 42 | .778 |
| Total | 11 | 10 | 12 | 42 | .778 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| 2017-18 | 11 | 0 | 0 | 0 | 0/0 | 930:00 |
| Total | 11 | 0 | 0 | 0 | 0/0 | 930:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| 2017-18 | 11 | 10 | 1.00 | 1.16 | 3.50 |
| Total | 11 | 10 | 1.00 | 1.16 | 3.50 |
| Statistic | gp | min/g |
|---|---|---|
| 2017-18 | 11 | 77:30 |
| Total | 11 | 77:30 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 12 | 10 | 0 | 0 | 0 |
| Total | 12 | 10 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 12 | 0 | - | 0 | - |
| Total | 12 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 12 | 10 | .00 | .00 | .00 |
| Total | 12 | 10 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 12 | .00 | - | .00 | - |
| Total | 12 | .00 | - | .00 | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 12 | 42 | .778 |
| Conference | 7 | 6 | 10 | 28 | .737 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | 7 | 22 | .759 |
| Away | 5 | 5 | 5 | 20 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 0 | 3 | 1.000 |
| Losses | 6 | 5 | 10 | 26 | .722 |
| Month | |||||
| September | 6 | 6 | 6 | 21 | .778 |
| October | 5 | 4 | 6 | 21 | .778 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 0 | 0 | 0 | 0/0 | 930:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 570:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 0/0 | 480:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 480:00 |
| Month | ||||||
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 390:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 1.00 | 1.16 | 3.50 |
| Conference | 7 | 6 | 1.25 | 1.58 | 3.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | 1.17 | 1.31 | 3.67 |
| Away | 5 | 5 | .83 | 1.00 | 3.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | 0.00 | 1.00 |
| Losses | 6 | 5 | 1.67 | 1.88 | 4.33 |
| Month | |||||
| September | 6 | 6 | .86 | 1.00 | 3.00 |
| October | 5 | 4 | 1.20 | 1.38 | 4.20 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 11 | 77:30 |
| Conference | 7 | 71:15 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 6 | 80:00 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 60:00 |
| Losses | 6 | 80:00 |
| Month | ||
| September | 6 | 77:09 |
| October | 5 | 78:00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .00 | .00 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
News mentions
Huntington Beach, Calif. - The Golden West (1-1-2, 0-1) women's soccer team fell 1-0 in their Orange Empire Conference opener to Cypress (2-3, 1-0).
Huntington Beach, Calif. - The Golden West (1-0-1) women's soccer tied Palomar College (0-2-1) 0-0 Tuesday afternoon.
Huntington Beach, Calif. - The Golden West (1-0) women's soccer season kicked off with a 2-0 victory over LA Harbor (0-1) Friday afternoon.





















































