Ashley Mora
15 Ashley Mora
-
- Height:
- 5'1
-
- Hometown:
- Pico Rivera, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Artesia High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 8 | 5 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 7 | 6 |
| Shot Pct | .286 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Palomar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Fullerton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | - | - | - | - | - |
| Oct 6 | Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Santiago Canyon | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Palomar | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Fullerton | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at Norco | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Saddleback | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | - | - | - | - | - |
| Oct 6 | Orange Coast | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Santiago Canyon | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Vanguard | - | - | - | - | - | |
| Sep 1 | LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Palomar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Santiago Canyon | L, 6-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 1-0 | - | - | - | - | - |
| Oct 6 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 20 | Norco | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santiago Canyon | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Saddleback | L, 2-0 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Santa Ana | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | 2 | 1 | 5 |
| Conference | 10 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 8 | 3 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 5 | 1 | 0 | 2 |
| October | 6 | 3 | 0 | 1 | 1 |
| November | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .286 | .21 | .429 |
| Conference | 10 | .60 | .167 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .17 | .250 |
| Away | 8 | .38 | .333 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .250 | .75 | .750 |
| Losses | 7 | .43 | .333 | .00 | .000 |
| Month | |||||
| September | 7 | .86 | .167 | .43 | .500 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .286 | 3 | .429 |
| Conference | 10 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 1 | .250 |
| Away | 8 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .250 | 3 | .750 |
| Losses | 7 | 3 | .333 | 0 | .000 |
| Month | |||||
| September | 7 | 6 | .167 | 3 | .500 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .14 | .07 | .36 |
| Conference | 10 | 5 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 8 | 3 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| Month | |||||
| September | 7 | 5 | .14 | .00 | .29 |
| October | 6 | 3 | .00 | .17 | .17 |
| November | 1 | - | 1.00 | .00 | 2.00 |
News mentions
Huntington Beach, Calif. - The Golden West (1-0) women's soccer season kicked off with a 2-0 victory over LA Harbor (0-1) Friday afternoon.





















































