El Camino at Golden West September 12, 2012
Box Score
El Camino
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Alyssa Heely
|
0 | 0 | 0 | 0 |
|
3
Becca Maier
|
0 | 0 | 0 | 0 |
|
4
Samantha Rangel
|
0 | 0 | 0 | 0 |
|
5
Brittany Brown
|
0 | 0 | 0 | 0 |
|
6
Yvette Pazmino
|
0 | 0 | 0 | 0 |
|
7
Cecy Perez
|
0 | 0 | 0 | 0 |
|
8
Roxanna Uribe
|
0 | 0 | 0 | 0 |
|
9
Kendall Scott
|
0 | 0 | 0 | 0 |
|
10
Kelsey Brandin
|
0 | 0 | 0 | 0 |
|
11
Jasmine Brink
|
0 | 0 | 0 | 0 |
|
12
Madison Nishimoto
|
0 | 0 | 0 | 0 |
|
14
Renee Timoteo
|
0 | 0 | 0 | 0 |
|
15
Brooke Maxim
|
0 | 0 | 0 | 0 |
|
16
Jasmyn Hernandez
|
0 | 0 | 0 | 0 |
|
17
Bryar Cochran
|
0 | 0 | 0 | 0 |
|
18
Natalie Medina
|
0 | 0 | 0 | 0 |
|
19
Sheila Magana
|
0 | 0 | 0 | 0 |
|
20
Lucia Roldan
|
0 | 0 | 0 | 0 |
|
21
Dennis Chaidez
|
0 | 0 | 0 | 0 |
|
22
Stephanie Montoya
|
0 | 0 | 0 | 0 |
|
23
Gabriela Galvez
|
0 | 0 | 0 | 0 |
|
24
Sydney Soza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
14
Alenna Miles
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Nataly Sims
|
0 | 0 | 0 | 0 |
|
20
Korrie Dill
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Paula Saieh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Heely | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Bedard | 3 | 0 | 3 | 0:00 | |
| 1 - Miljana Jocic | 8 | 1 | 7 | 0:00 | |
| TM - Team | 0 | 0 | 0 | 90:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
28:00 | Letty Guerrero (1) (Kahri Golden) - Cross on the ground to shot | 0 - 1 |
|
Golden West
1st
|
32:00 | Daisy Gutierrez (1) (Candice Holt) - Cross in air shot over keeper | 0 - 2 |
|
El Camino
2nd
|
0:00 | Golden West Own goal (1) - Own Goal | 1 - 2 |
|
Golden West
2nd
|
76:00 | Candice Holt (1) (Korrie Dill) - Pass to shot over keeper. | 1 - 3 |
|
Golden West
2nd
|
88:00 | Kathleen Schultz (1) (Leezett Del) - Shot to uppper | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| Date/Time | September 12, 2012 - 3:00 PM |
|---|---|
| Location | Golden West |
| Attendance | 0 |
Play By Play
Periods:
| 0:00 | Alyssa Heely at goalie for El Camino. | ||
| 0:00 | Team at goalie for Golden West. | ||
| -- End of 1st Period -- | |||
| back to top | |||























































