Zoe Garcia
- SF
- Golden West
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Orange Coast | L, 92-86 |
| Feb 9 | Irvine Valley | L, 81-68 |
| Feb 13 | at Cypress | W, 66-63 |
| Feb 15 | at Riverside | W, 73-60 |
| Feb 21 | Santa Ana | W, 86-55 |
| Feb 23 | Fullerton | W, 70-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at US Space Force | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Hope University | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Bethesda University | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | GWC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Life University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Compton | W, 91-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Desert | W, 98-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Monica | W, 79-42 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Chaffey | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LA Pierce | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at West LA | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Desert | W, 121-26 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Palo Verde | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Victor Valley | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Palo Verde | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Diego Mesa | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at San Diego | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Oxnard | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LA Harbor | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saddleback | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Orange Coast | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Irvine Valley | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cypress | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Riverside | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Santa Ana | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Fullerton | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saddleback | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Orange Coast | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cypress | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Riverside | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Ana | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at US Space Force | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Hope University | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Bethesda University | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | GWC Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Life University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Compton | W, 91-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Desert | W, 98-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Santa Monica | W, 79-42 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Chaffey | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LA Pierce | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at West LA | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Desert | W, 121-26 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Palo Verde | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Victor Valley | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Palo Verde | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Diego Mesa | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at San Diego | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Oxnard | W, 102-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LA Harbor | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saddleback | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Orange Coast | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Irvine Valley | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cypress | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Riverside | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Santa Ana | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Fullerton | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saddleback | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Orange Coast | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cypress | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Riverside | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Ana | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 25 # | at US Space Force | - | - | - | - | |
| Sep 28 # | Hope University | - | - | - | - | |
| Sep 28 # | Bethesda University | - | - | - | - | |
| Oct 10 # | GWC Alumni | - | - | - | - | |
| Oct 23 # | Life University | - | - | - | - | |
| Nov 2 | at Compton | W, 91-36 | - | - | - | - |
| Nov 14 | Desert | W, 98-36 | - | - | - | - |
| Nov 16 | Santa Monica | W, 79-42 | - | - | - | - |
| Nov 18 | Chaffey | W, 69-63 | - | - | - | - |
| Nov 22 | at LA Pierce | L, 72-70 | - | - | - | - |
| Nov 27 | at West LA | L, 71-66 | - | - | - | - |
| Nov 28 | Desert | W, 121-26 | - | - | - | - |
| Dec 1 | vs. Palo Verde | W, 93-62 | - | - | - | - |
| Dec 6 | at Victor Valley | L, 68-60 | - | - | - | - |
| Dec 11 | at Palo Verde | W, 98-63 | - | - | - | - |
| Dec 18 | vs. San Diego Mesa | L, 83-50 | - | - | - | - |
| Dec 21 | at San Diego | W, 70-64 | - | - | - | - |
| Dec 29 | vs. Oxnard | W, 102-56 | - | - | - | - |
| Jan 4 | at LA Harbor | W, 73-58 | - | - | - | - |
| Jan 10 | at Saddleback | W, 80-69 | - | - | - | - |
| Jan 12 | Orange Coast | L, 98-54 | - | - | - | - |
| Jan 17 | at Irvine Valley | L, 83-47 | - | - | - | - |
| Jan 19 | Cypress | L, 77-73 | - | - | - | - |
| Jan 24 | Riverside | L, 77-72 | - | - | - | - |
| Jan 26 | at Santa Ana | L, 86-81 | - | - | - | - |
| Jan 31 | at Fullerton | L, 77-75 | - | - | - | - |
| Feb 2 | Saddleback | W, 81-71 | - | - | - | - |
| Feb 7 | at Orange Coast | L, 92-86 | - | - | - | - |
| Feb 9 | Irvine Valley | L, 81-68 | - | - | - | - |
| Feb 13 | at Cypress | W, 66-63 | - | - | - | - |
| Feb 15 | at Riverside | W, 73-60 | - | - | - | - |
| Feb 21 | Santa Ana | W, 86-55 | - | - | - | - |
| Feb 23 | Fullerton | W, 70-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
























