2022-23 Basketball Statistics Golden West

  • Games
    28
  • Pts
    64.4
  • FG %
    35.4
  • 3PT %
    26.3
  • FT %
    52.7
  • Reb
    48.3
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 at Orange Coast L, 87-66
1/20/2023 at Cypress L, 77-50
1/25/2023 Santa Ana L, 57-47
1/27/2023 at Riverside L, 89-43
2/1/2023 Irvine Valley L, 86-43
2/3/2023 Fullerton W, 66-55
2/6/2023 Chaffey W, 80-69
2/10/2023 Orange Coast L, 94-50
2/14/2023 Cypress L, 93-49
2/16/2023 at Santa Ana L, 71-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 25 # vs. Westcliff University   - - - - - - -
Sep 29 # Hope International University   - - - - - - -
Sep 29 # Westcliff University   - - - - - - -
Oct 12 # GWC Alumni   - - - - - - -
Oct 25 # at University of La Verne   - - - - - - -
Oct 29 # at Chapman University   - - - - - - -
Nov 1 LA Pierce W, 81-40 28-93 30.1 9-31 29.0 16-32 50.0 81.0
Nov 5 at Taft W, 72-64 21-67 31.3 6-28 21.4 20-36 55.6 72.0
Nov 7 at Cuyamaca W, 66-47 27-74 36.5 7-23 30.4 6-10 60.0 66.0
Nov 11 at Copper Mountain W, 88-50 34-89 38.2 13-37 35.1 7-18 38.9 88.0
Nov 15 at Desert W, 84-28 31-94 33.0 8-30 26.7 14-24 58.3 84.0
Nov 16 at Santa Monica L, 68-64 21-62 33.9 8-25 32.0 14-23 60.9 64.0
Nov 19 at Palo Verde W, 85-58 31-57 54.4 12-25 48.0 11-19 57.9 85.0
Nov 22 Pasadena City W, 61-50 22-63 34.9 2-19 10.5 15-25 60.0 61.0
Nov 29 at Chaffey W, 73-67 31-84 36.9 0-13 0.0 11-24 45.8 73.0
Dec 1 Cuyamaca W, 67-47 28-73 38.4 4-21 19.0 7-12 58.3 67.0
Dec 6 Palo Verde W, 104-45 40-88 45.5 10-30 33.3 14-24 58.3 104.0
Dec 7 Desert W, 99-32 36-86 41.9 11-28 39.3 16-24 66.7 99.0
Dec 9 West LA L, 68-65 24-75 32.0 5-31 16.1 12-26 46.2 65.0
Dec 13 at Pasadena City L, 61-36 11-65 16.9 5-26 19.2 9-12 75.0 36.0
Jan 4 Riverside L, 86-58 18-54 33.3 8-20 40.0 14-21 66.7 58.0
Jan 6 at Irvine Valley L, 84-41 14-51 27.5 2-20 10.0 11-24 45.8 41.0
Jan 11 at Fullerton L, 76-67 26-66 39.4 3-12 25.0 12-18 66.7 67.0
Jan 13 Copper Mountain W, 57-41 25-67 37.3 4-27 14.8 3-7 42.9 57.0
Jan 18 at Orange Coast L, 87-66 25-55 45.5 7-14 50.0 9-19 47.4 66.0
Jan 20 at Cypress L, 77-50 19-73 26.0 7-28 25.0 5-10 50.0 50.0
Jan 25 Santa Ana L, 57-47 18-60 30.0 1-17 5.9 10-18 55.6 47.0
Jan 27 at Riverside L, 89-43 15-49 30.6 5-23 21.7 8-22 36.4 43.0
Feb 1 Irvine Valley L, 86-43 17-50 34.0 4-15 26.7 5-10 50.0 43.0
Feb 3 Fullerton W, 66-55 25-55 45.5 3-12 25.0 13-21 61.9 66.0
Feb 6 Chaffey W, 80-69 30-64 46.9 12-27 44.4 8-15 53.3 80.0
Feb 10 Orange Coast L, 94-50 22-57 38.6 5-19 26.3 1-9 11.1 50.0
Feb 14 Cypress L, 93-49 19-60 31.7 4-21 19.0 7-18 38.9 49.0
Feb 16 at Santa Ana L, 71-44 18-81 22.2 5-24 20.8 3-12 25.0 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. Westcliff University   - - - -
Sep 29 # Hope International University   - - - -
Sep 29 # Westcliff University   - - - -
Oct 12 # GWC Alumni   - - - -
Oct 25 # at University of La Verne   - - - -
Oct 29 # at Chapman University   - - - -
Nov 1 LA Pierce W, 81-40 35 37 72 27.0
Nov 5 at Taft W, 72-64 20 26 46 15.0
Nov 7 at Cuyamaca W, 66-47 30 42 72 43.0
Nov 11 at Copper Mountain W, 88-50 32 34 66 42.0
Nov 15 at Desert W, 84-28 35 33 68 8.0
Nov 16 at Santa Monica L, 68-64 16 19 35 -10.0
Nov 19 at Palo Verde W, 85-58 8 43 51 10.0
Nov 22 Pasadena City W, 61-50 21 24 45 -1.0
Nov 29 at Chaffey W, 73-67 37 31 68 30.0
Dec 1 Cuyamaca W, 67-47 28 39 67 44.0
Dec 6 Palo Verde W, 104-45 27 34 61 17.0
Dec 7 Desert W, 99-32 25 28 53 17.0
Dec 9 West LA L, 68-65 26 25 51 7.0
Dec 13 at Pasadena City L, 61-36 26 24 50 4.0
Jan 4 Riverside L, 86-58 14 30 44 -12.0
Jan 6 at Irvine Valley L, 84-41 13 15 28 -12.0
Jan 11 at Fullerton L, 76-67 14 36 50 0.0
Jan 13 Copper Mountain W, 57-41 12 29 41 18.0
Jan 18 at Orange Coast L, 87-66 16 15 31 -9.0
Jan 20 at Cypress L, 77-50 16 21 37 -7.0
Jan 25 Santa Ana L, 57-47 15 22 37 11.0
Jan 27 at Riverside L, 89-43 13 16 29 -10.0
Feb 1 Irvine Valley L, 86-43 9 22 31 -5.0
Feb 3 Fullerton W, 66-55 16 27 43 7.0
Feb 6 Chaffey W, 80-69 20 23 43 19.0
Feb 10 Orange Coast L, 94-50 20 25 45 8.0
Feb 14 Cypress L, 93-49 14 20 34 -14.0
Feb 16 at Santa Ana L, 71-44 24 29 53 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. Westcliff University   - - - -
Sep 29 # Hope International University   - - - -
Sep 29 # Westcliff University   - - - -
Oct 12 # GWC Alumni   - - - -
Oct 25 # at University of La Verne   - - - -
Oct 29 # at Chapman University   - - - -
Nov 1 LA Pierce W, 81-40 20 23 4 19
Nov 5 at Taft W, 72-64 24 25 3 15
Nov 7 at Cuyamaca W, 66-47 12 25 9 19
Nov 11 at Copper Mountain W, 88-50 25 13 3 22
Nov 15 at Desert W, 84-28 19 27 5 23
Nov 16 at Santa Monica L, 68-64 33 23 2 12
Nov 19 at Palo Verde W, 85-58 17 4 0 10
Nov 22 Pasadena City W, 61-50 22 8 5 8
Nov 29 at Chaffey W, 73-67 23 12 6 15
Dec 1 Cuyamaca W, 67-47 24 14 4 17
Dec 6 Palo Verde W, 104-45 15 18 6 25
Dec 7 Desert W, 99-32 20 29 4 28
Dec 9 West LA L, 68-65 28 12 6 9
Dec 13 at Pasadena City L, 61-36 25 10 3 1
Jan 4 Riverside L, 86-58 28 3 1 8
Jan 6 at Irvine Valley L, 84-41 26 7 1 8
Jan 11 at Fullerton L, 76-67 29 5 4 15
Jan 13 Copper Mountain W, 57-41 16 7 1 14
Jan 18 at Orange Coast L, 87-66 18 4 5 15
Jan 20 at Cypress L, 77-50 14 4 2 10
Jan 25 Santa Ana L, 57-47 17 6 0 11
Jan 27 at Riverside L, 89-43 24 9 1 7
Feb 1 Irvine Valley L, 86-43 24 5 0 11
Feb 3 Fullerton W, 66-55 19 13 4 14
Feb 6 Chaffey W, 80-69 11 6 1 22
Feb 10 Orange Coast L, 94-50 26 5 3 13
Feb 14 Cypress L, 93-49 20 4 1 15
Feb 16 at Santa Ana L, 71-44 10 4 5 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 25 # vs. Westcliff University   - - -
Sep 29 # Hope International University   - - -
Sep 29 # Westcliff University   - - -
Oct 12 # GWC Alumni   - - -
Oct 25 # at University of La Verne   - - -
Oct 29 # at Chapman University   - - -
Nov 1 LA Pierce W, 81-40 34 0.862 0.451
Nov 5 at Taft W, 72-64 20 0.809 0.098
Nov 7 at Cuyamaca W, 66-47 28 1.082 0.406
Nov 11 at Copper Mountain W, 88-50 13 0.967 0.429
Nov 15 at Desert W, 84-28 15 0.933 0.604
Nov 16 at Santa Monica L, 68-64 22 0.707 -0.057
Nov 19 at Palo Verde W, 85-58 29 1.126 0.368
Nov 22 Pasadena City W, 61-50 28 0.797 0.073
Nov 29 at Chaffey W, 73-67 16 0.890 0.058
Dec 1 Cuyamaca W, 67-47 15 0.893 0.254
Dec 6 Palo Verde W, 104-45 27 1.182 0.665
Dec 7 Desert W, 99-32 17 1.065 0.713
Dec 9 West LA L, 68-65 31 0.722 -0.073
Dec 13 at Pasadena City L, 61-36 14 0.514 -0.351
Jan 4 Riverside L, 86-58 17 0.739 -0.350
Jan 6 at Irvine Valley L, 84-41 20 0.539 -0.566
Jan 11 at Fullerton L, 76-67 29 0.744 -0.114
Jan 13 Copper Mountain W, 57-41 15 0.765 -0.089
Jan 18 at Orange Coast L, 87-66 25 0.992 -0.242
Jan 20 at Cypress L, 77-50 20 0.658 -0.397
Jan 25 Santa Ana L, 57-47 16 0.662 -0.170
Jan 27 at Riverside L, 89-43 15 0.606 -0.535
Feb 1 Irvine Valley L, 86-43 19 0.614 -0.641
Feb 3 Fullerton W, 66-55 18 0.964 0.155
Feb 6 Chaffey W, 80-69 14 1.280 0.235
Feb 10 Orange Coast L, 94-50 16 0.741 -0.538
Feb 14 Cypress L, 93-49 19 0.653 -0.595
Feb 16 at Santa Ana L, 71-44 14 0.603 -0.377
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 25 # vs. Westcliff University   - - - - -
Sep 29 # Hope International University   - - - - -
Sep 29 # Westcliff University   - - - - -
Oct 12 # GWC Alumni   - - - - -
Oct 25 # at University of La Verne   - - - - -
Oct 29 # at Chapman University   - - - - -
Nov 1 LA Pierce W, 81-40 8-45 17.8 1-9 11.1 40.0
Nov 5 at Taft W, 72-64 23-62 37.1 6-20 30.0 64.0
Nov 7 at Cuyamaca W, 66-47 15-39 38.5 1-11 9.1 47.0
Nov 11 at Copper Mountain W, 88-50 18-67 26.9 7-25 28.0 50.0
Nov 15 at Desert W, 84-28 11-55 20.0 1-14 7.1 28.0
Nov 16 at Santa Monica L, 68-64 27-55 49.1 1-2 50.0 68.0
Nov 19 at Palo Verde W, 85-58 21-60 35.0 4-17 23.5 58.0
Nov 22 Pasadena City W, 61-50 11-51 21.6 0-8 0.0 50.0
Nov 29 at Chaffey W, 73-67 22-66 33.3 8-24 33.3 67.0
Dec 1 Cuyamaca W, 67-47 18-55 32.7 3-16 18.8 47.0
Dec 6 Palo Verde W, 104-45 14-59 23.7 3-19 15.8 45.0
Dec 7 Desert W, 99-32 13-46 28.3 1-5 20.0 32.0
Dec 9 West LA L, 68-65 21-55 38.2 2-18 11.1 68.0
Dec 13 at Pasadena City L, 61-36 26-61 42.6 4-13 30.8 61.0
Jan 4 Riverside L, 86-58 35-86 40.7 4-17 23.5 86.0
Jan 6 at Irvine Valley L, 84-41 30-53 56.6 9-18 50.0 84.0
Jan 11 at Fullerton L, 76-67 26-76 34.2 4-15 26.7 76.0
Jan 13 Copper Mountain W, 57-41 15-48 31.3 7-17 41.2 41.0
Jan 18 at Orange Coast L, 87-66 30-65 46.2 9-24 37.5 87.0
Jan 20 at Cypress L, 77-50 31-70 44.3 4-17 23.5 77.0
Jan 25 Santa Ana L, 57-47 23-59 39.0 5-13 38.5 57.0
Jan 27 at Riverside L, 89-43 36-65 55.4 6-17 35.3 89.0
Feb 1 Irvine Valley L, 86-43 31-58 53.4 12-21 57.1 86.0
Feb 3 Fullerton W, 66-55 16-50 32.0 5-16 31.3 55.0
Feb 6 Chaffey W, 80-69 23-60 38.3 13-32 40.6 69.0
Feb 10 Orange Coast L, 94-50 36-74 48.6 11-38 28.9 94.0
Feb 14 Cypress L, 93-49 38-71 53.5 5-11 45.5 93.0
Feb 16 at Santa Ana L, 71-44 26-66 39.4 9-23 39.1 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. Westcliff University   - - - -
Sep 29 # Hope International University   - - - -
Sep 29 # Westcliff University   - - - -
Oct 12 # GWC Alumni   - - - -
Oct 25 # at University of La Verne   - - - -
Oct 29 # at Chapman University   - - - -
Nov 1 LA Pierce W, 81-40 10.0 35.0 45.0 27.0
Nov 5 at Taft W, 72-64 10.0 21.0 31.0 15.0
Nov 7 at Cuyamaca W, 66-47 12.0 17.0 29.0 43.0
Nov 11 at Copper Mountain W, 88-50 4.0 20.0 24.0 42.0
Nov 15 at Desert W, 84-28 22.0 38.0 60.0 8.0
Nov 16 at Santa Monica L, 68-64 15.0 30.0 45.0 -10.0
Nov 19 at Palo Verde W, 85-58 15.0 26.0 41.0 10.0
Nov 22 Pasadena City W, 61-50 20.0 26.0 46.0 -1.0
Nov 29 at Chaffey W, 73-67 16.0 22.0 38.0 30.0
Dec 1 Cuyamaca W, 67-47 4.0 19.0 23.0 44.0
Dec 6 Palo Verde W, 104-45 18.0 26.0 44.0 17.0
Dec 7 Desert W, 99-32 8.0 28.0 36.0 17.0
Dec 9 West LA L, 68-65 12.0 32.0 44.0 7.0
Dec 13 at Pasadena City L, 61-36 16.0 30.0 46.0 4.0
Jan 4 Riverside L, 86-58 27.0 29.0 56.0 -12.0
Jan 6 at Irvine Valley L, 84-41 8.0 32.0 40.0 -12.0
Jan 11 at Fullerton L, 76-67 23.0 27.0 50.0 0.0
Jan 13 Copper Mountain W, 57-41 4.0 19.0 23.0 18.0
Jan 18 at Orange Coast L, 87-66 20.0 20.0 40.0 -9.0
Jan 20 at Cypress L, 77-50 14.0 30.0 44.0 -7.0
Jan 25 Santa Ana L, 57-47 8.0 18.0 26.0 11.0
Jan 27 at Riverside L, 89-43 13.0 26.0 39.0 -10.0
Feb 1 Irvine Valley L, 86-43 13.0 23.0 36.0 -5.0
Feb 3 Fullerton W, 66-55 15.0 21.0 36.0 7.0
Feb 6 Chaffey W, 80-69 13.0 11.0 24.0 19.0
Feb 10 Orange Coast L, 94-50 17.0 20.0 37.0 8.0
Feb 14 Cypress L, 93-49 16.0 32.0 48.0 -14.0
Feb 16 at Santa Ana L, 71-44 10.0 41.0 51.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. Westcliff University   - - - -
Sep 29 # Hope International University   - - - -
Sep 29 # Westcliff University   - - - -
Oct 12 # GWC Alumni   - - - -
Oct 25 # at University of La Verne   - - - -
Oct 29 # at Chapman University   - - - -
Nov 1 LA Pierce W, 81-40 39.0 8.0 3.0 6.0
Nov 5 at Taft W, 72-64 29.0 9.0 3.0 13.0
Nov 7 at Cuyamaca W, 66-47 28.0 2.0 1.0 10.0
Nov 11 at Copper Mountain W, 88-50 25.0 1.0 0.0 7.0
Nov 15 at Desert W, 84-28 44.0 12.0 6.0 8.0
Nov 16 at Santa Monica L, 68-64 39.0 18.0 5.0 15.0
Nov 19 at Palo Verde W, 85-58 16.0 8.0 0.0 1.0
Nov 22 Pasadena City W, 61-50 19.0 12.0 0.0 5.0
Nov 29 at Chaffey W, 73-67 20.0 10.0 5.0 17.0
Dec 1 Cuyamaca W, 67-47 17.0 10.0 1.0 7.0
Dec 6 Palo Verde W, 104-45 29.0 4.0 5.0 7.0
Dec 7 Desert W, 99-32 44.0 13.0 2.0 9.0
Dec 9 West LA L, 68-65 25.0 15.0 2.0 9.0
Dec 13 at Pasadena City L, 61-36 20.0 9.0 5.0 15.0
Jan 4 Riverside L, 86-58 11.0 14.0 1.0 20.0
Jan 6 at Irvine Valley L, 84-41 21.0 12.0 3.0 20.0
Jan 11 at Fullerton L, 76-67 18.0 15.0 3.0 16.0
Jan 13 Copper Mountain W, 57-41 1.0 10.0 1.0 13.0
Jan 18 at Orange Coast L, 87-66 13.0 8.0 1.0 15.0
Jan 20 at Cypress L, 77-50 9.0 7.0 2.0 21.0
Jan 25 Santa Ana L, 57-47 12.0 6.0 3.0 10.0
Jan 27 at Riverside L, 89-43 19.0 17.0 3.0 17.0
Feb 1 Irvine Valley L, 86-43 13.0 15.0 1.0 20.0
Feb 3 Fullerton W, 66-55 19.0 10.0 1.0 7.0
Feb 6 Chaffey W, 80-69 12.0 6.0 0.0 17.0
Feb 10 Orange Coast L, 94-50 8.0 13.0 2.0 17.0
Feb 14 Cypress L, 93-49 9.0 8.0 1.0 21.0
Feb 16 at Santa Ana L, 71-44 10.0 7.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 25 # vs. Westcliff University   - - -
Sep 29 # Hope International University   - - -
Sep 29 # Westcliff University   - - -
Oct 12 # GWC Alumni   - - -
Oct 25 # at University of La Verne   - - -
Oct 29 # at Chapman University   - - -
Nov 1 LA Pierce W, 81-40 22.0 0.410 0.451
Nov 5 at Taft W, 72-64 28.0 0.711 0.098
Nov 7 at Cuyamaca W, 66-47 20.0 0.676 0.406
Nov 11 at Copper Mountain W, 88-50 14.0 0.538 0.429
Nov 15 at Desert W, 84-28 17.0 0.329 0.604
Nov 16 at Santa Monica L, 68-64 24.0 0.764 -0.057
Nov 19 at Palo Verde W, 85-58 13.0 0.758 0.368
Nov 22 Pasadena City W, 61-50 24.0 0.725 0.073
Nov 29 at Chaffey W, 73-67 17.0 0.832 0.058
Dec 1 Cuyamaca W, 67-47 10.0 0.639 0.254
Dec 6 Palo Verde W, 104-45 17.0 0.517 0.665
Dec 7 Desert W, 99-32 17.0 0.352 0.713
Dec 9 West LA L, 68-65 24.0 0.795 -0.073
Dec 13 at Pasadena City L, 61-36 14.0 0.865 -0.351
Jan 4 Riverside L, 86-58 24.0 1.089 -0.350
Jan 6 at Irvine Valley L, 84-41 21.0 1.105 -0.566
Jan 11 at Fullerton L, 76-67 21.0 0.859 -0.114
Jan 13 Copper Mountain W, 57-41 9.0 0.854 -0.089
Jan 18 at Orange Coast L, 87-66 16.0 1.234 -0.242
Jan 20 at Cypress L, 77-50 15.0 1.055 -0.397
Jan 25 Santa Ana L, 57-47 16.0 0.832 -0.170
Jan 27 at Riverside L, 89-43 20.0 1.141 -0.535
Feb 1 Irvine Valley L, 86-43 14.0 1.255 -0.641
Feb 3 Fullerton W, 66-55 17.0 0.809 0.155
Feb 6 Chaffey W, 80-69 16.0 1.045 0.235
Feb 10 Orange Coast L, 94-50 10.0 1.279 -0.538
Feb 14 Cypress L, 93-49 17.0 1.248 -0.595
Feb 16 at Santa Ana L, 71-44 12.0 0.979 -0.377
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 676-1912 35.4 170-646 26.3 281-533 52.7 64.4
Conference 12 236-711 33.2 54-225 24.0 98-202 48.5 52.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 352-945 37.2 82-318 25.8 141-262 53.8 66.2
Away 14 324-967 33.5 88-328 26.8 140-271 51.7 62.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 409-1054 38.8 101-351 28.8 161-291 55.3 77.1
Losses 14 267-858 31.1 69-295 23.4 120-242 49.6 51.6
 
November 9 246-683 36.0 65-231 28.1 114-211 54.0 74.6
December 5 139-387 35.9 35-136 25.7 58-98 59.2 74.2
January 8 160-475 33.7 37-161 23.0 72-139 51.8 53.6
February 6 131-367 35.7 33-118 28.0 37-85 43.5 55.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 20.8 27.5 48.3 8.9
Conference 12 15.3 23.2 38.5 -3.4
Exhibition - - - - -
 
Home 14 20.1 27.5 47.6 10.2
Away 14 21.4 27.4 48.9 7.6
Neutral - - - - -
 
Wins 14 24.7 32.1 56.9 21.1
Losses 14 16.9 22.8 39.6 -3.4
 
November 9 26.0 32.1 58.1 18.2
December 5 26.4 30.0 56.4 17.8
January 8 14.1 23.0 37.1 -2.6
February 6 17.2 24.3 41.5 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 21.0 10.0 2.3 14.1
Conference 12 21.3 11.0 2.0 11.3
Exhibition - - - - -
 
Home 14 20.7 10.3 1.6 15.3
Away 14 21.4 9.6 2.9 12.9
Neutral - - - - -
 
Wins 14 19.1 8.2 2.0 17.9
Losses 14 23.0 11.7 2.5 10.3
 
November 9 21.7 8.9 2.6 15.9
December 5 22.4 10.2 3.0 16.0
January 8 21.5 11.1 2.1 11.0
February 6 18.3 9.8 1.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 20.2 0.825 -0.003
Conference 12 19.0 0.707 -0.366
Exhibition - - - -
 
Home 14 20.4 0.855 0.033
Away 14 20.0 0.795 -0.038
Neutral - - - -
 
Wins 14 20.6 0.964 0.331
Losses 14 19.8 0.679 -0.349
 
November 9 22.8 0.895 0.266
December 5 20.8 0.892 0.271
January 8 19.6 0.711 -0.316
February 6 16.7 0.797 -0.309
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 644-1677 38.4 145-480 30.2 63.9
Conference 12 358-793 45.1 83-230 36.1 79.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 302-817 37.0 72-240 30.0 61.6
Away 14 342-860 39.8 73-240 30.4 66.2
Neutral - 0-0 - 0-0 - -
 
Wins 14 228-763 29.9 60-233 25.8 49.5
Losses 14 416-914 45.5 85-247 34.4 78.4
 
November 9 156-500 31.2 29-130 22.3 52.4
December 5 92-276 33.3 13-71 18.3 50.6
January 8 226-522 43.3 48-138 34.8 74.6
February 6 170-379 44.9 55-141 39.0 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.7 25.7 39.4 8.9
Conference 12 15.3 26.6 41.9 -3.4
Exhibition - - - - -
 
Home 14 13.2 24.2 37.4 10.2
Away 14 14.1 27.1 41.3 7.6
Neutral - - - - -
 
Wins 14 12.2 23.5 35.7 21.1
Losses 14 15.1 27.9 43.0 -3.4
 
November 9 13.8 26.1 39.9 18.2
December 5 11.6 27.0 38.6 17.8
January 8 14.6 25.1 39.8 -2.6
February 6 14.0 24.7 38.7 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.3 11.6 3.2 12.8
Conference 12 13.5 5.8 2.3 16.6
Exhibition - - - - -
 
Home 14 18.4 10.9 2.9 12.0
Away 14 22.2 12.3 3.5 13.6
Neutral - - - - -
 
Wins 14 24.4 16.0 3.9 9.1
Losses 14 16.2 7.2 2.4 16.5
 
November 9 28.8 17.8 4.1 9.1
December 5 27.0 16.6 4.6 9.4
January 8 13.0 5.6 1.9 16.5
February 6 11.8 6.2 2.3 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.5 0.828 -0.003
Conference 12 16.9 1.072 -0.366
Exhibition - - - -
 
Home 14 16.9 0.822 0.033
Away 14 18.0 0.833 -0.038
Neutral - - - -
 
Wins 14 17.2 0.633 0.331
Losses 14 17.7 1.028 -0.349
 
November 9 19.9 0.629 0.266
December 5 16.4 0.621 0.271
January 8 17.8 1.027 -0.316
February 6 14.3 1.106 -0.309
Attendance Statistics
Date Opponent Score Attend
Sep 25 vs. Westcliff University   -
Sep 29 Hope International University   -
Sep 29 Westcliff University   -
Oct 12 GWC Alumni   -
Oct 25 at University of La Verne   -
Oct 29 at Chapman University   -
Nov 1 LA Pierce W, 81-40 0
Nov 5 at Taft W, 72-64 0
Nov 7 at Cuyamaca W, 66-47 0
Nov 11 at Copper Mountain W, 88-50 0
Nov 15 at Desert W, 84-28 78
Nov 16 at Santa Monica L, 68-64 44
Nov 19 at Palo Verde W, 85-58 0
Nov 22 Pasadena City W, 61-50 0
Nov 29 at Chaffey W, 73-67 0
Dec 1 Cuyamaca W, 67-47 12
Dec 6 Palo Verde W, 104-45 50
Dec 7 Desert W, 99-32 50
Dec 9 West LA L, 68-65 0
Dec 13 at Pasadena City L, 61-36 90
Jan 4 Riverside L, 86-58 0
Jan 6 at Irvine Valley L, 84-41 0
Jan 11 at Fullerton L, 76-67 35
Jan 13 Copper Mountain W, 57-41 0
Jan 18 at Orange Coast L, 87-66 0
Jan 20 at Cypress L, 77-50 50
Jan 25 Santa Ana L, 57-47 45
Jan 27 at Riverside L, 89-43 83
Feb 1 Irvine Valley L, 86-43 0
Feb 3 Fullerton W, 66-55 48
Feb 6 Chaffey W, 80-69 30
Feb 10 Orange Coast L, 94-50 105
Feb 14 Cypress L, 93-49 105
Feb 16 at Santa Ana L, 71-44 50