Yazmine Banos
- INF
- Golden West
gp
31
avg
.262
hr
-
rbi
9
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 70 | 37 |
| At Bats | 65 | 36 |
| Runs | 8 | 1 |
| Hits | 17 | 5 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 21 | 6 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .262 | .139 |
| On Base Percentage | .304 | .162 |
| Slugging Percentage | .323 | .167 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | LA Valley | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 10 | at Citrus | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 18 | at Glendale | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 22 | Fullerton | L, 20-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | at Riverside | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | Saddleback | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | Citrus | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | Cypress | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | at Santiago Canyon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Riverside | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 24 | Saddleback | L, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Cypress | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 0 | 2 | - | 1 |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 2 | 3 | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 1 | 1 | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 2 | 6 | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 1 | 2 | - | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 1 | 1 | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 0 | 2 | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Saddleback | W, 6-2 | - | - | - | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 0 | 1 | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | - | - | - | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saddleback | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | Saddleback | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 52 | 7 | 1 | - | 1 | - | - | 1 | 14 | .135 | .151 | .154 | 1 | - | - | 2 | 19 | 9 | 2.11 | 53 |
| 2021-22 | 32 | 75 | 12 | 5 | 5 | 2 | - | - | 2 | 19 | .160 | .259 | .187 | 5 | - | 1 | - | 28 | 14 | 2.00 | 86 |
| 2022-23 | 31 | 65 | 17 | 9 | 3 | 4 | - | - | 4 | 7 | .262 | .304 | .323 | 1 | - | 1 | 2 | 25 | 16 | 1.56 | 70 |
| Total | 89 | 192 | 36 | 15 | 8 | 7 | - | - | 7 | 40 | .188 | .246 | .224 | 7 | - | 2 | 4 | 72 | 39 | 1.85 | 209 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 65 | 17 | 9 | 3 | 4 | - | - | 4 | 7 | .262 | .304 | .323 | 1 | - | 1 | 2 | 25 | 16 | 1.56 | 70 |
| Conference | 19 | 36 | 5 | 3 | 1 | 1 | - | - | 1 | 5 | .139 | .162 | .167 | - | - | - | - | 12 | 14 | 0.86 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 32 | 10 | 6 | 2 | 2 | - | - | 2 | 4 | .313 | .353 | .375 | - | - | - | 2 | 12 | 5 | 2.40 | 34 |
| Away | 15 | 33 | 7 | 3 | 1 | 2 | - | - | 2 | 3 | .212 | .257 | .273 | 1 | - | 1 | - | 13 | 11 | 1.18 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 24 | 13 | 6 | 2 | 3 | - | - | 3 | - | .542 | .577 | .667 | - | - | - | 2 | 7 | 4 | 1.75 | 26 |
| Losses | 21 | 41 | 4 | 3 | 1 | 1 | - | - | 1 | 7 | .098 | .140 | .122 | 1 | - | 1 | - | 18 | 12 | 1.50 | 44 |
| February | 12 | 29 | 14 | 8 | 3 | 4 | - | - | 4 | 1 | .483 | .545 | .621 | 1 | - | - | 2 | 13 | 1 | 13.00 | 33 |
| March | 7 | 15 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 6 | 8 | 0.75 | 16 |
| April | 12 | 21 | 3 | 1 | - | - | - | - | 0 | 5 | .143 | .143 | .143 | - | - | - | - | 6 | 7 | 0.86 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 8 | 21 | - | 1 |
| Conference | 19 | 1 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 5 | 12 | - | 1 |
| Away | 15 | 3 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 8 | 16 | - | 1 |
| Losses | 21 | 0 | 5 | - | - |
| February | 12 | 8 | 18 | - | 1 |
| March | 7 | 0 | 0 | - | - |
| April | 12 | 0 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 75 | 50 | 16 | 9 | - | .880 | 1 | - | - | - | - |
| Conference | 19 | 44 | 27 | 8 | 9 | - | .795 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 45 | 26 | 10 | 9 | - | .800 | - | - | - | - | - |
| Away | 15 | 30 | 24 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 22 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 21 | 48 | 28 | 11 | 9 | - | .813 | - | - | - | - | - |
| February | 12 | 29 | 17 | 11 | 1 | - | .966 | - | - | - | - | - |
| March | 7 | 19 | 16 | 2 | 1 | - | .947 | - | - | - | - | - |
| April | 12 | 27 | 17 | 3 | 7 | - | .741 | 1 | - | - | - | - |












































