Brooklyn Gregory
-
- Height:
- 5'4
-
- Position:
- UTL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Los Alamitos
-
- gp
- 32
-
- avg
- .402
-
- hr
- -
-
- rbi
- 33
-
- r
- 19
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Plate appearances | 108 | 63 |
| At Bats | 102 | 62 |
| Runs | 19 | 11 |
| Hits | 41 | 21 |
| Doubles | 3 | 2 |
| Triples | 5 | 2 |
| Home Runs | - | - |
| Runs Batted In | 33 | 14 |
| Total bases | 54 | 27 |
| Walks | 2 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 1 | - |
| Batting Average | .402 | .339 |
| On Base Percentage | .421 | .339 |
| Slugging Percentage | .529 | .435 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 4 | 4 | 6 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | - | 2 | - | 5 |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | LA Valley | W, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Citrus | L, 11-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | at Glendale | L, 7-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Fullerton | L, 20-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Riverside | L, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | Saddleback | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | at Cypress | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Citrus | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Cypress | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | at Riverside | W, 3-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Saddleback | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Cypress | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Chapman University | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 2 | 6 | 1 | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 1 | 3 | 2 | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 2 | 2 | 1 | 1 |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 2 | 4 | 1 | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 2 | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 0 | 5 | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 0 | 4 | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 1 | 1 | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 3 | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 0 | 3 | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Saddleback | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 3 | at Orange Coast | L, 3-1 | - | - | - | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 3 | 3 | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 2 | 2 | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 1 | 2 | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 1 | 3 | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 2 | 4 | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saddleback | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | San Bernardino Valley | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Cerro Coso | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Cerro Coso | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Mt. San Jacinto | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | East Los Angeles | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | LA Valley | W, 10-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Santiago Canyon | W, 15-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Rio Hondo | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Glendale | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Fullerton | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Riverside | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Santa Ana | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Saddleback | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cypress | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Fullerton | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Santa Ana | L, 9-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Citrus | L, 8-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Riverside | L, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Cypress | L, 8-0 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 11 | at Santiago Canyon | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Fullerton | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Orange Coast | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Orange Coast | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Santiago Canyon | L, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Santa Ana | L, 24-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Riverside | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Saddleback | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Saddleback | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Cypress | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 102 | 41 | 33 | 2 | 3 | 5 | - | 8 | 3 | .402 | .421 | .529 | 2 | 1 | 1 | - | 24 | 27 | 0.89 | 108 |
| Total | 32 | 102 | 41 | 33 | 2 | 3 | 5 | - | 8 | 3 | .402 | .421 | .529 | 2 | 1 | 1 | - | 24 | 27 | 0.89 | 108 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2022-23 | 32 | 19 | 54 | 7 | 1 |
| Total | 32 | 19 | 54 | 7 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 58 | 45 | 9 | 4 | - | .931 | - | - | - | - | - |
| Total | 32 | 58 | 45 | 9 | 4 | - | .931 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 102 | 41 | 33 | 2 | 3 | 5 | - | 8 | 3 | .402 | .421 | .529 | 2 | 1 | 1 | - | 24 | 27 | 0.89 | 108 |
| Conference | 20 | 62 | 21 | 14 | - | 2 | 2 | - | 4 | 2 | .339 | .339 | .435 | - | - | 1 | - | 17 | 20 | 0.85 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 57 | 22 | 17 | 1 | - | 3 | - | 3 | 2 | .386 | .407 | .491 | 1 | - | - | - | 13 | 13 | 1.00 | 59 |
| Away | 15 | 45 | 19 | 16 | 1 | 3 | 2 | - | 5 | 1 | .422 | .438 | .578 | 1 | 1 | 1 | - | 11 | 14 | 0.79 | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 40 | 21 | 22 | 1 | 2 | 4 | - | 6 | 1 | .525 | .545 | .775 | 2 | 1 | - | - | 5 | 9 | 0.56 | 44 |
| Losses | 21 | 62 | 20 | 11 | 1 | 1 | 1 | - | 2 | 2 | .323 | .333 | .371 | - | - | 1 | - | 19 | 18 | 1.06 | 64 |
| Month | |||||||||||||||||||||
| February | 12 | 41 | 21 | 22 | 2 | 1 | 4 | - | 5 | 2 | .512 | .543 | .732 | 2 | 1 | - | - | 6 | 7 | 0.86 | 46 |
| March | 8 | 25 | 6 | 4 | - | 1 | - | - | 1 | - | .240 | .240 | .280 | - | - | 1 | - | 7 | 10 | 0.70 | 26 |
| April | 12 | 36 | 14 | 7 | - | 1 | 1 | - | 2 | 1 | .389 | .389 | .472 | - | - | - | - | 11 | 10 | 1.10 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 19 | 54 | 7 | 1 |
| Conference | 20 | 11 | 27 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 12 | 28 | 5 | - |
| Away | 15 | 7 | 26 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 12 | 31 | 6 | 1 |
| Losses | 21 | 7 | 23 | 1 | - |
| Month | |||||
| February | 12 | 9 | 30 | 6 | 1 |
| March | 8 | 1 | 7 | 1 | - |
| April | 12 | 9 | 17 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 58 | 45 | 9 | 4 | - | .931 | - | - | - | - | - |
| Conference | 20 | 44 | 33 | 9 | 2 | - | .955 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 35 | 28 | 3 | 4 | - | .886 | - | - | - | - | - |
| Away | 15 | 23 | 17 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 15 | 14 | 0 | 1 | - | .933 | - | - | - | - | - |
| Losses | 21 | 43 | 31 | 9 | 3 | - | .930 | - | - | - | - | - |
| Month | ||||||||||||
| February | 12 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| March | 8 | 17 | 10 | 6 | 1 | - | .941 | - | - | - | - | - |
| April | 12 | 29 | 24 | 3 | 2 | - | .931 | - | - | - | - | - |
News mentions
The Golden West College softball had freshman outfielder Isabella Green and freshman shortstop/pitcher Aolani Sua named to the 2023 All-OEC second team.
Huntington Beach, Calif. - The Rustlers split their home doubleheader with the Bobcats as they won by mercy rule 10-1 in five innings and then lost game two 7-1.
Huntington Beach, Calif. - Golden West College softball went 0-2 in their double header against Orange Coast College at home on Friday. The Rustlers increase their losing streak to 11 and stand 2-13 in Orange Empire play.
Huntington Beach, Calif. - Golden West College softball broke their six-game losing streak with a 6-2 victory over Saddleback at home Wednesday.
Huntington Beach, Calif. – Golden West found themselves one out away from opening Orange Empire Conference play with a mercy rule five inning loss, instead they turned it into a 15-14 walk-off win against visiting Santiago Canyon College Wednesday afternoon.
AZUSA, CA — Golden West College's Brooklyn Gregory has been named the California Community College Fastpitch Coaches (3CFCA) Player of the Week.
Huntington Beach, Calif. - Golden West College's softball team was on fire on Saturday afternoon, as they swept a doubleheader against Cerro Coso College with dominant performances in both games to improve to 3-0.












































