2020-21 Softball Statistics Golden West

  • Games
    26
  • Runs
    35
  • Batting Average
    .158
  • On Base Percentage
    .225
  • Slugging Percentage
    .189
  • Home Runs
    1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/19/2021 at Santiago Canyon L, 3-0
5/19/2021 at Santiago Canyon L, 9-0
5/21/2021 Santiago Canyon L, 10-0
5/21/2021 Santiago Canyon L, 9-1
5/26/2021 at Cypress L, 11-0
5/26/2021 at Cypress L, 21-0
5/28/2021 Cypress L, 17-0
5/28/2021 Cypress L, 14-3
6/2/2021 at Cypress L, 11-3
6/4/2021 at Orange Coast L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Apr 14 at Santa Ana L, 3-0 26 2 0 1 1 - - 1 7 .077 .111 .115 - - - - 7 6 1.17 27
Apr 14 at Santa Ana L, 8-0 18 2 0 1 1 - - 1 4 .111 .158 .167 - - - - 6 5 1.20 19
Apr 16 Santa Ana L, 9-0 17 2 0 1 - - - 0 6 .118 .167 .118 - - - - 6 2 3.00 18
Apr 16 Santa Ana L, 16-4 21 4 2 1 - - - 0 2 .190 .227 .190 - - - - 6 7 .86 22
Apr 21 Saddleback L, 11-2 19 3 0 2 - - - 0 5 .158 .238 .158 - - 1 - 6 5 1.20 22
Apr 21 Saddleback L, 8-3 28 7 3 1 2 1 - 3 4 .250 .300 .393 1 - 1 - 9 7 1.29 31
Apr 23 at Saddleback L, 6-2 25 4 2 1 - - 1 1 5 .160 .192 .280 - - - - 10 6 1.67 26
Apr 23 at Saddleback L, 11-0 17 3 0 - - - - 0 1 .176 .176 .176 - - 2 - 13 1 13.00 19
Apr 28 at Orange Coast L, 9-4 32 11 3 3 1 0 0 1 2 .344 .389 .375 0 1 0 0 9 7 1.29 36
Apr 28 at Orange Coast L, 7-1 26 3 1 2 1 0 0 1 4 .115 .179 .154 0 0 0 0 14 3 4.67 28
Apr 30 Orange Coast L, 8-1 25 5 1 2 2 0 0 2 4 .200 .259 .280 0 0 1 0 9 8 1.13 28
Apr 30 Orange Coast L, 14-1 14 0 1 2 0 0 0 0 1 .000 .125 .000 0 0 1 0 6 8 .75 17
May 5 Fullerton L, 11-0 15 0 0 1 0 0 0 0 7 .000 .118 .000 1 0 0 0 3 5 .60 17
May 5 Fullerton L, 11-0 15 1 0 1 1 0 0 1 6 .067 .176 .133 1 0 0 0 6 2 3.00 17
May 7 at Fullerton L, 14-2 18 2 0 3 1 0 0 1 8 .111 .304 .167 2 0 0 0 2 4 .50 23
May 7 at Fullerton L, 3-2 26 7 1 2 1 0 0 1 6 .269 .367 .308 2 0 3 0 10 6 1.67 33
May 19 at Santiago Canyon L, 3-0 26 6 0 0 1 0 0 1 1 .231 .231 .269 0 0 0 1 12 6 2.00 26
May 19 at Santiago Canyon L, 9-0 22 3 0 0 0 0 0 0 0 .136 .174 .136 1 0 0 1 11 5 2.20 23
May 21 Santiago Canyon L, 10-0 19 1 0 0 0 0 0 0 7 .053 .053 .053 0 0 0 0 5 5 1.00 19
May 21 Santiago Canyon L, 9-1 20 4 1 0 0 0 0 0 2 .200 .200 .200 0 0 0 1 9 3 3.00 20
May 26 at Cypress L, 11-0 15 0 0 4 0 0 0 0 6 .000 .211 .000 0 0 0 0 4 5 .80 19
May 26 at Cypress L, 21-0 15 0 0 4 0 0 0 0 4 .000 .211 .000 0 0 0 0 4 7 .57 19
May 28 Cypress L, 17-0 16 1 0 1 0 0 0 0 5 .063 .118 .063 0 0 0 0 8 2 4.00 17
May 28 Cypress L, 14-3 19 5 2 3 0 0 0 0 5 .263 .364 .263 0 0 0 1 9 0 - 22
Jun 2 at Cypress L, 11-3 22 4 2 3 0 0 0 0 4 .182 .280 .182 0 0 0 1 7 5 1.40 25
Jun 4 at Orange Coast L, 7-6 35 7 2 1 0 0 0 0 7 .200 .222 .200 0 0 1 0 12 2 6.00 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Apr 14 at Santa Ana L, 3-0 0 3 - 1
Apr 14 at Santa Ana L, 8-0 0 3 - -
Apr 16 Santa Ana L, 9-0 0 2 - -
Apr 16 Santa Ana L, 16-4 4 4 3 -
Apr 21 Saddleback L, 11-2 2 3 - 1
Apr 21 Saddleback L, 8-3 3 11 - -
Apr 23 at Saddleback L, 6-2 2 7 1 -
Apr 23 at Saddleback L, 11-0 0 3 - -
Apr 28 at Orange Coast L, 9-4 4 12 1 1
Apr 28 at Orange Coast L, 7-1 1 4 0 0
Apr 30 Orange Coast L, 8-1 1 7 0 0
Apr 30 Orange Coast L, 14-1 1 0 2 0
May 5 Fullerton L, 11-0 0 0 2 0
May 5 Fullerton L, 11-0 0 2 0 0
May 7 at Fullerton L, 14-2 2 3 3 0
May 7 at Fullerton L, 3-2 2 8 3 1
May 19 at Santiago Canyon L, 3-0 0 7 1 1
May 19 at Santiago Canyon L, 9-0 0 3 3 1
May 21 Santiago Canyon L, 10-0 0 1 1 0
May 21 Santiago Canyon L, 9-1 1 4 0 0
May 26 at Cypress L, 11-0 0 0 0 0
May 26 at Cypress L, 21-0 0 0 1 0
May 28 Cypress L, 17-0 0 1 0 0
May 28 Cypress L, 14-3 3 5 3 0
Jun 2 at Cypress L, 11-3 3 4 0 1
Jun 4 at Orange Coast L, 7-6 6 7 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Apr 14 at Santa Ana L, 3-0 0 1 6.0 7 3 1 1.17 2 2.33 - -
Apr 14 at Santa Ana L, 8-0 0 1 4.1 11 8 7 11.31 - .00 - -
Apr 16 Santa Ana L, 9-0 0 1 5.0 7 9 7 9.80 3 4.20 - -
Apr 16 Santa Ana L, 16-4 0 1 5.0 16 16 10 14.00 1 1.40 - -
Apr 21 Saddleback L, 11-2 0 1 6.0 14 11 7 8.17 1 1.17 - -
Apr 21 Saddleback L, 8-3 0 1 7.0 17 8 8 8.00 1 1.00 - -
Apr 23 at Saddleback L, 6-2 0 1 6.0 12 6 6 7.00 2 2.33 - -
Apr 23 at Saddleback L, 11-0 0 1 4.0 11 11 4 7.00 - .00 1 -
Apr 28 at Orange Coast L, 9-4 0 1 6.0 13 9 7 8.17 3 3.50 1 -
Apr 28 at Orange Coast L, 7-1 0 1 6.0 9 7 3 3.50 3 3.50 0 -
Apr 30 Orange Coast L, 8-1 0 1 7.0 11 8 5 5.00 1 1.00 0 -
Apr 30 Orange Coast L, 14-1 0 1 5.0 13 14 5 7.00 1 1.40 0 -
May 5 Fullerton L, 11-0 0 1 5.0 11 11 9 12.60 1 1.40 0 -
May 5 Fullerton L, 11-0 0 1 5.0 12 11 9 12.60 3 4.20 0 -
May 7 at Fullerton L, 14-2 0 1 4.0 10 14 11 19.25 1 1.75 1 -
May 7 at Fullerton L, 3-2 0 1 7.2 8 3 1 0.91 1 .91 0 -
May 19 at Santiago Canyon L, 3-0 0 0 6.0 8 3 3 3.50 1 1.17 1 -
May 19 at Santiago Canyon L, 9-0 0 0 5.2 14 9 9 11.12 0 .00 1 -
May 21 Santiago Canyon L, 10-0 0 1 6.0 14 10 6 7.00 1 1.17 0 -
May 21 Santiago Canyon L, 9-1 0 1 5.0 9 9 9 12.60 1 1.40 0 -
May 26 at Cypress L, 11-0 0 1 4.0 13 11 11 19.25 1 1.75 0 -
May 26 at Cypress L, 21-0 0 1 4.0 22 21 16 28.00 1 1.75 0 -
May 28 Cypress L, 17-0 0 1 5.0 19 17 12 16.80 1 1.40 0 -
May 28 Cypress L, 14-3 0 1 5.0 19 14 9 12.60 1 1.40 1 -
Jun 2 at Cypress L, 11-3 0 1 5.1 14 11 10 13.13 1 1.31 0 -
Jun 4 at Orange Coast L, 7-6 0 1 6.0 10 7 6 7.00 4 4.67 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Apr 14 at Santa Ana L, 3-0 20 18 1 1 - .950 - - - - -
Apr 14 at Santa Ana L, 8-0 19 13 5 1 - .947 - 1 1 .500 -
Apr 16 Santa Ana L, 9-0 23 15 6 2 - .913 - 3 - - -
Apr 16 Santa Ana L, 16-4 27 15 6 6 1 .778 - 2 - - -
Apr 21 Saddleback L, 11-2 31 18 9 4 - .871 - 2 - - -
Apr 21 Saddleback L, 8-3 36 21 13 2 2 .944 - - - - -
Apr 23 at Saddleback L, 6-2 26 18 8 - - 1.000 - - - - -
Apr 23 at Saddleback L, 11-0 21 12 6 3 - .857 - - - - -
Apr 28 at Orange Coast L, 9-4 28 18 8 2 0 .929 - 2 1 .333 0
Apr 28 at Orange Coast L, 7-1 30 18 7 5 0 .833 - 5 - - 0
Apr 30 Orange Coast L, 8-1 30 21 6 3 1 .900 1 5 - - 0
Apr 30 Orange Coast L, 14-1 26 15 5 6 0 .769 - 10 - - 0
May 5 Fullerton L, 11-0 22 15 5 2 2 .909 - 6 - - 0
May 5 Fullerton L, 11-0 22 15 4 3 0 .864 - 3 - - 0
May 7 at Fullerton L, 14-2 21 12 4 5 0 .762 - 11 - - 0
May 7 at Fullerton L, 3-2 34 23 9 2 0 .941 - 3 - - 0
May 19 at Santiago Canyon L, 3-0 24 18 5 1 0 .958 - 2 - - 0
May 19 at Santiago Canyon L, 9-0 24 17 5 2 0 .917 - 3 - - 0
May 21 Santiago Canyon L, 10-0 29 18 6 5 0 .828 - 8 - - 0
May 21 Santiago Canyon L, 9-1 19 15 4 0 0 1.000 - 2 1 .333 0
May 26 at Cypress L, 11-0 19 12 6 1 1 .947 - 3 - - 0
May 26 at Cypress L, 21-0 20 12 2 6 1 .700 - 3 - - 0
May 28 Cypress L, 17-0 21 15 4 2 0 .905 - 2 1 .333 0
May 28 Cypress L, 14-3 26 15 9 2 2 .923 - 6 - - 0
Jun 2 at Cypress L, 11-3 29 16 8 5 1 .828 - - - - 0
Jun 4 at Orange Coast L, 7-6 28 18 7 3 0 .893 - 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 26 551 87 21 40 12 1 1 14 113 .158 .225 .189 8 1 10 5 203 122 1.66 610
Conference 25 529 83 19 37 12 1 1 14 109 .157 .223 .189 8 1 10 4 196 117 1.68 585
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 228 33 10 15 5 1 0 6 54 .145 .207 .175 3 0 4 2 82 54 1.52 250
Away 14 323 54 11 25 7 0 1 8 59 .167 .237 .198 5 1 6 3 121 68 1.78 360
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins - - - - - - - - 0 - - - - - - - - - - - 0
Losses 26 551 87 21 40 12 1 1 14 113 .158 .225 .189 8 1 10 5 203 122 1.66 610
 
April 12 268 46 13 17 8 1 1 10 45 .172 .223 .220 1 1 6 0 101 65 1.55 293
May 12 226 30 4 19 4 0 0 4 57 .133 .222 .150 7 0 3 4 83 50 1.66 255
June 2 57 11 4 4 0 0 0 0 11 .193 .246 .193 0 0 1 1 19 7 2.71 62
Base Running — Split Statistics
gp r tb sb cs
Total 26 35 104 26 7
Conference 25 32 100 26 6
Exhibition - - 0 - -
 
Home 12 15 40 11 1
Away 14 20 64 15 6
Neutral - - 0 - -
 
Wins - - 0 - -
Losses 26 35 104 26 7
 
April 12 18 59 7 3
May 12 8 34 17 3
June 2 9 11 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 9.48 0 24 26 26 0 141.0 324 261 191 74 36 1.79 6 2.82 - 15 8
Conference 9.34 0 23 25 25 0 135.2 310 250 181 70 35 1.81 6 2.80 - 15 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.18 0 12 12 12 0 66.0 162 138 96 42 16 1.70 1 3.09 - 10 3
Away 8.87 0 12 14 14 0 75.0 162 123 95 32 20 1.87 5 2.59 - 5 5
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Losses 9.48 0 24 26 26 0 141.0 324 261 191 74 36 1.79 6 2.82 - 15 8
 
April 7.28 0 12 12 12 0 67.1 141 110 70 31 18 1.87 2 2.55 - 8 6
May 11.79 0 10 12 12 0 62.1 159 133 105 39 13 1.46 4 3.18 - 7 1
June 9.88 0 2 2 2 0 11.1 24 18 16 4 5 3.09 0 2.47 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 26 655 423 158 74 11 .887 1 85 5 .056 0
Conference 25 626 407 150 69 10 .890 1 85 5 .056 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 312 198 77 37 8 .881 1 49 2 .039 0
Away 14 343 225 81 37 3 .892 - 36 3 .077 0
Neutral - 0 - - - - - - - - - -
 
Wins - 0 - - - - - - - - - -
Losses 26 655 423 158 74 11 .887 1 85 5 .056 0
 
April 12 317 202 80 35 4 .890 1 30 2 .063 0
May 12 281 187 63 31 6 .890 - 52 2 .037 0
June 2 57 34 15 8 1 .860 - 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Apr 14 at Santa Ana L, 3-0 0
Apr 14 at Santa Ana L, 8-0 0
Apr 16 Santa Ana L, 9-0 0
Apr 16 Santa Ana L, 16-4 0
Apr 21 Saddleback L, 11-2 0
Apr 21 Saddleback L, 8-3 0
Apr 23 at Saddleback L, 6-2 0
Apr 23 at Saddleback L, 11-0 0
Apr 28 at Orange Coast L, 9-4 0
Apr 28 at Orange Coast L, 7-1 0
Apr 30 Orange Coast L, 8-1 0
Apr 30 Orange Coast L, 14-1 0
May 5 Fullerton L, 11-0 0
May 5 Fullerton L, 11-0 0
May 7 at Fullerton L, 14-2 0
May 7 at Fullerton L, 3-2 0
May 19 at Santiago Canyon L, 3-0 0
May 19 at Santiago Canyon L, 9-0 20
May 21 Santiago Canyon L, 10-0 0
May 21 Santiago Canyon L, 9-1 0
May 26 at Cypress L, 11-0 0
May 26 at Cypress L, 21-0 0
May 28 Cypress L, 17-0 0
May 28 Cypress L, 14-3 0
Jun 2 at Cypress L, 11-3 0
Jun 4 at Orange Coast L, 7-6 0