Kiley Dunn
- 3B
- Golden West
gp
36
avg
.324
hr
-
rbi
13
r
11
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 21 |
| Plate appearances | 115 | 63 |
| At Bats | 105 | 58 |
| Runs | 11 | 5 |
| Hits | 34 | 19 |
| Doubles | 7 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 8 |
| Total bases | 41 | 21 |
| Walks | 8 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .324 | .328 |
| On Base Percentage | .383 | .381 |
| Slugging Percentage | .390 | .362 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at San Diego Mesa | L, 9-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Jan 29 | at San Diego Mesa | L, 9-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. El Camino | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 1 | at Moorpark | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 12 | Saddleback | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 14 | at El Camino-Compton Center | L, 11-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Orange Coast | L, 6-4 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Santiago Canyon | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 22 | at Desert | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. San Diego | W, 16-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Santa Ana | L, 11-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Riverside | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | at St. Katherine College | W, 13-12 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | at Pasadena | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Grossmont | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 11 | at Fullerton | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 12 | at Saddleback | L, 12-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Cypress | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | Orange Coast | L, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Riverside | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | at Santiago Canyon | L, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Santa Ana | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | Cypress | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | vs. LA Valley | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | vs. East Los Angeles | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Santa Barbara | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Chaffey | L, 10-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Fullerton | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Saddleback | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Orange Coast | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Santiago Canyon | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Santa Ana | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Cypress | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Riverside | L, 21-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | at Fullerton | L, 12-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at East Los Angeles | - | - | - | - | - | |
| Jan 25 # | Alumni | - | - | - | - | - | |
| Jan 29 | at San Diego Mesa | L, 9-2 | 1 | 2 | 1 | - | - |
| Jan 29 | at San Diego Mesa | L, 9-5 | 1 | 0 | 3 | - | - |
| Feb 1 | vs. El Camino | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Moorpark | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Saddleback | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at El Camino-Compton Center | L, 11-2 | 1 | 0 | 2 | - | - |
| Feb 19 | at Orange Coast | L, 6-4 | 1 | 0 | 2 | - | 1 |
| Feb 21 | Santiago Canyon | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Desert | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. San Diego | W, 16-6 | 1 | 2 | 2 | - | - |
| Feb 26 | Santa Ana | L, 11-4 | 1 | 0 | 4 | - | - |
| Mar 3 | at Fullerton | - | - | - | - | - | |
| Mar 5 | Riverside | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at St. Katherine College | W, 13-12 | 1 | 2 | 4 | - | - |
| Mar 7 | at Pasadena | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Grossmont | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 8 | Santa Barbara | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Fullerton | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Saddleback | L, 12-6 | 1 | 0 | 1 | - | - |
| Mar 13 | at Cypress | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | Orange Coast | L, 9-5 | 1 | 2 | 3 | 1 | - |
| Mar 17 | at Riverside | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Santiago Canyon | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 21 | at Santa Ana | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Cypress | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. LA Valley | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. East Los Angeles | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Santa Barbara | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Chaffey | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 2 | Fullerton | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 4 | Saddleback | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at Orange Coast | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 11 | Santiago Canyon | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Santa Ana | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Cypress | L, 11-3 | 1 | 1 | 2 | 1 | - |
| Apr 21 | Riverside | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Fullerton | L, 12-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at San Diego Mesa | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at San Diego Mesa | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. El Camino | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Moorpark | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Saddleback | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at El Camino-Compton Center | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Orange Coast | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Santiago Canyon | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Desert | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. San Diego | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Santa Ana | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Riverside | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at St. Katherine College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Pasadena | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Grossmont | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Barbara | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Fullerton | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saddleback | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Orange Coast | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Riverside | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Santiago Canyon | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Santa Ana | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cypress | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. LA Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. East Los Angeles | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Santa Barbara | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Chaffey | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Fullerton | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Saddleback | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Orange Coast | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santiago Canyon | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Santa Ana | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cypress | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Riverside | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fullerton | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at San Diego Mesa | L, 9-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at San Diego Mesa | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. El Camino | L, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Moorpark | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Saddleback | L, 14-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at El Camino-Compton Center | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Orange Coast | L, 6-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Santiago Canyon | L, 8-0 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Feb 22 | at Desert | L, 10-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | vs. San Diego | W, 16-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 26 | Santa Ana | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Riverside | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at St. Katherine College | W, 13-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Pasadena | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Grossmont | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | Santa Barbara | W, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Fullerton | L, 12-4 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 12 | at Saddleback | L, 12-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | at Cypress | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Orange Coast | L, 9-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | at Riverside | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Santiago Canyon | L, 13-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | at Santa Ana | L, 20-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 26 | Cypress | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. LA Valley | L, 11-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | vs. East Los Angeles | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Santa Barbara | L, 10-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | at Chaffey | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Fullerton | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Saddleback | L, 10-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Orange Coast | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Santiago Canyon | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Santa Ana | L, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Cypress | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Riverside | L, 21-1 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 12-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 36 | 105 | 34 | 13 | 8 | 7 | - | - | 7 | 4 | .324 | .383 | .390 | 2 | - | - | - | 26 | 27 | 0.96 | 115 |
| Total | 36 | 105 | 34 | 13 | 8 | 7 | - | - | 7 | 4 | .324 | .383 | .390 | 2 | - | - | - | 26 | 27 | 0.96 | 115 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2013-14 | 36 | 11 | 41 | 2 | 1 |
| Total | 36 | 11 | 41 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 36 | 111 | 36 | 56 | 19 | - | .829 | - | - | - | - | - |
| Total | 36 | 111 | 36 | 56 | 19 | - | .829 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 105 | 34 | 13 | 8 | 7 | - | - | 7 | 4 | .324 | .383 | .390 | 2 | - | - | - | 26 | 27 | 0.96 | 115 |
| Conference | 21 | 58 | 19 | 8 | 4 | 2 | - | - | 2 | 3 | .328 | .381 | .362 | 1 | - | - | - | 16 | 18 | 0.89 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 34 | 7 | 2 | 2 | 2 | - | - | 2 | 2 | .206 | .270 | .265 | 1 | - | - | - | 10 | 12 | 0.83 | 37 |
| Away | 19 | 57 | 23 | 11 | 4 | 4 | - | - | 4 | 2 | .404 | .452 | .474 | 1 | - | - | - | 11 | 12 | 0.92 | 62 |
| Neutral | 5 | 14 | 4 | 0 | 2 | 1 | - | - | 1 | - | .286 | .375 | .357 | - | - | - | - | 5 | 3 | 1.67 | 16 |
| Wins | 3 | 13 | 3 | 2 | 1 | 3 | - | - | 3 | - | .231 | .286 | .462 | - | - | - | - | 3 | 4 | 0.75 | 14 |
| Losses | 33 | 92 | 31 | 11 | 7 | 4 | - | - | 4 | 4 | .337 | .396 | .380 | 2 | - | - | - | 23 | 23 | 1.00 | 101 |
| January | 2 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| February | 9 | 29 | 8 | 5 | 3 | 2 | - | - | 2 | 2 | .276 | .344 | .345 | - | - | - | - | 7 | 7 | 1.00 | 32 |
| March | 17 | 50 | 15 | 8 | 2 | 4 | - | - | 4 | - | .300 | .327 | .380 | - | - | - | - | 13 | 15 | 0.87 | 52 |
| April | 8 | 22 | 8 | 0 | 2 | - | - | - | 0 | 2 | .364 | .440 | .364 | 1 | - | - | - | 6 | 5 | 1.20 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 11 | 41 | 2 | 1 |
| Conference | 21 | 5 | 21 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 3 | 9 | 1 | - |
| Away | 19 | 6 | 27 | 1 | 1 |
| Neutral | 5 | 2 | 5 | - | - |
| Wins | 3 | 4 | 6 | - | - |
| Losses | 33 | 7 | 35 | 2 | 1 |
| January | 2 | 2 | 4 | - | - |
| February | 9 | 2 | 10 | - | 1 |
| March | 17 | 4 | 19 | 1 | - |
| April | 8 | 3 | 8 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 111 | 36 | 56 | 19 | - | .829 | - | - | - | - | - |
| Conference | 21 | 68 | 24 | 30 | 14 | - | .794 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 18 | 16 | 5 | - | .872 | - | - | - | - | - |
| Away | 19 | 57 | 12 | 34 | 11 | - | .807 | - | - | - | - | - |
| Neutral | 5 | 15 | 6 | 6 | 3 | - | .800 | - | - | - | - | - |
