Alex Corral
- OF 1B
- Golden West
gp
26
avg
.259
hr
-
rbi
3
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Plate appearances | 66 | 34 |
| At Bats | 58 | 29 |
| Runs | 10 | 8 |
| Hits | 15 | 9 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 16 | 9 |
| Walks | 6 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .259 | .310 |
| On Base Percentage | .348 | .412 |
| Slugging Percentage | .276 | .310 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Saddleback | L, 6-4 |
| Apr 12 | Santiago Canyon | W, 6-5 |
| Apr 17 | at Fullerton | W, 10-4 |
| Apr 20 | Riverside | L, 9-0 |
| Apr 22 | at Saddleback | L, 11-10 |
| Apr 24 | at Santa Ana | L, 10-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at El Camino-Compton Center | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | El Camino | W, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 30 | Grossmont | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 # | vs. CSI | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | vs. CSN | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | vs. SLCC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | vs. WNC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Citrus | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. San Diego Mesa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Orange Coast | W, 20-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Cypress | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Feb 22 | at Santiago Canyon | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 25 | at Riverside | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Fullerton | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Oxnard | W, 16-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | Chaffey | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Grossmont | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Foothill | W, 18-17 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | Santa Ana | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Saddleback | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | Orange Coast | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | at Cypress | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | at Fullerton | L, 8-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Santiago Canyon | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | vs. LA Valley | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 23 | vs. LA Pierce | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | vs. El Camino | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Santa Barbara | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | Riverside | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Orange Coast | L, 8-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Cypress | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | at Santa Ana | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Santiago Canyon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Riverside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saddleback | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | |
| Jan 23 # | at El Camino-Compton Center | - | - | - | - | - | |
| Jan 29 | El Camino | W, 5-2 | 1 | 1 | 3 | - | - |
| Jan 30 | Grossmont | L, 6-5 | 1 | 0 | 2 | - | - |
| Feb 1 # | vs. CSI | L, 8-1 | - | - | - | - | - |
| Feb 1 # | vs. CSN | L, 11-0 | - | - | - | - | - |
| Feb 2 # | vs. SLCC | L, 8-6 | - | - | - | - | - |
| Feb 2 # | vs. WNC | L, 3-1 | - | - | - | - | - |
| Feb 6 | at Citrus | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. San Diego Mesa | L, 8-4 | - | - | - | - | - |
| Feb 11 | at Orange Coast | W, 20-0 | 1 | 3 | 3 | 1 | - |
| Feb 13 | Cypress | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Santiago Canyon | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Riverside | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Fullerton | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 1 | Oxnard | W, 16-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Chaffey | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Grossmont | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Foothill | W, 18-17 | 1 | 1 | 1 | - | - |
| Mar 6 | Santa Ana | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Orange Coast | - | - | - | - | - | |
| Mar 11 | Saddleback | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Orange Coast | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cypress | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Fullerton | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 20 | Santiago Canyon | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 23 | vs. LA Valley | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. LA Pierce | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. El Camino | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Santa Barbara | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Riverside | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Orange Coast | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 5 | at Cypress | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Santa Ana | L, 7-4 | - | - | - | - | - |
| Apr 10 | Saddleback | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Santiago Canyon | W, 6-5 | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 10-4 | - | - | - | - | - |
| Apr 20 | Riverside | L, 9-0 | - | - | - | - | - |
| Apr 22 | at Saddleback | L, 11-10 | - | - | - | - | - |
| Apr 24 | at Santa Ana | L, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at El Camino-Compton Center | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | El Camino | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Grossmont | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 # | vs. CSI | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | vs. CSN | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | vs. SLCC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | vs. WNC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Citrus | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. San Diego Mesa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Orange Coast | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Cypress | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Santiago Canyon | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Riverside | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Fullerton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Oxnard | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chaffey | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Grossmont | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Foothill | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Santa Ana | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Saddleback | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Orange Coast | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Fullerton | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santiago Canyon | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. LA Valley | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. LA Pierce | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. El Camino | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Riverside | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange Coast | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Cypress | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Santa Ana | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Santiago Canyon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Riverside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saddleback | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at El Camino-Compton Center | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | El Camino | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Grossmont | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 # | vs. CSI | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | vs. CSN | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | vs. SLCC | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | vs. WNC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Citrus | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. San Diego Mesa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Orange Coast | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Cypress | L, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Santiago Canyon | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Riverside | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Fullerton | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Oxnard | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Chaffey | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Grossmont | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Foothill | W, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Santa Ana | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Saddleback | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Orange Coast | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Fullerton | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santiago Canyon | L, 10-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | vs. LA Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. LA Pierce | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 24 | vs. El Camino | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Santa Barbara | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Riverside | L, 9-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | Orange Coast | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Cypress | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Santa Ana | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Santiago Canyon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Fullerton | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Riverside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saddleback | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 58 | 15 | 3 | 6 | 1 | - | - | 1 | 10 | .259 | .348 | .276 | 2 | - | - | 2 | 11 | 15 | 0.73 | 66 |
| Total | 26 | 58 | 15 | 3 | 6 | 1 | - | - | 1 | 10 | .259 | .348 | .276 | 2 | - | - | 2 | 11 | 15 | 0.73 | 66 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2012-13 | 26 | 10 | 16 | 1 | - |
| Total | 26 | 10 | 16 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 39 | 36 | 0 | 3 | - | .923 | 2 | - | - | - | - |
| Total | 26 | 39 | 36 | 0 | 3 | - | .923 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 58 | 15 | 3 | 6 | 1 | - | - | 1 | 10 | .259 | .348 | .276 | 2 | - | - | 2 | 11 | 15 | 0.73 | 66 |
| Conference | 15 | 29 | 9 | 3 | 4 | - | - | - | 0 | 4 | .310 | .412 | .310 | 1 | - | - | 1 | 7 | 8 | 0.88 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 29 | 8 | 0 | 4 | 1 | - | - | 1 | 3 | .276 | .364 | .310 | - | - | - | 1 | 7 | 8 | 0.88 | 33 |
| Away | 8 | 15 | 5 | 3 | 2 | - | - | - | 0 | 4 | .333 | .444 | .333 | 1 | - | - | - | 2 | 4 | 0.50 | 18 |
| Neutral | 5 | 14 | 2 | 0 | - | - | - | - | 0 | 3 | .143 | .200 | .143 | 1 | - | - | 1 | 2 | 3 | 0.67 | 15 |
| Wins | 8 | 22 | 8 | 2 | 2 | 1 | - | - | 1 | 1 | .364 | .440 | .409 | 1 | - | - | 1 | 3 | 8 | 0.38 | 25 |
| Losses | 18 | 36 | 7 | 1 | 4 | - | - | - | 0 | 9 | .194 | .293 | .194 | 1 | - | - | 1 | 8 | 7 | 1.14 | 41 |
| January | 2 | 7 | 4 | 0 | - | 1 | - | - | 1 | 1 | .571 | .571 | .714 | - | - | - | - | - | 2 | - | 7 |
| February | 6 | 12 | 5 | 2 | - | - | - | - | 0 | 3 | .417 | .462 | .417 | 1 | - | - | 1 | 1 | 3 | 0.33 | 13 |
| March | 15 | 35 | 5 | 1 | 6 | - | - | - | 0 | 5 | .143 | .286 | .143 | 1 | - | - | 1 | 10 | 9 | 1.11 | 42 |
| April | 3 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 10 | 16 | 1 | - |
| Conference | 15 | 8 | 9 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 9 | - | - |
| Away | 8 | 5 | 5 | 1 | - |
| Neutral | 5 | 1 | 2 | - | - |
| Wins | 8 | 7 | 9 | 1 | - |
| Losses | 18 | 3 | 7 | - | - |
| January | 2 | 1 | 5 | - | - |
| February | 6 | 5 | 5 | 1 | - |
| March | 15 | 3 | 5 | - | - |
| April | 3 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 39 | 36 | 0 | 3 | - | .923 | 2 | - | - | - | - |
| Conference | 15 | 28 | 26 | 0 | 2 | - | .929 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 25 | 23 | 0 | 2 | - | .920 | 2 | - | - | - | - |
| Away | 8 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 5 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Wins | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Losses | 18 | 35 | 33 | 0 | 2 | - | .943 | 2 | - | - | - | - |
| January | 2 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 6 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 15 | 18 | 15 | 0 | 3 | - | .833 | 2 | - | - | - | - |
| April | 3 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |












































