2011 Cross Country Bios
| No. | Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Garden Grove | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / River Springs Charter | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Fountain Valley | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Garden Grove | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Whittier | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Bolsa Grande | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Westminister | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Marina | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Wilson |
Coaching Staff
- Nick Spector - Head Coach
- Alejandra Suarez - Assistant Coach
- Monique Henderson - Assistant Coach