Golden West vs. Long Beach State
@ Long Beach, CA
9/14/2025 at 9:00 AM
@ Long Beach, CA
9/14/2025 at 9:00 AM
|
Golden West
9 |
Long Beach State
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (4-1) | 3 | 4 | 1 | 1 | 9 |
| Long Beach State (,) | 7 | 5 | 1 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Long Beach State | ||
| Golden West | 07:37 | Joao Goncalves (Wyatt Mitchell ) | 1 | 0 |
| Long Beach State | 05:31 | Team (unassisted) | 1 | 1 |
| Golden West | 04:58 | Wyatt Mitchell (Joao Goncalves ) | 2 | 1 |
| Long Beach State | 04:48 | Team (unassisted) | 2 | 2 |
| Long Beach State | 04:12 | Team (unassisted) | 2 | 3 |
| Long Beach State | 03:42 | Team (unassisted) | 2 | 4 |
| Long Beach State | 03:05 | Team (unassisted) | 2 | 5 |
| Golden West | 02:45 | Nash Kearney (Jack Wright ) | 3 | 5 |
| Long Beach State | 02:21 | Team (unassisted) | 3 | 6 |
| Long Beach State | 01:35 | Team (unassisted) | 3 | 7 |
| -- 2nd -- | Golden West | Long Beach State | ||
| Long Beach State | 07:29 | Team (unassisted) | 3 | 8 |
| Golden West | 07:10 | Joao Goncalves (unassisted) | 4 | 8 |
| Long Beach State | 03:40 | Team (unassisted) | 4 | 9 |
| Golden West | 03:17 | Wemmer Van Beukering (unassisted) | 5 | 9 |
| Long Beach State | 02:51 | Team (unassisted) | 5 | 10 |
| Long Beach State | 02:34 | Team (unassisted) | 5 | 11 |
| Golden West | 01:25 | Nash Kearney (unassisted) | 6 | 11 |
| Long Beach State | 00:59 | Team (unassisted) | 6 | 12 |
| Golden West | 00:32 | Michael Rodgers (unassisted) | 7 | 12 |
| -- 3rd -- | Golden West | Long Beach State | ||
| Golden West | 03:36 | Tal Fotin (unassisted) | 8 | 12 |
| Long Beach State | 00:35 | Team (unassisted) | 8 | 13 |
| -- 4th -- | Golden West | Long Beach State | ||
| Long Beach State | 07:09 | Team (unassisted) | 8 | 14 |
| Golden West | 05:56 | Gavin Templeton (Samuel Winchester ) | 9 | 14 |
| Long Beach State | 04:32 | Team (unassisted) | 9 | 15 |
| Long Beach State | 02:03 | Team (unassisted) | 9 | 16 |
| Long Beach State | 01:12 | Team (unassisted) | 9 | 17 |
| Long Beach State | 00:16 | Team (unassisted) | 9 | 18 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Frost | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Gavin Little | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Cade Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Rodgers | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Tal Fotin | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 6 | Jack Wright * | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 7 | Nash Kearney | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Gavin Templeton * | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 10 | Wyatt Mitchell * | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Samuel Winchester | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 12 | James Smith | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 13 | Ryder Tonkovich * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Matt Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Szabolcs Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joao Goncalves * | 2 | 1 | 5 | 0 | 2 | 0 | 0 | |
| 18 | Malloy Wiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lucca Van Der Woude * | 0 | 0 | 2 | 0 | 1 | 2 | 1 | |
| 21 | Gavin Abbott | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 22 | Wemmer Van Beukering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Talan Costello | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 29 | 6 | 11 | 8 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Boston Frost (L, 0-0) | 18 | 4.0 | 11 | 29 |
Long Beach State |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 9 | 4.0 | 13 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Long Beach State | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 11 |
| Long Beach State | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 07:21 | Lucca Van Der Woude | Ejection |
| Long Beach State | 05:14 | Team | Ejection |
| Golden West | 04:30 | Joao Goncalves | Ejection |
| Golden West | 03:05 | James Smith | Penalty |
| Long Beach State | 01:58 | Team | Ejection |
| Golden West | 01:39 | James Smith | Ejection |
| Golden West | 00:55 | Wyatt Mitchell | Ejection |
| -- 2nd -- | |||
| Golden West | 07:45 | Wyatt Mitchell | Ejection |
| Long Beach State | 07:25 | Team | Ejection |
| Long Beach State | 07:10 | Team | Penalty |
| Long Beach State | 05:13 | Team | Ejection |
| Long Beach State | 01:25 | Team | Penalty |
| Golden West | 01:00 | Michael Rodgers | Ejection |
| -- 3rd -- | |||
| Golden West | 07:07 | Lucca Van Der Woude | Ejection |
| Long Beach State | 06:36 | Team | Ejection |
| Long Beach State | 05:36 | Team | Ejection |
| Long Beach State | 03:11 | Team | Ejection |
| -- 4th -- | |||
| Golden West | 07:27 | Lucca Van Der Woude | Ejection |
| Golden West | 01:32 | Matt Wolf | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 100 Officials and game personnel: Tim Bremen |
| Starter * |











































































