Boston Frost
1 Boston Frost
-
- Height:
- 6’7
-
- Weight:
- 207
-
- Position:
- Goalie
-
- Year:
- Fr
-
- High School:
- Rangitoto College
-
- gp
- 23
-
- p
- 2
-
- g
- 0
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 5 |
| Points | 2 | 0 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Steals | 4 | 2 |
| Turnovers | 1 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 2 | 1 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 | Alumni Game | - | - | - | - | |
| Aug 31 | Occidental | - | - | - | - | |
| Aug 31 | Pomona Pitzer | - | - | - | - | |
| Sep 11 | at Orange Coast | W, 14-7 | 1 | 0 | 0 | 0 |
| Sep 13 | Cerritos | W, 13-6 | - | - | - | - |
| Sep 13 | vs. Southwestern | W, 20-6 | 1 | 0 | 0 | 0 |
| Sep 13 | LA Valley | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 14 | Orange Coast | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Palomar | W, 20-4 | - | - | - | - |
| Sep 14 | Saddleback | W, 19-11 | - | - | - | - |
| Sep 18 | Saddleback | W, 21-11 | 1 | 0 | 0 | 0 |
| Sep 20 | at Mt. San Antonio | W, 14-9 | - | - | - | - |
| Sep 20 | vs. Cuesta | W, 10-7 | - | - | - | - |
| Sep 21 | vs. Sierra | W, 21-10 | - | - | - | - |
| Sep 21 | at Cypress | W, 17-7 | - | - | - | - |
| Sep 27 | vs. Long Beach | W, 13-6 | - | - | - | - |
| Sep 27 | at Cuesta | W, 17-9 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Modesto | W, 20-7 | - | - | - | - |
| Sep 28 | vs. Mt. San Antonio | W, 11-3 | 1 | 0 | 0 | 0 |
| Oct 2 | Riverside | W, 17-6 | 1 | 0 | 0 | 0 |
| Oct 9 | at Fullerton | W, 5-0 | - | - | - | - |
| Oct 11 | vs. California Baptist University | L, 14-8 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Biola University | W, 14-10 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Fresno Pacific University | W, 13-9 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Cuesta | W, 13-3 | 1 | 0 | 0 | 0 |
| Oct 16 | Cypress | W, 15-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Palomar | W, 15-4 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. West Valley | L, 12-9 | 1 | 1 | 0 | 1 |
| Oct 19 | at Redlands University | W, 9-8 | - | - | - | - |
| Oct 19 | at Pomona Pitzer | L, 12-11 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Ottawa University Arizona | W, 23-11 | - | - | - | - |
| Oct 25 | Ventura | W, 21-4 | 1 | 0 | 0 | 0 |
| Oct 25 | Cerritos | W, 19-2 | - | - | - | - |
| Oct 26 | vs. American River | W, 17-8 | - | - | - | - |
| Oct 26 | Saddleback | W, 17-4 | 1 | 0 | 0 | 0 |
| Nov 2 | at Long Beach State University | L, 17-7 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Long Beach | W, 11-5 | 1 | 0 | 0 | 0 |
| Nov 8 | Saddleback | W, 19-6 | - | - | - | - |
| Nov 9 | Orange Coast | W, 14-7 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Cypress | W, 15-5 | 1 | 1 | 0 | 1 |
| Nov 16 | vs. LA Valley | W, 15-6 | - | - | - | - |
| Nov 16 | vs. Orange Coast | W, 12-10 | - | - | - | - |
| Nov 21 | vs. Diablo Valley | W, 27-4 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Long Beach | W, 8-5 | - | - | - | - |
| Nov 23 | vs. West Valley | W, 15-12 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 8 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | - |
| Conference | 5 | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Neutral | 11 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 19 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | - |
| Losses | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Month | |||||||||||
| September | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - |
| October | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| November | 5 | - | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - |











































































